Prostar, has proved that you can have both performance, design and reliability in the same laptop without charging loads of cash. Here, we’ll look at the best Prostar laptops. Even if the brand is relatively unknown by most people, they have proved to be reliable and affordable.
That is why they are slowly gaining market share in the performance laptops segment. Prostar offers many configurations options. You can therefore choose the configuration that best suits your needs. This laptop offers you a wide range when it comes to screen sizes. You can get from 13 inches to 17 inches. Intel Core i5 and i7 are also offered.
You can also take a look at Best Eluktronics Laptops in addition to the Best Alienware Laptops.
Best Prostar Laptops:
PROSTAR Clevo P775TM1-G1 Laptop
See This on Amazon |
|
CPU | 9th Generation Intel Core i9-9900K Processor (3.60 GHz Base / 5.00 GHz Max), 8 Core, 16MB Smart Cache |
GPU | NVIDIA GeForce RTX 2060 wIith 6GB GDDR6 |
Display Size | 17.3" 144Hz 72% NTSC Color Gamut Wide View Angle Matte Type Display with NVIDIA G-Sync |
Display Resolution | (1920x1080) Full HD |
RAM | 16GB DDR4 3000MHz |
Storage Space | 250GB NVMe Solid State Drive + 1,000GB (1TB) Seagate Firecuda SSHD (Serial-ATA III) |
Operating System | Windows 10 |
Ports | 1 HDMI 1.4b output Port (with HDCP), 2 Mini DisplayPort 1.3, 1 Thunderbolt 3 / USB 3.1 Gen 2 combo Port (Type-C), 1 USB 3.1 Gen 2 Port (Type-C), 4 USB 3.0 Ports (USB 3.1 Gen 1) (1 x powered USB port, AC/DC), 1 2-in-1 Audio Jack (Headphone / S/PDIF Optical output), 1 Microphone Jack, 1 Line-in Jack, 1 Line-out jack, 1 RJ-45 LAN (10/100/1000Mbps) |
Dimensions (L x W x H) | 11.6 x 16.5 x 1.6 inches |
Weight | 8.6 pounds |
Pros | Very Good Performance |
Cons | Very Heavy |
PROSTAR Clevo P775TM1-G2 Laptop
See it on Amazon |
|
CPU | 9th Generation Intel Core i9-9900K Processor (3.60 GHz Base / 5.00 GHz Max) |
GPU | NVIDIA GeForce RTX 2070 wIith 8GB GDDR6 |
Display Size | 17.3" 144Hz 72% NTSC Color Gamut Wide View Angle Matte Type Display with NVIDIA G-Sync |
Display Resolution | (1920x1080) Full HD |
RAM | 32GB DDR4 3000MHz |
Storage Space | 500GB NVMe Solid State Drive + 1,000GB (1TB) Seagate Firecuda SSHD (Serial-ATA III) |
Operating System | Windows 10 |
Ports | 1 HDMI 1.4b output Port (with HDCP), 2 Mini DisplayPort 1.3, 1 Thunderbolt 3 / USB 3.1 Gen 2 combo Port (Type-C), 1 USB 3.1 Gen 2 Port (Type-C), 4 USB 3.0 Ports (USB 3.1 Gen 1) (1 x powered USB port, AC/DC), 1 2-in-1 Audio Jack (Headphone / S/PDIF Optical output), 1 Microphone Jack, 1 Line-in Jack, 1 Line-out jack, 1 RJ-45 LAN (10/100/1000Mbps) |
Dimensions (L x W x H) | 11.63 x 16.46 x 1.61 inches |
Weight | 8.6 pounds |
Pros | Ultimate Performance |
Cons | Very Heavy |
PROSTAR Clevo P775TM1-G3 Laptop
Check This Latest Price |
|
CPU | Intel Core i9-9900K Processor (3.60 GHz Base / 5.00 GHz Max), 8 Core, 16MB Smart Cache |
GPU | NVIDIA GeForce RTX 2080 wIith 8GB GDDR6 |
Display Size | 17.3" 144Hz 72% NTSC Color Gamut Wide View Angle Matte Type Display with NVIDIA G-Sync Technology |
Display Resolution | (1920x1080) Full HD |
RAM | 32GB DDR4 3000MHz |
Storage Space | 1TB NVMe Solid State Drive + 1,000GB (1TB) Seagate Firecuda SSHD (Serial-ATA III) |
Operating System | Windows 10 |
Ports | 1 HDMI 1.4b output Port (with HDCP), 2 Mini DisplayPort 1.3, 1 Thunderbolt 3 / USB 3.1 Gen 2 combo Port (Type-C), 1 USB 3.1 Gen 2 Port (Type-C), 4 USB 3.0 Ports (USB 3.1 Gen 1) (1 x powered USB port, AC/DC), 1 2-in-1 Audio Jack (Headphone / S/PDIF Optical output), 1 Microphone Jack, 1 Line-in Jack, 1 Line-out jack, 1 RJ-45 LAN (10/100/1000Mbps) |
Dimensions (L x W x H) | 11.63 x 16.46 x 1.61 inches |
Weight | 8.6 pounds |
Pros | Ultimate Performance |
Cons | Very Heavy |
Prostar NH58RAQ Laptop
Check it on Amazon |
|
CPU | Intel Core i7-9750H Processor 2.60 GHz, 6 Core |
GPU | NVIDIA GeForce GTX 1650 with 4GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | Full HD (1920x1080) |
RAM | 16GB DDR4 2666Mhz |
Storage Space | 500GB NVMe Solid State Drive + 1,000GB (1TB) Seagate Firecuda Hybrid Drive (Serial-ATA III-SSHD) |
Operating System | Windows 10 |
Ports | Card Reader, 1 HDMI output Port (with HDCP), 1 Mini Display 1.4 Port, 1 USB 2.0 Port, 1 USB 3.0 Port, 1 USB 3.1 Gen 2 Port (Type A), 1 USB 3.1 Gen 2 Port (Type C), 1 2-in-1 Audio Jack, 1 Microphone Jack, 1 RJ-45 LAN |
Dimensions (L x W x H) | 10.16 x 14.21 x 0.98 in |
Weight | 4.85 lbs |
Pros | Removable battery, good performance |
Cons | Little storage, but expandable |
Prostar NH58RCQ Laptop
See this Price on Amazon |
|
CPU | Intel Core i7-9750H Processor (2.6GHz), 12MB Cache |
GPU | NVIDIA GeForce GTX 1660Ti with 6GB GDDR6 |
Display Size | 15.6” 240Hz Slim Bezel, Wide View Angle, 72% NTSC |
Display Resolution | Full HD 1920 x 1080 |
RAM | 32GB DDR4 2666MHz |
Storage Space | 500GB NVMe Solid State Drive + 1TB HDD |
Operating System | Windows |
Ports | HDMIs, USB, Card Reader, Audio Jack, LAN, Display Port |
Dimensions (L x W x H) | 10.16 x 14.21 x 1.1 in |
Weight | 4.85 lbs |
Pros | Powerfull and Light, Good performance |
Cons | None |
Prostar NH58RDQ Laptop
Check This Latest Price on Amazon |
|
CPU | Intel Core i7-9750H Processor (2.6GHz) |
GPU | NVIDIA GeForce GTX 2060 with 6GB GDDR6 |
Display Size | 15.6” Full HD 240Hz Slim Bezel |
Display Resolution | 1920x1080 |
RAM | 16GB DDR4 2666MHz |
Storage Space | 250GB NVMe Solid State Drive + 1TB HDD |
Operating System | Windows 10 |
Ports | Card Reader, HDMIs, USBs, Mini Display Port, Audio Jack |
Dimensions (L x W x H) | 10.16 x 14.21 x 1.1 in |
Weight | 5 lbs |
Pros | Very Good performance, Large storage capacity |
Cons | None |
Prostar NH70RAQ Laptop
Check this on Amazon |
|
CPU | 9th Generation Intel Core i7-9750H Processor (2.60 GHz Base / 4.50 GHz Max), 6 Core, 12MB Smart Cache |
GPU | NVIDIA GeForce GTX 1650 with 4GB GDDR6 |
Display Size | 17.3” Wide View Angle |
Display Resolution | Full HD (1920x1080) |
RAM | 32GB DDR4 2666Mhz |
Storage Space | 500GB NVMe Solid State Drive + 1,000GB (1TB) Solid State Drive (SSD) |
Operating System | Windows 10 |
Ports | Card Reader, 1 HDMI output Port (with HDCP), 1 Mini Display 1.4 Port, 1 USB 2.0 Port, 1 USB 3.0 Port, 1 USB 3.1 Gen 2 Port (Type A), 1 USB 3.1 Gen 2 Port (Type C), 1 2-in-1 Audio Jack, 2 RJ-45 LAN |
Dimensions (L x W x H) | 11.11 x 15.74 x 1.15 in |
Weight | 5.51 lbs |
Pros | Large Display, Good performance |
Cons | Quite Heavy |
Prostar NH70RCQ Laptop
Check Latest Price |
|
CPU | 9th Generation Intel Core i7-9750H Processor 2.60 GHz, 12MB Smart Cache |
GPU | NVIDIA GeForce GTX 1660Ti with 6GB GDDR6 |
Display Size | 17.3” Wide View Angle, 72% NTSC Matte Display |
Display Resolution | Full HD (1920x1080) |
RAM | 16GB DDR4 2666MHz |
Storage Space | 250GB NVMe Solid State Drive + 1,000GB (1TB) Seagate Firecuda Hybrid Drive (Serial-ATA III-SSHD) |
Operating System | Windows 10 |
Ports | Card Reader (MMC/RSMMC/SD/Mini-SD/SDHC/SDXC), 1 HDMI output Port (with HDCP), 1 DisplayPort 1.3 over USB 3.1 Gen 2 (Type-C), 1 Mini Display 1.2 Port, 1 USB 2.0 Port, 1 USB 3.0 Port, 1 USB 3.1 Gen 2 Port (Type A), 1 2-in-1 Audio Jack (Headphone / Microphone), 1 Microphone Jack, 1 RJ-45 LAN (10/100/1000Mbps) |
Dimensions (L x W x H) | 11.11 x 15.74 x 1.1 in |
Weight | 5.51 lbs |
Pros | Performance, Price, Display |
Cons | None |
Prostar NH70RDQ Laptop
See This on Amazon |
|
CPU | Intel Core i7-9750H Processor ( 2.6 GHz ) |
GPU | NVIDIA GeForce RTX 2060 with 6GB GDDR6 |
Display Size | 17.3” 144Hz, Wide View Angle, Matte Display |
Display Resolution | Full HD (1920x1080) |
RAM | 32GB DDR4 2666MHz |
Storage Space | 500GB NVMe Solid State Drive + 2TB HDD |
Operating System | Windows 10 |
Ports | Card Reader, 1 HDMI output Port (with HDCP), 1 DisplayPort 1.3 over USB 3.1 Gen 2 (Type-C), 1 Mini Display 1.2 Port, 1 USB 2.0 Port, 1 USB 3.0 Port, 1 USB 3.1 Gen 2 Port (Type A), 1 2-in-1 Audio Jack, 1 RJ-45 LAN (10/100/1000Mbps) |
Dimensions (L x W x H) | 11.11 x 15.74 x 1.28 in |
Weight | 5.9 lbs |
Pros | Performance, Display Quality, Build Quality |
Cons | Heavy |
Prostar P950RF Laptop
See it on Amazon |
|
CPU | 9th Generation Intel Core i7-9750H Processor (2.60 GHz), 6 Core |
GPU | NVIDIA GeForce RTX 2070 with 8GB GDDR6 (MAX-Q Design) |
Display Size | 15.6” 144Hz, 72% NTSC Wide View Angle Matte Display |
Display Resolution | Full HD (1920x1080) |
RAM | 16GB DDR4 2666Mhz |
Storage Space | 500GB NVMe Solid State Drive + 1,000GB (1TB) Seagate Firecuda Hybrid Drive (Serial-ATA III-SSHD) |
Operating System | Windows 10 |
Ports | 6-in-1 Card Reader (MMC/RSMMC/SD/Mini-SD/SDHC/SDXC up to UHS-II), 2 USB 3.0 Ports (Gen.1) (1 x powered USB port, AC/DC), 1 USB Type-C 3.1 Ports (Gen. 2), 1 Display Port 1.3 over USB Type-C 3.1 Ports (Gen. 2), 1 Mini Display ports 1.3, 1 HDMI output Port (with HDCP), 1 2-in-1 Audio Jack (Headphone / S/PDIF Optical output), 1 2-in-1 Audio Jack (Headphone / Microphone), 1 RJ-45 LAN (10/100/1000Mbps) |
Dimensions (L x W x H) | 9.92 x 14.96 x 0.78 in |
Weight | 4.6 lbs |
Pros | Fair Price, Good performance, Large storage capacity |
Cons | None |
Prostar P970RF Laptop
Check Latest Price |
|
CPU | 9th Generation Intel Core i7-9750H Processor 2.60 GHz |
GPU | NVIDIA GeForce RTX 2070 with 8GB GDDR6 (MAX-Q Design) |
Display Size | 17.3" 144Hz, 72% NTSC Wide View Angle Matte Display |
Display Resolution | (1920x1080) Full HD |
RAM | 16GB DDR4 2666MHz |
Storage Space | 500GB NVMe Solid State Drive |
Operating System | Windows 10 |
Ports | Card Reader, HDMIs, Mini Display Port, Audio Jack, USBs, LAN |
Dimensions (L x W x H) | 10.55 x 15.96 x 0.78 in |
Weight | 5.51 lbs |
Pros | Good performance, Large Display, Good build quality |
Cons | NA |
Prostar PB71RF-G Laptop
See it on Amazon |
|
CPU | 9th Generation Intel Core i7-9750H Processor 2.60 GHz, 12MB Smart Cache |
GPU | NVIDIA GeForce RTX 2070 with 8GB GDDR6 |
Display Size | 17.3” 144Hz 72% NTSC Wide View Angle, Matte Display with G-Sync Technology |
Display Resolution | Full HD (1920x1080) |
RAM | 16GB DDR4 3000Mhz |
Storage Space | 500GB NVMe Solid State Drive + 1TB HDD |
Operating System | Windows 10 |
Ports | Card Reader, 1 HDMI output Port (with HDCP), 1 Mini DisplayPort 1.3, 1 DisplayPort 1.3 over USB 3.1 Gen 2 (Type C), 1 USB 3.1 Gen 2 / Thunderbolt 3 Port (Type-C), 1 USB 3.1 Gen 2 Port (Type A), 2 USB 3.0 Ports (1 x powered USB port, AC/DC), 1 2-in-1 Audio Jack, 1 RJ-45 LAN |
Dimensions (L x W x H) | 10.82 x 15.7 x 1.18 in |
Weight | 6.5 lbs |
Pros | Large Display, Outstanding Performance |
Cons | Heavy for normal users |