Choosing the best Dell laptop means tapping into trusted build quality, and forward-thinking design. In this guide, we help you—the professional, the student, the creator, or the power user identify the Dell machine that meets your performance goals, aesthetic preferences, and daily requirements.
Dell offers an extensive range of laptops across several categories: XPS, Inspiron, Alienware, Latitude, Precision, and G Series. Each is built for distinct purposes—but at first glance, the overlap in configurations and similar naming conventions can lead to second-guessing. You might ask yourself: “Should I go with an XPS 15 for its balance, or is a Precision 5680 better for 3D workloads?” “Is the Alienware m18 overkill, or exactly what I need?” We’ve asked those same questions. And in this guide, we’ve already answered them—through real-world comparisons, technical scrutiny, and experience-backed insight.
Here’s where many buyers struggle: aligning budget, power, and form factor to the actual demands of your daily tasks. A content creator exporting 4K timelines in Premiere Pro, a researcher building neural networks in Python, and a remote worker attending meetings and editing spreadsheets—all of them need different strengths from a laptop. Yet all want reliability, speed, and smooth operation. Dell’s catalog makes that possible—but the key is understanding how each series prioritizes features, and which tradeoffs are worth accepting.
We assess every Dell laptop in this guide based on CPU strength, GPU capability, RAM availability, storage type and size, display performance, thermal management, and port selection. Our recommended baseline: Intel Core i5 or AMD Ryzen 5, 16GB of RAM, a 512GB SSD, and a color-accurate Full HD (or better) display. Devices that meet or exceed these specs ensure strong day-to-day performance across creative, productivity, and technical workflows.
Let’s explore Dell’s product categories more closely. XPS laptops are premium ultraportables, combining powerful specs with ultra-thin chassis and high-resolution screens. Ideal for creators, developers, and professionals who want performance without bulk. Inspiron machines target everyday users who want reliable performance for office tasks, content consumption, and moderate multitasking—they’re practical, accessible, and increasingly well-designed. Alienware systems cater to enthusiasts who demand desktop-class graphics performance in a portable frame. Think RTX 4080 GPUs, vapor chamber cooling, and Cherry MX mechanical keyboards. Meanwhile, the G Series offers gaming performance in a more budget-conscious package. Then we have Precision workstations, which provide ECC memory, Quadro graphics, and ISV certifications—essential for CAD, simulation, and other data-heavy applications. Lastly, Latitude models emphasize security, manageability, and battery longevity, making them strong candidates for business deployments.
We match this categorization with user intent. If you’re a designer or video editor, a Dell XPS 15 with an OLED 3.5K panel and NVIDIA RTX 4070 GPU offers a compelling blend of pixel precision and raw power. If you’re a gamer who also codes, the Alienware x16 or Dell G16 offers thermally balanced power with high refresh-rate screens and responsive keyboards. If portability is king, the XPS 13 Plus gives you edge-to-edge keyboard layout, Intel Evo certification, and an ultralight frame that doesn’t sacrifice performance. For data scientists, engineers, or architects, a Precision 7680 with 64GB RAM, a Xeon CPU, and RTX A-series graphics ensures compatibility and headroom for compute-heavy work.
Display performance is a non-negotiable factor for creators and professionals. We evaluate each screen for brightness (nits), contrast, color accuracy (Delta-E, AdobeRGB, DCI-P3 coverage), and resolution. High-refresh-rate panels are examined for latency and consistency. For OLED and mini-LED displays, we also consider PWM behavior and HDR compliance—important for long sessions and color-sensitive tasks.
Connectivity is evaluated, too. Thunderbolt 4, USB-C PD, HDMI 2.1, SD card readers, and Wi-Fi 6E support are minimum expectations in the models we recommend. We also weigh port placement, hinge strength, keyboard travel, touchpad responsiveness, webcam resolution (now often 1080p), and biometric features like Windows Hello or fingerprint sensors.
Every laptop we cover meets a high technical standard—but each stands out for a different reason. Some win on portability, others dominate on graphics, and a few excel in battery life or thermals. We highlight those strengths clearly—so you can choose based on what matters most to you, not simply what looks best on paper.
You should also check out Best Asus Laptops in addition to the Best Huawei Laptops.
Best 2026 Dell Laptops to Buy;
Contents
- Dell Pro 5 Series 14 Core Ultra 5 335 16GB 512GB FHD Plus 2026
- Dell Pro 5 Series 14 Core Ultra 7 365 32GB 1TB FHD Plus 2026
- Dell Pro 5 Series 14 Core Ultra 7 365 32GB 512GB FHD Plus 2026
- Dell Pro 5 Series 14 Core Ultra 7 365 32GB 512GB OLED 2026
- Dell Pro 5 Series 16 Core Ultra 5 335 16GB 512GB WUXGA 2026
- Dell Pro 5 Series 16 Core Ultra 7 365 16GB 512GB WUXGA 2026
- Dell Pro 5 Series 16 Core Ultra 7 365 32GB 1TB WUXGA 2026
- Dell Pro 5 Series 16 Core Ultra 7 365 32GB 512GB WUXGA 2026
- Dell Pro 14 Premium Core Ultra 5 335 16GB 512GB WUXGA 2026
- Dell XPS 14 Core Ultra 5 325 16GB 512GB 2K LCD 2026
- Dell XPS 14 Core Ultra 7 358H 32GB 1TB 2.8K OLED Touch 2026
- Dell XPS 14 Core Ultra 7 358H 32GB 1TB 2K LCD 2026
- Dell XPS 16 Core Ultra 5 325 16GB 512GB 2K LCD 2026
- Dell XPS 16 Core Ultra 7 355 16GB 1TB 2K LCD 2026
- Dell XPS 16 Core Ultra 7 358H 32GB 1TB 2K LCD 2026
- Dell XPS 16 Core Ultra 7 358H 32GB 1TB 3.2K OLED Touch 2026
- Dell XPS 16 Core Ultra 7 358H 64GB 1TB 3.2K OLED Touch 2026
- Dell XPS 16 Core Ultra X9 388H 32GB 1TB 3.2K OLED Touch 2026
- Dell XPS 16 Creator Edition 18Core 5120GPU 32GB 512GB 3.2K OLED 2026
- Dell XPS 16 Creator Edition 20Core 6144GPU 32GB 1TB 3.2K OLED 2026
- Dell XPS 16 Creator Edition 20Core 6144GPU 64GB 1TB 3.2K OLED 2026
- Dell XPS 16 Creator Edition 20Core 6144GPU 128GB 2TB 3.2K OLED 2026
- Dell XPS Googlebook Snapdragon X Elite 16GB 512GB 13.4 inch 2.5K Touch 2026
- Dell XPS Googlebook Snapdragon X Elite 32GB 1TB 13.4 inch 2.5K Touch 2026
- Dell XPS Googlebook Snapdragon X Elite 32GB 512GB 13.4 inch 2.5K Touch 2026
Dell Pro 5 Series 14 Core Ultra 5 335 16GB 512GB FHD Plus 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 5 335, 8 cores, up to 4.6 GHz, NPU up to 47 TOPS |
| GPU | Integrated Intel Graphics, 4 Xe cores |
| Display Size | 14 inch, 16:10 |
| Display Resolution | FHD Plus 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 16GB DDR5 5600 MT/s, one SO DIMM; memory is upgradeable |
| Storage Space | 512GB PCIe NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | Approx. 12.3 × 8.6 inches; height varies by configuration |
| Weight | Approx. 3.0 lb starting weight; panel and battery options affect weight |
| Pros | Upgrade friendly business laptop; Ethernet port plus USB A and HDMI; 16GB memory for office multitasking; modern Series 3 CPU. |
| Cons | Display color coverage is modest |
Dell Pro 5 Series 14 Core Ultra 7 365 32GB 1TB FHD Plus 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 365, 8 cores, up to 4.8 GHz, NPU up to 49 TOPS |
| GPU | Integrated Intel Graphics |
| Display Size | 14 inch, 16:10 |
| Display Resolution | FHD Plus 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 32GB DDR5 5600 MT/s; SO DIMM configuration varies with SKU |
| Storage Space | 1TB PCIe NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | Approx. 12.3 × 8.6 inches; height varies by configuration |
| Weight | Approx. 3.0 lb starting weight; panel and battery options affect weight |
| Pros | 32GB memory and 1TB SSD provide room for business applications and local files; upgrade friendly design; full office connectivity. |
| Cons | integrated graphics |
Dell Pro 5 Series 14 Core Ultra 7 365 32GB 512GB FHD Plus 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 365, 8 cores, up to 4.8 GHz, NPU up to 49 TOPS |
| GPU | Integrated Intel Graphics |
| Display Size | 14 inch, 16:10 |
| Display Resolution | FHD Plus 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 32GB DDR5 5600 MT/s |
| Storage Space | 512GB PCIe NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | Approx. 12.3 × 8.6 inches; height varies by configuration |
| Weight | Approx. 3.0 lb starting weight; panel and battery options affect weight |
| Pros | 32GB system memory suits large office projects and multitasking; compact business chassis; Ethernet and multiple display outputs. |
| Cons | FHD Plus panel has limited color gamut |
Dell Pro 5 Series 14 Core Ultra 7 365 32GB 512GB OLED 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 365, 8 cores, up to 4.8 GHz, NPU up to 49 TOPS |
| GPU | Integrated Intel Graphics |
| Display Size | 14 inch, 16:10 |
| Display Resolution | 1920 × 1200 OLED non touch panel |
| RAM | 32GB DDR5 5600 MT/s |
| Storage Space | 512GB PCIe NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | Approx. 12.3 × 8.6 inches; height varies by configuration |
| Weight | Approx. 3.0 lb starting weight; panel and battery options affect weight |
| Pros | OLED contrast in a business laptop; 32GB memory; compact chassis and useful wired networking ports. |
| Cons | integrated graphics |
Dell Pro 5 Series 16 Core Ultra 5 335 16GB 512GB WUXGA 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 5 335 vPro, 8 cores, up to 4.6 GHz, NPU up to 47 TOPS |
| GPU | Integrated Intel Graphics, 4 Xe cores |
| Display Size | 16 inch, 16:10 |
| Display Resolution | WUXGA 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 16GB DDR5 5600 MT/s, one SO DIMM |
| Storage Space | 512GB PCIe Gen 4 ×4 NVMe SSD |
| Operating System | Windows 11 Pro, Copilot+ PC |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A 5Gbps including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | 14.12 × 9.98 inches; height about 0.43 inches at front and up to 0.74 inches at rear |
| Weight | From 4.02 lb |
| Pros | Large 16 inch work area; Ethernet and full business port selection |
| Cons | Bulkier than a 14 inch business laptop; 16GB base RAM may need expansion; display gamut is 62.5% sRGB. |
Dell Pro 5 Series 16 Core Ultra 7 365 16GB 512GB WUXGA 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 365, 8 cores, up to 4.8 GHz, NPU up to 49 TOPS |
| GPU | Integrated Intel Graphics |
| Display Size | 16 inch, 16:10 |
| Display Resolution | WUXGA 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 16GB DDR5 5600 MT/s, SO DIMM |
| Storage Space | 512GB PCIe Gen 4 ×4 NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A 5Gbps including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | 14.12 × 9.98 inches; height about 0.43 inches at front and up to 0.74 inches at rear |
| Weight | From 4.02 lb |
| Pros | Core Ultra 7 processor in a large screen business format; upgradeable memory; wired network and multiple monitor support. |
| Cons | 16GB memory is less suited to heavy multitasking; integrated graphics |
Dell Pro 5 Series 16 Core Ultra 7 365 32GB 1TB WUXGA 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 365, 8 cores, up to 4.8 GHz, NPU up to 49 TOPS |
| GPU | Integrated Intel Graphics |
| Display Size | 16 inch, 16:10 |
| Display Resolution | WUXGA 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 32GB DDR5 5600 MT/s; exact module layout depends on SKU |
| Storage Space | 1TB PCIe NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A 5Gbps including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | 14.12 × 9.98 inches; height about 0.43 inches at front and up to 0.74 inches at rear |
| Weight | From 4.02 lb |
| Pros | 32GB memory and 1TB storage suit large business projects; 16 inch display supports side by side applications; replaceable memory and SSD. |
| Cons | Standard sRGB coverage limits color sensitive creative use; integrated graphics; heavier to carry daily than smaller business laptops. |
Dell Pro 5 Series 16 Core Ultra 7 365 32GB 512GB WUXGA 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 365, 8 cores, up to 4.8 GHz, NPU up to 49 TOPS |
| GPU | Integrated Intel Graphics |
| Display Size | 16 inch, 16:10 |
| Display Resolution | WUXGA 1920 × 1200 non touch IPS, 400 nits, 62.5% sRGB, anti glare |
| RAM | 32GB DDR5 5600 MT/s, 2 × 16GB SO DIMMs |
| Storage Space | 512GB PCIe Gen 4 ×4 NVMe SSD |
| Operating System | Windows 11 Pro |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; 2 × USB A 5Gbps including PowerShare; HDMI 2.1; RJ45 Ethernet; headset jack |
| Dimensions (L x W x H) | 14.12 × 9.98 inches; height about 0.43 inches at front and up to 0.74 inches at rear |
| Weight | From 4.02 lb |
| Pros | 32GB memory supports heavier office and business applications; serviceable DDR5 memory; large display and useful wired I/O. |
| Cons | 16 inch size is less convenient for travel. |
Dell Pro 14 Premium Core Ultra 5 335 16GB 512GB WUXGA 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 5 335 vPro, 8 cores, up to 4.6 GHz, NPU up to 47 TOPS |
| GPU | Integrated Intel Graphics, 4 Xe cores |
| Display Size | 14 inch, 16:10 |
| Display Resolution | WUXGA 1920 × 1200 non touch IPS LCD, 500 nits, 100% sRGB, anti glare, low power |
| RAM | 16GB LPDDR5X up to 8533 MT/s onboard, not upgradeable |
| Storage Space | 512GB PCIe NVMe SSD |
| Operating System | Windows 11 Pro, Copilot+ PC |
| Ports | 2 × Thunderbolt 4 USB C with DisplayPort 2.1 and Power Delivery; USB A 3.2 Gen 1 with PowerShare; HDMI 2.1; 3.5 mm headset jack |
| Dimensions (L x W x H) | Approx. 12.25 × 8.53 inches; height varies by display and battery option |
| Weight | From 2.54 lb on the lightweight FHD display configuration |
| Pros | Lightweight business chassis; bright 500 nit display with full sRGB coverage; enterprise Intel vPro management; modern AI features. |
| Cons | Memory is soldered; integrated graphics are not intended for heavy 3D rendering; premium business pricing. |
Dell XPS 14 Core Ultra 5 325 16GB 512GB 2K LCD 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 5 325, 8 cores, up to 4.5 GHz |
| GPU | Intel Arc graphics |
| Display Size | 14 inch, 16:10 |
| Display Resolution | 2K 1920 × 1200 non touch LCD, 1 to 120Hz, 500 nits, InfinityEdge |
| RAM | 16GB LPDDR5X, up to 7467 MT/s, onboard |
| Storage Space | 512GB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 12.19 × 8.26 × 0.60 inches (width × depth × height) |
| Weight | 3.05 lb starting weight |
| Pros | Compact premium build; 120Hz variable refresh display; Wi Fi 7 and Bluetooth 6.0; fast modern Intel platform. The entry processor and LCD panel are suited to office work, study and travel. |
| Cons | Memory is soldered; three USB C ports mean adapters may be needed for USB A or HDMI peripherals; no discrete GPU. |
Dell XPS 14 Core Ultra 7 358H 32GB 1TB 2.8K OLED Touch 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 358H, 16 cores, up to 4.8 GHz |
| GPU | Intel Arc graphics |
| Display Size | 14 inch, 16:10 touchscreen |
| Display Resolution | 2.8K 2880 × 1800 OLED touch, 20 to 120Hz, 400 nits, InfinityEdge |
| RAM | 32GB LPDDR5X, up to 9600 MT/s, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 12.19 × 8.26 × 0.58 inches (width × depth × height) |
| Weight | 3.00 lb starting weight |
| Pros | OLED contrast and touch input; 32GB memory; high resolution panel with a 120Hz variable refresh rate. |
| Cons | memory is soldered; dedicated graphics are not included. |
Dell XPS 14 Core Ultra 7 358H 32GB 1TB 2K LCD 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 358H, 16 cores, up to 4.8 GHz |
| GPU | Intel Arc graphics |
| Display Size | 14 inch, 16:10 |
| Display Resolution | 2K 1920 × 1200 non touch LCD, 1 to 120Hz, 500 nits, InfinityEdge |
| RAM | 32GB LPDDR5X, up to 9600 MT/s, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 12.19 × 8.26 × 0.60 inches (width × depth × height) |
| Weight | 3.05 lb starting weight |
| Pros | Compact premium build; 120Hz variable refresh display; Wi Fi 7 and Bluetooth 6.0; fast modern Intel platform. 32GB memory and 1TB storage give more room for demanding multitasking. |
| Cons | three USB C ports mean adapters may be needed for USB A or HDMI peripherals; no discrete GPU |
Dell XPS 16 Core Ultra 5 325 16GB 512GB 2K LCD 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 5 325, 8 cores, up to 4.5 GHz |
| GPU | Intel Arc graphics |
| Display Size | 16 inch, 16:10 |
| Display Resolution | 2K 1920 × 1200 non touch LCD, 1 to 120Hz, 500 nits |
| RAM | 16GB LPDDR5X, up to 7467 MT/s, onboard |
| Storage Space | 512GB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 13.88 × 9.35 × 0.60 inches (width × depth × height) |
| Weight | 3.85 lb starting weight |
| Pros | Slim 16 inch chassis; modern Intel Core Ultra Series 3 options; Wi Fi 7; 70Wh battery and three Thunderbolt 4 ports. Good for office productivity and travel users who prefer a larger canvas. |
| Cons | |
Dell XPS 16 Core Ultra 7 355 16GB 1TB 2K LCD 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 355, 8 cores, up to 4.7 GHz |
| GPU | Intel integrated graphics |
| Display Size | 16 inch, 16:10 |
| Display Resolution | 2K 1920 × 1200 non touch LCD, 1 to 120Hz, 500 nits |
| RAM | 16GB LPDDR5X, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 13.88 × 9.35 × 0.60 inches (width × depth × height) |
| Weight | 3.85 lb starting weight |
| Pros | Slim 16 inch chassis; modern Intel Core Ultra Series 3 options; Wi Fi 7; 70Wh battery and three Thunderbolt 4 ports. 1TB storage suits users who keep a local library of work and media. |
| Cons | no discrete GPU |
Dell XPS 16 Core Ultra 7 358H 32GB 1TB 2K LCD 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 358H, 16 cores, up to 4.8 GHz |
| GPU | Intel Arc graphics |
| Display Size | 16 inch, 16:10 |
| Display Resolution | 2K 1920 × 1200 non touch LCD, 1 to 120Hz, 500 nits |
| RAM | 32GB LPDDR5X, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 13.88 × 9.35 × 0.60 inches (width × depth × height) |
| Weight | 3.85 lb starting weight |
| Pros | Slim 16 inch chassis; modern Intel Core Ultra Series 3 options; Wi Fi 7; 70Wh battery and three Thunderbolt 4 ports. More memory for heavy browser use and large office or code projects. |
| Cons | |
Dell XPS 16 Core Ultra 7 358H 32GB 1TB 3.2K OLED Touch 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 358H, 16 cores, up to 4.8 GHz |
| GPU | Intel Arc graphics |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K 3200 × 2000 OLED touch, 20 to 120Hz, 400 nits, InfinityEdge |
| RAM | 32GB LPDDR5X, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 13.88 × 9.35 × 0.58 inches (width × depth × height) |
| Weight | 3.65 lb starting weight |
| Pros | High detail OLED panel with touch; 32GB memory; slim chassis for mobile creative and productivity work. |
| Cons | No discrete graphics |
Dell XPS 16 Core Ultra 7 358H 64GB 1TB 3.2K OLED Touch 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra 7 358H, 16 cores, up to 4.8 GHz |
| GPU | Intel integrated graphics |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K 3200 × 2000 OLED touch, 20 to 120Hz, 400 nits, InfinityEdge |
| RAM | 64GB LPDDR5X, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 13.88 × 9.35 × 0.58 inches (width × depth × height) |
| Weight | 3.65 lb starting weight |
| Pros | 64GB memory is useful for large datasets, virtual machines and heavy multitasking; high resolution OLED touchscreen. |
| Cons | Very expensive memory tier; RAM cannot be replaced |
Dell XPS 16 Core Ultra X9 388H 32GB 1TB 3.2K OLED Touch 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Intel Core Ultra X9 388H, 16 cores, up to 5.1 GHz |
| GPU | Intel integrated graphics |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K 3200 × 2000 OLED touch, 20 to 120Hz, 400 nits, InfinityEdge |
| RAM | 32GB LPDDR5X, onboard |
| Storage Space | 1TB M.2 2230 PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × Thunderbolt 4 USB C ports with DisplayPort 2.1 and Power Delivery; universal audio jack |
| Dimensions (L x W x H) | 13.88 × 9.35 × 0.58 inches (width × depth × height) |
| Weight | 3.65 lb starting weight |
| Pros | Highest tier Intel Core Ultra X9 processor option; premium OLED touch display; 32GB RAM and 1TB storage. |
| Cons | RAM is fixed; the system relies on integrated graphics |
Dell XPS 16 Creator Edition 18Core 5120GPU 32GB 512GB 3.2K OLED 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | 18 core NVIDIA RTX Spark N1X |
| GPU | 5120 core NVIDIA Blackwell RTX GPU |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K OLED touch, 3200 × 2000, 20 to 120Hz, 400 nits |
| RAM | 32GB LPDDR5X unified memory |
| Storage Space | 512GB PCIe Gen 4 ×4 TLC SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × USB4 Type C with DisplayPort 2.1 and Power Delivery; HDMI 2.1b; headset combo port; SDXC card reader |
| Dimensions (L x W x H) | 13.88 × 9.37 × 0.70 inches (width × depth × height) |
| Weight | 4.45 lb minimum weight |
| Pros | 3.2K OLED touchscreen; NVIDIA Blackwell GPU; unified memory suitable for local AI and creative workloads; Wi Fi 7. This profile includes 32GB of unified memory and 512GB PCIe Gen 4 ×4 TLC SSD. |
| Cons | Premium pricing; ARM based NVIDIA platform software compatibility should be checked; unified memory is shared by CPU and GPU |
Dell XPS 16 Creator Edition 20Core 6144GPU 32GB 1TB 3.2K OLED 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | 20 core NVIDIA RTX Spark N1X |
| GPU | 6144 core NVIDIA Blackwell RTX GPU |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K OLED touch, 3200 × 2000, 20 to 120Hz, 400 nits |
| RAM | 32GB LPDDR5X unified memory |
| Storage Space | 1TB SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × USB4 Type C with DisplayPort 2.1 and Power Delivery; HDMI 2.1b; headset combo port; SDXC card reader |
| Dimensions (L x W x H) | 13.88 × 9.37 × 0.70 inches (width × depth × height) |
| Weight | 4.45 lb minimum weight |
| Pros | 3.2K OLED touchscreen; NVIDIA Blackwell GPU; unified memory suitable for local AI and creative workloads; Wi Fi 7. This profile includes 32GB of unified memory and 1TB SSD. |
| Cons | Premium pricing; ARM based NVIDIA platform software compatibility should be checked |
Dell XPS 16 Creator Edition 20Core 6144GPU 64GB 1TB 3.2K OLED 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | 20 core NVIDIA RTX Spark N1X |
| GPU | 6144 core NVIDIA Blackwell RTX GPU |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K OLED touch, 3200 × 2000, 20 to 120Hz, 400 nits |
| RAM | 64GB LPDDR5X unified memory |
| Storage Space | 1TB SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × USB4 Type C with DisplayPort 2.1 and Power Delivery; HDMI 2.1b; headset combo port; SDXC card reader |
| Dimensions (L x W x H) | 13.88 × 9.37 × 0.70 inches (width × depth × height) |
| Weight | 4.45 lb minimum weight |
| Pros | 3.2K OLED touchscreen; NVIDIA Blackwell GPU; unified memory suitable for local AI and creative workloads; Wi Fi 7. This profile includes 64GB of unified memory and 1TB SSD. |
| Cons | Premium pricing |
Dell XPS 16 Creator Edition 20Core 6144GPU 128GB 2TB 3.2K OLED 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | 20 core NVIDIA RTX Spark N1X |
| GPU | 6144 core NVIDIA Blackwell RTX GPU |
| Display Size | 16 inch, 16:10 touchscreen |
| Display Resolution | 3.2K OLED touch, 3200 × 2000, 20 to 120Hz, 400 nits |
| RAM | 128GB LPDDR5X unified memory |
| Storage Space | 2TB SSD |
| Operating System | Windows 11 Home, Copilot+ PC |
| Ports | 3 × USB4 Type C with DisplayPort 2.1 and Power Delivery; HDMI 2.1b; headset combo port; SDXC card reader |
| Dimensions (L x W x H) | 13.88 × 9.37 × 0.70 inches (width × depth × height) |
| Weight | 4.45 lb minimum weight |
| Pros | 3.2K OLED touchscreen; NVIDIA Blackwell GPU; unified memory suitable for local AI and creative workloads; Wi Fi 7. This profile includes 128GB of unified memory and 2TB SSD. |
| Cons | |
Dell XPS Googlebook Snapdragon X Elite 16GB 512GB 13.4 inch 2.5K Touch 2026 |
|
|---|---|
![]() Check This On Amazon |
|
| CPU | Qualcomm Snapdragon X Elite X1E 80 100, 12 cores, up to 4.0 GHz |
| GPU | Qualcomm Adreno graphics |
