
Gigabyte, has made built its reputation in the market segment. Here, we’ll look at the Best Gigabyte Laptops to buy. Affordability and performance, those are the focus of Gigabyte. These laptops, pack the latest specs while still charging reasonable prices. Now, you would expect them to compromise on design. That is not the case. Gigabyte has some of the best looking laptops in the market currently. Speaking of pricing, you can choose form as low as $999 to premium prices of over $2,000. However, the sweet spot is at around $1500.
You can easily use these laptops for school, work, entertainment and gaming.
You can also have a look at Best Razer Blade Laptops in addition to the best MSI Laptops.
The Following are the best Gigabyte Laptops (2021):
Gigabyte Aero 14Wv7-BK4 Laptop
![]() See this on Amazon |
|
CPU | 7th Gen Intel Quad Core i7-7700HQ (2.8-3.8GHz) |
GPU | NVIDIA GeForce GTX 1060 GDDR5 6GB |
Display Size | 14" QHD IPS |
Display Resolution | 2560x1440 |
RAM | 16GB |
Storage Space | 512GB M.2 SATA SSD |
Operating System | Windows 10 |
Ports | USB 3.1 Type-C | HDMI 2.0 |
Dimensions (L x W x H) | 13.19 x 9.84 x 0.78 inch |
Weight | 4.19 Ibs |
Pros | Good performance, Lighweight |
Cons | NA |
Gigabyte AERO 15 Classic-SA-F74ADW Laptop
![]() Check This Amazon Price |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce GTX 1660 Ti GDDR6 6GB |
Display Size | 15.6 inches |
Display Resolution | 1902 x 1080 pixels |
RAM | 16GB DDR4 |
Storage Space | PCIe 512GB Intel 760P SSD |
Operating System | Windows 10 |
Ports | HDMI2.0 | mini-DP 1.4, UHS-II SD card reader, Intel Thunderbolt 3 | Intel Wi-Fi AC adapter |
Dimensions (L x W x H) | 14 x 9.8 x 0.74 inch |
Weight | 4.49 Ibis |
Pros | Good performance, Design, Battery Life |
Cons | None |
Gigabyte AERO 15 Classic-WA-U74ADP Laptop
![]() Check This Latest Price on Amazon |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2060 GDDR6 6GB |
Display Size | 15.6" 0.11 inch ultra-thin bezel |
Display Resolution | 3840x2160 IPS Anti-Glare display |
RAM | 16GB DDR4 2666MHz |
Storage Space | M.2 NVMe PCIe 512GB Intel 760P SSD |
Operating System | Windows 10 |
Ports | Intel Thunderbolt 3 | Intel Wi-Fi AC adapter, UHS-II SD card reader, Bluetooth V5.0 + LE | HDMI2.0 | mini-DP 1.4 |
Dimensions (L x W x H) | 14 x 9.8 x 0.74 inch |
Weight | 4.49 pounds |
Pros | Performance, Display Quality, Design |
Cons | Quite Expensive |
Gigabyte AERO 15 Classic-XA-F74ADW Laptop
![]() See it on Amazon |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2070 GDDR6 8GB |
Display Size | 15.6" 0.11 inch ultra-thin bezel | LG 144Hz |
Display Resolution | FHD 1920x1080 IPS |
RAM | 16GB DDR4 2666MHz |
Storage Space | NVMe PCIe 512GB Intel 760P SSD |
Operating System | Windows 10 |
Ports | Intel Thunderbolt 3 | Intel Wi-Fi AC adapter, Bluetooth V5.0 + LE | HDMI2.0 | mini-DP 1.4 |
Dimensions (L x W x H) | 14 x 9.8 x 0.74 inch |
Weight | 4.49 pounds |
Pros | Performance, Display Quality, Lightweight |
Cons | None |
GIGABYTE AERO 15 Classic-YA-F75AMP Laptop
![]() Check This Latest Price |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2080 GDDR6 8GB |
Display Size | 15.6" 0.11 inch ultra-thin bezel | sharp 240Hz |
Display Resolution | 1920x1080 |
RAM | 32GB DDR4 2666MHz Samsung DRAM module |
Storage Space | PCIe 1TB Intel 760P SSD |
Operating System | Windows 10 Pro |
Ports | HDMI2.0 | mini-DP 1.4, Intel Thunderbolt 3 | Intel Wi-Fi AC adapter |
Dimensions (L x W x H) | 14 x 9.8 x 0.74 inch |
Weight | 4.49 Ibis |
Pros | Performance, Thin and Light, Display Quality |
Cons | None |
Gigabyte AERO 15 OLED YA-9US5750SP Laptop
![]() See this on Amazon |
|
CPU | Intel Core i9-9980hk (2.4Ghz-5.0GHz) |
GPU | NVIDIA GeForce RTX 2080 with MAX-Q |
Display Size | 15.6" 0.11 inch ultra-thin bezel |
Display Resolution | UHD 3840x2160 |
RAM | 64GB DDR4 2666MHz |
Storage Space | M.2 NVMe PCIe 1TB Intel 760P SSD |
Operating System | Windows 10 Pro |
Ports | Intel Thunderbolt 3 | Killer Ethernet E2600/ Killer Wi-Fi 6 AX1650, Bluetooth V5.0 + LE | HDMI2.0 | mini-DP 1.4 |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 inch |
Weight | 4.4 pounds |
Pros | Good performance, Outstanding design, Quality display, Thin and lightweight |
Cons | Quite Expensive |
Gigabyte AERO 15 SA-7US5020SH Laptop
![]() See this Price on Amazon |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce GTX 1660 Ti GDDR6 6GB |
Display Size | 15.6 inches AMOLED |
Display Resolution | UHD 3840x2160 |
RAM | 8GB DDR4 2666MHz Samsung DRAM module |
Storage Space | M.2 NVMe PCIe 256GB Intel 760P SSD |
Operating System | Windows 10 Home |
Ports | Thunderbolt 3 | Killer Ethernet E2600/ Killer Wi-Fi 6 AX1650, HDMI2.0 | mini-DP 1.4 | 230W adapter |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 inch |
Weight | 4.4 pounds |
Pros | Performance, Design |
Cons | Little Storage |
Gigabyte AERO 15 SA-7US5130SH Laptop
![]() Check Latest Price |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce GTX 1660 Ti GDDR6 6GB |
Display Size | 15.6 inches |
Display Resolution | 3840 x 2160 pixels |
RAM | 16GB DDR4 2666MHz |
Storage Space | 512GB Intel 760P SSD |
Operating System | Windows 10 |
Ports | Intel Thunderbolt 3 | Killer Ethernet E2600/ Killer Wi-Fi 6 AX1650 (powered by Intel) |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 in |
Weight | 9 lbs |
Pros | Performance |
Cons | Heavy |
Gigabyte AERO 15 WA-7US5130SP Laptop
![]() Check Latest Price |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2060 GDDR6 6GB |
Display Size | 15.6" 0.11 inch ultra-thin bezel |
Display Resolution | UHD 3840x2160 |
RAM | 16GB DDR4 2666MHz |
Storage Space | M.2 NVMe PCIe 512GB Intel 760P SSD |
Operating System | Windows 10 Pro |
Ports | Thunderbolt 3 | Killer Ethernet E2600/ Killer Wi-Fi 6 AX1650, Bluetooth V5.0 + LE | HDMI2.0 | mini-DP 1.4 |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 inch |
Weight | 4.4 pounds |
Pros | Thin and Lightweight, Quality display, Performance |
Cons | NA |
Gigabyte AERO 15 XA-7US2130SH Laptop
![]() Check This Price on Amazon |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2070 with MAX-Q design GDDR6 8GB |
Display Size | 15.6" 0.11 inch ultra-thin bezel |
Display Resolution | 240Hz FHD 1920x1080 |
RAM | 16GB DDR4 2666MHz |
Storage Space | M.2 NVMe PCIe 512GB Intel 760P SSD |
Operating System | Windows 10 Home |
Ports | Card Reader, HDMI, USB, LAN |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 inch |
Weight | 4.4 pounds |
Pros | Performance, Price, Design |
Cons | None |
Gigabyte AERO 15 XA-9US5130SP Laptop
![]() Check it on Amazon |
|
CPU | Intel Core i9-9980hk (2.4Ghz-5.0GHz) |
GPU | NVIDIA GeForce RTX 2070 with MAX-Q design GDDR6 8GB |
Display Size | 15.6 inches AMOLED Display |
Display Resolution | UHD 3840x2160 |
RAM | 16GB DDR4 2666MHz Samsung DRAM module |
Storage Space | M.2 NVMe PCIe 512GB Intel 760P SSD |
Operating System | Windows 10 Pro |
Ports | Thunderbolt 3 | Killer Ethernet E2600/ Killer Wi-Fi 6 AX1650 |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 inch |
Weight | 4.4 pounds |
Pros | Performance, Design, Weight |
Cons | None |
Gigabyte AERO 15 YA-7US5450SP Laptop
![]() See it on Amazon |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2080 with MAX-Q |
Display Size | 15.6" 0.11 inch ultra-thin bezel |
Display Resolution | UHD 3840x2160 AMOLED |
RAM | 32GB DDR4 2666MHz |
Storage Space | NVMe PCIe 1TB Intel 760P SSD |
Operating System | Windows 10 Pro |
Ports | Card Reader, HDMIs, USB, LAN |
Dimensions (L x W x H) | 14 x 9.8 x 0.8 inch |
Weight | 4.4 pounds |
Pros | Performance, Price, Display Quality, Design |
Cons | None |
GIGABYTE Aero 15W v8-BK4 Laptop
![]() See it on Amazon |
|
CPU | Intel Core i7-8750H (2.2GHz-4.1GHz) |
GPU | NVIDIA GeForce GTX 1070 GDDR5 8GB |
Display Size | 15.6" Thin Bezel |
Display Resolution | 1920x1080 |
RAM | 16 GB DDR4 2666MHz |
Storage Space | 512GB M.2 SSD |
Operating System | Windows 10 Home |
Ports | USB, HDMI, Mini Display, LAN |
Dimensions (L x W x H) | 14 x 9.8 x 0.78 inches |
Weight | 4.62 Ib |
Pros | Performance |
Cons | None |
Gigabyte AERO 17 SA-7US1130SO Laptop
![]() Check this on Amazon |
|
CPU | Intel Core i7-9750h |
GPU | NVIDIA GeForce GTX 1660 Ti GDDR6 6GB |
Display Size | 17.3" Thin Bezel LG 144Hz |
Display Resolution | 1920x1080 IPS |
RAM | 16GB DDR4 2666MHz |
Storage Space | PCIe 512GB SSD |
Operating System | Windows 10 |
Ports | USB 3.0, Mini Display Port, HDMI, Card Reader |
Dimensions (L x W x H) | 15.6 x 10.6 x 0.84 inches |
Weight | 5.5 pounds |
Pros | Performance, Display Size |
Cons | Heavy |
Gigabyte AORUS 15-WA-F74ADW Laptop
![]() See this on Amazon |
|
CPU | Intel Core i7-9750h (2.6Ghz-4.5GHz) |
GPU | NVIDIA GeForce RTX 2060 GDDR6 6GB |
Display Size | 15.6" Thin Bezel |
Display Resolution | 1920x1080 IPS |
RAM | 16GB DDR4 2666MHz |
Storage Space | 512GB Intel 760P SSD |
Operating System | Windows 10 |
Ports | HDMI, USB, Mini Display Port, LAN |
Dimensions (L x W x H) | 14.2 x 9.68 x 0.96 inch |
Weight | 14.2 x 9.68 x 0.96 inch |
Pros | Performance, Design, Build Quality |
Cons | NA |
Gigabyte AORUS 15-X9-RT4AD Laptop
![]() Check Latest Price on Amazon |
|
CPU | Intel Core i7-8750H (2.2Ghz-4.1GHz) |
GPU | NVIDIA GeForce RTX 2070 GDDR6 8GB |
Display Size | 15.6" Thin Bezel LG 144Hz |
Display Resolution | 1920x1080 IPS Anti-Glare display LCD |
RAM | 16GB DDR4 2666MHz |
Storage Space | 512GB Intel 760P SSD + 1TB HDD |
Operating System | Windows 10 Home |
Ports | HDMIs, USBs, LAN |
Dimensions (L x W x H) | 14.2 x 9.68 x 0.96 inch |
Weight | 5.29 Ibis |
Pros | Design, Performance |
Cons | None |
Gigabyte AORUS 15-X9-RT4BD Laptop
![]() Check it on Amazon |
|
CPU | Intel Core i7-8750H (2.2Ghz-4.1GHz) |
GPU | NVIDIA GeForce RTX 2070 GDDR6 8GB |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16 GB SO-DIMM |
Storage Space | PCIe 512GB Intel 760P SSD + 2TB HDD |
Operating System | Windows 10 |
Ports | USBs, HDMIs, LAN |
Dimensions (L x W x H) | 14.2 x 9.68 x 0.96 inch |
Weight | 5.29 Ibis |
Pros | Performance, Large storage capacity |
Cons | NA |