
Whether you are an established or an upcoming musician, having a tablet, enables you to listen to music and plan your day while on the go. Here, we’ll look at the best tablets for musicians.
There are features that are a must have in any tablet that will be used by a musician, we’ll look at them below.
First lets talk about performance. These tablets, come with at least 2GB of RAM, in addition to a powerful processor. This ensures that you can run several apps at the same time, and also get improved responsiveness and quick app launches.
All the tablets listed below, support all the common audio codecs. In addition, you get long battery life to guarantee a full day of use without the need for a recharge.
More features that have been taken into account in this list of best tablets for musicians include a large storage capacity, quality display, quality cameras, light weight in addition to good design and build quality. You’ll get the key specifications and features, in addition to the pros and cons. This information helps you to choose the right tablet if you are a musician.
You can also take a look at the Best Tablets for DJs in addition to the Best Tablets with an Audio Jack.
The Following are the Best Tablets for Musicians:
- Microsoft Surface Book 3 - 15 inch i7 - 32GB Memory - 2TB Tablet
- Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen)
- Microsoft Surface Go2 M8128, Silver (MHM-00001)
- Microsoft Surface Pro (Intel Core i7, 16GB RAM, 1TB)
- Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 256 GB
- Microsoft Surface Book 2 13.5 (i7, 16GB RAM, 1 TB) Tablet
- Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 512GB
- Samsung Electronics SM-T830NZKLXAR Galaxy Tab S4 256GB
- Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB)
- Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet
- Samsung Galaxy Tab S7 Wi-Fi, -256 GB
- TECLAST F5 2 in 1 Touchscreen Tablet
- TECLAST X6 PRO 2 in 1 Laptop Tablet
- Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen)
- Apple iPad Air 10.9-inch, Wi-Fi + Cellular, 64GB -4th Gen
- Apple iPad Mini (Wi-Fi + Cellular, 256GB)
- Samsung Galaxy Tab S3 9.7-Inch, 32GB Tablet
- Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 128GB) - Space Gray (4th Gen)
- Apple iPad Pro 3rd Generation (12.9-inch, Wi-Fi, 512GB)
Microsoft Surface Book 3 - 15 inch i7 - 32GB Memory - 2TB Tablet |
|
---|---|
![]() Check This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 15 inches |
Display Resolution | 3240 x 2160, (260 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GTX GeForce GPU |
RAM | 32GB |
Storage Space | 2TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17.5 hpurs |
Connectivity | Bluetooth, Wi-Fi |
Pros | Performance, Storage Capacity |
Cons | Price |
Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen) |
|
---|---|
![]() View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Storage |
Cons | NA |
Microsoft Surface Go2 M8128, Silver (MHM-00001) |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10.51 Inches |
Display Resolution | 1920 x 1280 Pixels |
Processor | Intel Core M3-8100Y |
GPU | Intel HD |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 10 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Affordable, Design |
Cons | None |
Microsoft Surface Pro (Intel Core i7, 16GB RAM, 1TB) |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 PIXELS |
Processor | Intel Core i7 |
GPU | Integrated Intel HD Graphics 620 |
RAM | 16GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 12 hours average |
Connectivity | Wifi, Bluetooth |
Pros | Storage, Design, Performance |
Cons | None |
table id=752 /]
Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 256 GB |
|
---|---|
![]() See This on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 12.4 Inches |
Display Resolution | 2800 x 1752 Pixels |
Processor | Qualcomm SDM865+ Octa Core |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 14 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Battery, Performance |
Cons | NA |
Microsoft Surface Book 2 13.5 (i7, 16GB RAM, 1 TB) Tablet |
|
---|---|
![]() Check This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 Pixels |
Processor | Intel Core i7 |
GPU | NVIDIA GeForce GTX 1050 |
RAM | 16GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life |
Cons | Price |
Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 512GB |
|
---|---|
![]() See This on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 12.4 Inches |
Display Resolution | 2800 x 1752 Pixels |
Processor | Qualcomm SDM865+ Octa Core |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 14 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery Life, Performance |
Cons | Price |
Samsung Electronics SM-T830NZKLXAR Galaxy Tab S4 256GB |
|
---|---|
![]() View This on Amazon |
|
Operating System | Android 8.0, Oreo |
Screen Size | 10.5 Inches |
Display Resolution | 2560x1600 Pixels |
Processor | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
GPU | Adreno 540 |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | Megapixels |
Front Selfie Camera | Megapixels |
Battery Life | 16 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | Price |
Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB) |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7 |
GPU | Intel HD |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13.5 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Battery Life, Performance, Storage Capacity |
Cons | NA |
Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 12.3 inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7-1065G7 Processor (4 Core, 8 Thread, 1.30-3.90Ghz) |
GPU | Intel Iris Plus Graphics |
RAM | 16 GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life, Display Quality |
Cons | NA |
Samsung Galaxy Tab S7 Wi-Fi, -256 GB |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 11 Inches |
Display Resolution | 2560 x 1600 Pixels |
Processor | Qualcomm Snapdragon 865+ |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery Life, Performance |
Cons | NA |
TECLAST F5 2 in 1 Touchscreen Tablet |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 11.6 inches |
Display Resolution | 1920×1080 Pixels |
Processor | Intel 8th generation Gemini Lake N4100 processor with up to 2.4GHz burst frequency |
GPU | 9th generation UHD 600 Graphics |
RAM | 8GB LPDDR4 RAM |
Storage Space | 256GB high-speed SSD |
SD Card Expansion Slot | Yes |
Main Camera | Megapixels |
Front Selfie Camera | Megapixels |
Battery Capacity | 26600mWh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery life, design and build quality, performance, Display Quality |
Cons | NA |
TECLAST X6 PRO 2 in 1 Laptop Tablet |
|
---|---|
![]() See This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.6 Inches |
Display Resolution | 2880x1920 Full HD |
Processor | Intel Core M3 |
GPU | Intel® HD Graphics 515 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Capacity | 38000 mWh |
Connectivity | Bluetooth, Wi-Fi |
Pros | Good performance, Portable, Quality Design, Long Battery Life |
Cons | Quite Expensive |
Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen) |
|
---|---|
![]() See This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Storage, Performance |
Cons | None |
Apple iPad Air 10.9-inch, Wi-Fi + Cellular, 64GB -4th Gen |
|
---|---|
![]() |
|
Operating System | iPad OS |
Screen Size | 10.9 inches |
Display Resolution | 1640 x 2360 pixels |
Processor | A14 Bionic chip |
GPU | Apple GPU |
RAM | |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12MP back camera |
Front Selfie Camera | 7MP FaceTime HD front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Display Quality, Performance |
Cons | NA |
Apple iPad Mini (Wi-Fi + Cellular, 256GB) |
|
---|---|
![]() See This on Amazon |
|
Operating System | iOS |
Screen Size | 7.9 inches |
Display Resolution | 1536 x 2048 pixels |
Processor | A12 Bionic chip |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 8 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth + Cellular |
Pros | Performance |
Cons | NA |
Samsung Galaxy Tab S3 9.7-Inch, 32GB Tablet |
|
---|---|
![]() View This on Amazon |
|
Operating System | Android 7.0 Nougat |
Screen Size | 9.7 Inches |
Display Resolution | 2048 x 1536 Pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno 530 |
RAM | 4GB |
Storage Space | 32GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | 12 Hours |
Connectivity | Wi-Fi, Bluetooth, GPS |
Pros | Size, Performance |
Cons | NA |
Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 128GB) - Space Gray (4th Gen) |
|
---|---|
![]() View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Performance, Battery, Display Quality |
Cons | NA |
Apple iPad Pro 3rd Generation (12.9-inch, Wi-Fi, 512GB) |
|
---|---|
![]() Check This on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Display, Performance, Design |
Cons | None |
MORE TABLET RECOMMENDATIONS:
Best Tablets for Playing Music
Best Tablets for Listening to Audio Books
Latest Top Tablets for Video Call and Conferencing
Latest Tablets for Twitch Streaming