Large display tablets, enables an immersive level when using the device. Here, we’ll look at the Best Tablets with Large Display. With these devices, you can Work and Play. In addition to that, they can easily replace laptops, since they have a large display for remaining productive during the day.
Apart from the large screen, you also get good performance. These tablets, come with a minimum of 2GB RAM, in addition to an Octa Core processor. You are therefore, able to run apps and programs without having performance issues. Apps launch faster, and are generally more responsive.
Anywhere from 12 inch, 13, 14 to 15 inch tablets, can be considered as a large. So we’ll look at only these screen sizes.
For higher fidelity, the large display tablets listed here, come with a minimum resolution of 1920 by 1080 pixels. With this, you get to enjoy a higher pixel density count, in addition to more immersion when using apps and programs.
As far as the battery life goes, these devices, come with a minimum 8 hours of battery life. It is therefore possible, to use these tablets for a full day without the need for a recharge.
In this list of best large screen tablets, you’ll find the key specs and features, in addition to the pros and cons. With this information, you can choose a tablet that best suits your needs.
Take a look at, the Best 13 inch Tablets in addition to the Best 12 inch Tablets.
The Following are the Best Large Display Tablets:
Contents
- SAMSUNG Galaxy Tab S9 FE Wi-Fi5G (US Cellular) 10.9” 128GB Android Tablet
- SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 256GB Android Tablet, IP68 Water
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 1TB, Wi-Fi 6E, 12MP
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP
- Lenovo Tab P12-2023 - Expansive Touchscreen Tablet - 12.7 3K Display - 13MP Camera - 8GB Memory - 128GB
- SAMSUNG Galaxy Tab S9 FE+ 12.4” 256GB Android Tablet
- SAMSUNG Galaxy Tab S9+ Plus 12.4” 512GB , WiFi 6E Android Tablet
- Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB
- Huawei MateBook Signature Edition 2 in 1 Tablet
- Microsoft Surface Book 2 13.5 (i7, 16GB RAM, 1 TB) Tablet
- CHUWI UBook Tablet
- Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 1TB) - Space Gray (4th Gen)
SAMSUNG Galaxy Tab S9 FE Wi-Fi5G (US Cellular) 10.9” 128GB Android Tablet |
|
---|---|
Check This On Amazon | |
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 2304 X 1440 pixels (WUXGA+) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes, Up to 1TB expandable storage |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | 8,000 mAh (up to 18 hrs.) |
Connectivity | Wifi, Bluetooth, 5 G Cellular |
Pros | Performance, Quality Display |
Cons | None |
SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 256GB Android Tablet, IP68 Water |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 2304 X 1440 pixels (WUXGA+) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes, Up to 1TB expandable storage |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | 8,000 mAh (up to 18 hrs.) |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Quality Display |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 1TB, Wi-Fi 6E, 12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Performance, Display Quality |
Cons | Quite expensive |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi, 5G, Bluetooth |
Pros | Display, Performance |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Large storage, Performance, Display Quality |
Cons | Quite expensive |
Lenovo Tab P12-2023 - Expansive Touchscreen Tablet - 12.7 3K Display - 13MP Camera - 8GB Memory - 128GB |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.7 inches |
Display Resolution | 2944 x 1840 Pixels |
Processor | MediaTek Dimensity 7050 |
GPU | MediaTek Dimensity 7050 |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 13 Megapixels |
Battery Capacity | Long battery life |
Connectivity | Wifi, Bluetooth |
Pros | Lightweight, good performance |
Cons | N/a |
SAMSUNG Galaxy Tab S9 FE+ 12.4” 256GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.4 inches |
Display Resolution | 2560 x 1600 pixels (WQXGA) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 12GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 10090 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Good performance, Long battery life |
Cons | None |
SAMSUNG Galaxy Tab S9+ Plus 12.4” 512GB , WiFi 6E Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.4 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 10090 mAh, non-removable |
Connectivity | Wifi, Bluetooth, |
Pros | Display Quality, Battery, Performance |
Cons | N/A |
Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 12.3 inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7-1065G7 Processor (4 Core, 8 Thread, 1.30-3.90Ghz) |
GPU | Intel Iris Plus Graphics |
RAM | 16 GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life, Display Quality |
Cons | NA |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth, Cellular |
Battery | Li-Po 7606 mAh |
Pros | Performance, Display, Battery life |
Cons | None |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth |
Battery | Li-Po 7606 mAh |
Pros | Good performance, Quality Display |
Cons | None |
Huawei MateBook Signature Edition 2 in 1 Tablet |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12 inches |
Display Resolution | 2160X1440 Pixels |
Processor | Intel Core M5 |
GPU | Intel HD Graphics 515 |
RAM | 4GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 4430mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Size |
Cons | NA |
Microsoft Surface Book 2 13.5 (i7, 16GB RAM, 1 TB) Tablet |
|
---|---|
Check This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 Pixels |
Processor | Intel Core i7 |
GPU | NVIDIA GeForce GTX 1050 |
RAM | 16GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life |
Cons | Price |
CHUWI UBook Tablet |
|
---|---|
Check it on Amazon |
|
Operating System | Windows 10 Home OS |
Screen Size | 11.6 Inches |
Display Resolution | 1920x1080 Pixels |
Processor | Intel Gemini-Lake N4100 Quad-cores |
GPU | Intel® UHD Graphics 600 , 700MHz |
RAM | 8GB |
Storage Space | 256 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 3500mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality, Large storage |
Cons | None |
Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 1TB) - Space Gray (4th Gen) |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Cellular, Bluetooth, Wi-Fi |
Pros | Storage, Display Quality, Performance |
Cons | None |
MORE TABLET RECOMMENDATIONS:
Best Tablets for FL Studio Mobile
Best Tablets with a Small Display
Best Tablets for Forex Day Trading