With a storage capacity of 64GB in a tablet, you can have several large files, thousands of photos, several large apps installed in addition to thousands of music files. Today, we’ll look at the best tablets with 64GB Storage capacity.
This storage capacity, is suitable for normal users who don’t require tons of storage. It is suitable if you will use your tablet for preparing documents, taking notes in class, web browsing, in addition to movies streaming.
More features that have been taken into account when coming up with this 64GB tablets, include; quality cameras, good design and build quality, high resolution display, in addition to good performance.
You should also take a look at the Best Tablets with 32GB Storage Capacity in addition to the Best 128GB Storage Tablets.
The Following are the Best Tablets with 64GB Storage Capacity
Contents
- Amazon Fire Max 11 tablet, vivid 11” display, 64GB
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular
- Apple iPad Air (5th Generation) with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular
- Apple iPad Mini (6th Generation) with A15 Bionic chip, 8.3-inch Liquid Retina Display, 64GB,
- Fire HD 8 tablet, 8 HD display, 64 GB
- SAMSUNG Galaxy Tab A9+ 10.9” 64GB Android Tablet
- Apple iPad Air 10.9-inch, Wi-Fi + Cellular, 64GB -4th Gen
- Huawei MediaPad M5 Tablet
- HUAWEI MediaPad T5 4GB+64GB 10.1 Tablet
- ASUS ZenPad 3S 10 9.7in Android Tablet
- Lenovo Smart Tab P10 10.1” Android Tablet
- Lenovo Tab M10 Plus Tablet
- Microsoft Surface 3 10 inch Education Tablet
- Microsoft Surface Go 4GB RAM 64GB
- Teclast T30 10.1 inch 4G Tablet
- Fire HD 8 Plus tablet, HD display, 64 GB
- Microsoft Surface Go 2- 4GB Memory - Tablet
- ALLDOCUBE M5X Tablet 10.1"
- Jumper EZpad 6 Pro Tablet
Amazon Fire Max 11 tablet, vivid 11” display, 64GB |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 11 inches |
Display Resolution | 1024 x 600 (171 ppi) |
Processor | Quad-core 2.0 GHz |
GPU | Quad-core 2.0 GHz |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 2 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Capacity | Up to 14 hours |
Connectivity | Wifi |
Pros | Large storgae, Affordable |
Cons | n/a |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth, Cellular |
Battery | Li-Po 7606 mAh |
Pros | Good performance, Quality Display |
Cons | None |
Apple iPad Air (5th Generation) with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | Apple M1 |
GPU | Apple M1 GPU |
RAM | 8GB |
Storage Space | 64GB |
SD Card Expansion Slot | None |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Ion (28.6 Wh), |
Connectivity | Wifi, Bluetooth, Cellular |
Pros | Good performance, Quality Display, Large display, Battery life |
Cons | None |
Apple iPad Mini (6th Generation) with A15 Bionic chip, 8.3-inch Liquid Retina Display, 64GB, |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 8.3 inches |
Display Resolution | 1488 x 2266 pixels |
Processor | Apple A15 Bionic (5 nm) |
GPU | Apple A15 Bionic (5 nm) |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Ion, non-removable (19.3 Wh) |
Connectivity | Widi, Bluetooth |
Pros | Lightweight, Portable |
Cons | None |
Fire HD 8 tablet, 8 HD display, 64 GB |
|
---|---|
Check This on Amazon |
|
Operating System | Fire OS |
Screen Size | 8 inches |
Display Resolution | 1280 x 800 (189 ppi) |
Processor | Quad-core 2.0 GHz |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes, up to 1TB |
Main Camera | 2 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
SAMSUNG Galaxy Tab A9+ 10.9” 64GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 1920 X 1200 (WUXGA) Pixels |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | Li-Po 7040 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Price |
Cons | N/a |
Apple iPad Air 10.9-inch, Wi-Fi + Cellular, 64GB -4th Gen |
|
---|---|
Operating System | iPad OS |
Screen Size | 10.9 inches |
Display Resolution | 1640 x 2360 pixels |
Processor | A14 Bionic chip |
GPU | Apple GPU |
RAM | |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12MP back camera |
Front Selfie Camera | 7MP FaceTime HD front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Display Quality, Performance |
Cons | NA |
Huawei MediaPad M5 Tablet |
|
---|---|
Check This on Amazon |
|
Operating System | Android 8.0 Oreo |
Screen Size | 8.4 Inches |
Display Resolution | 2560x1600 Pixels |
Processor | Kirin 960s Octa Core Processor |
GPU | Mali G71 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Capacity | 5100 mAh up to 11 hours |
Connectivity | Wi-Fi, Bluetooth, GPS |
Pros | Performance, Display Quality, Battery Life |
Cons | NA |
HUAWEI MediaPad T5 4GB+64GB 10.1 Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Android |
Screen Size | 10.1 Inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Kirin 659 |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Capacity | 5100mAh |
Connectivity | Wi-Fi, Bluetooth, GPS |
Pros | Performance, Display Quality |
Cons | NA |
ASUS ZenPad 3S 10 9.7in Android Tablet |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | Android |
Screen Size | 9.7 Inches |
Display Resolution | 2048*1536 Pixels |
Processor | 64 bit MediaTek processor. |
GPU | PowerVR |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | Good |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Storage Capacity |
Cons | Cameras |
Lenovo Smart Tab P10 10.1” Android Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Android 8.1 Oreo |
Screen Size | 10.1 inches |
Display Resolution | 1920x1200 Pixels |
Processor | Snapdragon 400 Series |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | None |
Lenovo Tab M10 Plus Tablet |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | Android 9 Pie |
Screen Size | 10.3 inches |
Display Resolution | 1920 BY 1200 pixels |
Processor | Mediatek |
GPU | PowerVR |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | NA |
Battery Capacity | 7000mAh |
Connectivity | Bluetooth, Wi-Fi |
Pros | Storage, Battery Life, Performance |
Cons | NA |
Microsoft Surface 3 10 inch Education Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 10.8 inches |
Display Resolution | 1920x1280 pixels |
Processor | Intel Quad-Core Atom x7-Z8700 1.60 GHz (Quad Core, 4 threads, Turbo 2.40 GHz, 2MB Cache) |
GPU | Intel HD |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Price, Performance, Battery Life |
Cons | Outdated Design |
Microsoft Surface Go 4GB RAM 64GB |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10 inches |
Display Resolution | 1800 x 1200 Pixels |
Processor | Intel Pentium Gold |
GPU | Intel HD |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 9 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Lightweight, Affordable, Good performance |
Cons | NA |
Teclast T30 10.1 inch 4G Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Android |
Screen Size | 10.1 Inches |
Display Resolution | 1920×1200 Pixels |
Processor | Mediatek |
GPU | ARM-MALI G72 MP3 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 8000mAh |
Connectivity | Bluetooth, Wi-Fi |
Pros | Performance, Battery Life |
Cons | |
Fire HD 8 Plus tablet, HD display, 64 GB |
|
---|---|
Check This on Amazon |
|
Operating System | Fire OS |
Screen Size | 8 inches |
Display Resolution | 1280 x 800 (189 ppi) |
Processor | Quad-core 2.0 GHz |
GPU | Mali |
RAM | 3GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 2 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Capacity | up to 12 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Good battery life, very good performance |
Cons | NA |
Microsoft Surface Go 2- 4GB Memory - Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10.5 inches |
Display Resolution | 1920 x 1280 Pixels |
Processor | Intel Pentium |
GPU | Intel HD |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi Bluetooth |
Pros | Affordable |
Cons | |
ALLDOCUBE M5X Tablet 10.1" |
|
---|---|
View This on Amazon |
|
Operating System | Android 8.0 Oreo |
Screen Size | 10.1 Inches |
Display Resolution | 2560*1600 pixels |
Processor | Deca Core 64Bit CPU,MTK X27 |
GPU | MALI T880-MP4 |
RAM | 4GB RAM |
Storage Space | 64 GB |
SD Card Expansion Slot | Yes, 128GB |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 6600mAh |
Connectivity | Wi-Fi+4G, AM/FM, Bluetooth |
Pros | Large Storage Capacity, Good performance, Long Battery Life |
Cons | None |
Jumper EZpad 6 Pro Tablet |
|
---|---|
Check This on Amazon |
|
Operating System | Windiws 10 |
Screen Size | 11.6 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Quad-Core Processor 1.6GHz (up to 2.0GHz) |
GPU | Intel HD Graphics 500 |
RAM | 6GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance |
Cons | NA |
MORE TABLET RECOMMENDATIONS:
Best Tablets with a Large Storage Capacity
Latest Top Tablets with SD Card Storage