Here, we’ll look at the best desktop computers to use with Wacom pen displays and tablets. With the right computers, you can do better designs, visual annotations, and drawings. With these Wacom desktop pc, you get at least an Intel Core i5/Ryzen 5 processor. To add to that, the minimum RAM is 8GB, with the you getting at least 1TB of internal storage capacity. Having a powerful desktop computer ensures that when using Wacom tablets and slates connected to the computer, you can enhance your creative process, and not limit yourself in any way.
Also see: Best Laptops for Architects
These are the Best Desktop Computers for Wacom:
Contents
- Thermaltake LCGS Shadow 360 AIO Liquid Gaming PC (AMD RYZEN 5 5600X
- Thermaltake Reactor 380 Liquid-Cooled PC (AMD Ryzen 7 5800X, RTX 3080, 16GB 3600Mhz
- iBuyPower Pro Y60 Gaming PC Computer Desktop Y60BI9N4701 (Intel i9-13900KF 3.0 GHz, Nvidia GeForce RTX 4070 12GB, 32 GB
- iBuyPower SlateMesh Gaming PC Computer Desktop SlateMeshA5N4601 (AMD Ryzen 5 7600, RTX 4060 8GB, 16GB
- iBUYPOWER Y40 Black Gaming PC Computer Desktop Y40BA9R79XTX01 (Ryzen 9 7900x, RX 7900 XTX 24GB, 32GB
- MSI Aegis RS Gaming Desktop Intel Core i7-13700KF, RTX 4070, 32GB DDR5, 2TB
- ROG Strix GA15DH Gaming Desktop PC, AMD Ryzen 7 3800X, GeForce RTX 2070 SUPER, 16GB DDR4 RAM, 512GB PCIe SSD + 1TB HDD
- CyberpowerPC Gamer Master Gaming PC, AMD Ryzen 5 7600 3.8GHz, GeForce RTX 4060 8GB, 16GB DDR5, 500GB NVMe SSD
- Corsair Vengeance i7500 Series Gaming PC - Liquid Cooled Intel Core i5 14600KF CPU - NVIDIA GeForce RTX 4070 Super GPU - 32GB
- Lenovo Legion T5 Gen 8 Gaming Tower Desktop, AMD Ryzen 7 7700, NVIDIA GeForce RTX 4070, 64GB DDR5 RAM, 2TB
- Alienware Aurora R10 Gaming Desktop - AMD Ryzen 7 5800, 16GB DDR4 RAM, 1TB SSD, AMD Radeon RX 6600XT 8GB GDDR6
- MSI Codex R3 Gaming Desktop Intel Core i5-14400F, Geforce RTX 4060, 16GB DDR5, 2TB
- ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 512GB SSD + 1TB HDD
- CyberPowerPC Gamer Xtreme VR Gaming PC, Intel Core i7-13700F 2.1GHz, GeForce RTX 4060 Ti 16GB, 16GB DDR5, 1TB NVMe SSD
- CyberPowerPC Gamer Supreme Liquid Cool Gaming PC, AMD Ryzen 7 8700G 4.2GHz, GeForce RTX 4060 Ti 16GB, 32GB DDR5, 2TB
- MSI Aegis RS Gaming Desktop, 13th Gen Intel Core i7-13700F, GeForce RTX 4060, 32GB RAM, 2TB SSD
Thermaltake LCGS Shadow 360 AIO Liquid Gaming PC (AMD RYZEN 5 5600X |
|
---|---|
See This On Amazon |
|
CPU | AMD RYZEN 5 5600X |
Processor Speed | 3.7 |
GPU | NVIDIA® GeForce RTX™ 3060 |
Graphics Card Memory | 12GB |
RAM | 16GB |
Storage Space | 1TB NVMe M.2 |
Operating System | Windows 11 |
Dimensions | 22.75 x 21.5 x 13 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance, design |
Disadvantages | Storage |
Thermaltake Reactor 380 Liquid-Cooled PC (AMD Ryzen 7 5800X, RTX 3080, 16GB 3600Mhz |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7 5800X |
Processor Speed | 3.8 Ghz |
GPU | RTX 3080 |
Graphics Card Memory | 10 GB |
RAM | 16GB |
Storage Space | 1TB |
Operating System | Windows 11 |
Dimensions | 14 x 14 x 24 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Performance, Price |
Disadvantages | Storage |
iBuyPower Pro Y60 Gaming PC Computer Desktop Y60BI9N4701 (Intel i9-13900KF 3.0 GHz, Nvidia GeForce RTX 4070 12GB, 32 GB |
|
---|---|
See This On Amazon |
|
CPU | Intel i9-13900KF |
Processor Speed | 3.0 GHz |
GPU | Nvidia GeForce RTX 4070 |
Graphics Card Memory | 12GB |
RAM | 32 GB |
Storage Space | 1TB NVMe SSD |
Operating System | Windows 11 |
Dimensions | 18 x 11.2 x 18.2 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance |
Disadvantages | Storage |
iBuyPower SlateMesh Gaming PC Computer Desktop SlateMeshA5N4601 (AMD Ryzen 5 7600, RTX 4060 8GB, 16GB |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 5 7600, |
Processor Speed | 3.8 ryzen_5 |
GPU | RTX 4060 |
Graphics Card Memory | 8GB |
RAM | 16GB DDR5 |
Storage Space | 500GB NVMe SSD |
Operating System | Windows 11 |
Dimensions | 18.9 x 8.6 x 19.3 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance, Price |
Disadvantages | Storage |
iBUYPOWER Y40 Black Gaming PC Computer Desktop Y40BA9R79XTX01 (Ryzen 9 7900x, RX 7900 XTX 24GB, 32GB |
|
---|---|
See This On Amazon |
|
CPU | Ryzen 9 7900x |
Processor Speed | 3.7 GHz |
GPU | RX 7900 XTX |
Graphics Card Memory | 24GB |
RAM | 32GB |
Storage Space | 2TB NVMe |
Operating System | Windows 11 |
Dimensions | 17.28 x 9.44 x 18.58 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Price, Value for money |
Disadvantages | None |
MSI Aegis RS Gaming Desktop Intel Core i7-13700KF, RTX 4070, 32GB DDR5, 2TB |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i7-13700KF |
Processor Speed | 2.5 GHz |
GPU | RTX 4070 |
Graphics Card Memory | 12 GB |
RAM | 32GB DDR5 |
Storage Space | 2TB M.2 NVMe |
Operating System | Windows 11 |
Dimensions | 25 x 23.25 x 12.4 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance, Price, Storage |
Disadvantages | n/a |
ROG Strix GA15DH Gaming Desktop PC, AMD Ryzen 7 3800X, GeForce RTX 2070 SUPER, 16GB DDR4 RAM, 512GB PCIe SSD + 1TB HDD |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7 3800X |
Processor Speed | 4.5 GHz |
GPU | GeForce RTX 2070 SUPER |
Graphics Card Memory | 16 GB |
RAM | 16GB DDR4 |
Storage Space | 512GB PCIe SSD + 1TB HDD |
Operating System | Windows 11 |
Dimensions | 42.1 x 7.3 x 19.6 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Design, Quality build, value for money |
Disadvantages | None |
CyberpowerPC Gamer Master Gaming PC, AMD Ryzen 5 7600 3.8GHz, GeForce RTX 4060 8GB, 16GB DDR5, 500GB NVMe SSD |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 5 7600 |
Processor Speed | 3.8GHz |
GPU | GeForce RTX 4060 |
Graphics Card Memory | 8GB |
RAM | 16GB DDR5 |
Storage Space | 500GB NVMe SSD |
Operating System | Windows 11 |
Dimensions | 23.2 x 22.2 x 12.6 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance |
Disadvantages | Storage |
Corsair Vengeance i7500 Series Gaming PC - Liquid Cooled Intel Core i5 14600KF CPU - NVIDIA GeForce RTX 4070 Super GPU - 32GB |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i5 14600KF |
Processor Speed | 3.5 GHz |
GPU | NVIDIA GeForce RTX 4070 Super |
Graphics Card Memory | 12 GB |
RAM | 32 GB |
Storage Space | 1TB M.2 SSD |
Operating System | Windows 11 |
Dimensions | 17.8 x 9.1 x 18.3 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Performance, design |
Disadvantages | Storage |
Lenovo Legion T5 Gen 8 Gaming Tower Desktop, AMD Ryzen 7 7700, NVIDIA GeForce RTX 4070, 64GB DDR5 RAM, 2TB |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7 7700 |
Processor Speed | 5.3 GHz |
GPU | NVIDIA GeForce RTX 4070 |
Graphics Card Memory | 12GB |
RAM | 64GB DDR5 |
Storage Space | 2TB WD_Black SSD |
Operating System | Windows 11 |
Dimensions | 16.77 x 15.62 x 8.07 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Very good performance, Great price |
Disadvantages | None |
Alienware Aurora R10 Gaming Desktop - AMD Ryzen 7 5800, 16GB DDR4 RAM, 1TB SSD, AMD Radeon RX 6600XT 8GB GDDR6 |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7 5800 |
Processor Speed | 4.6 GHz |
GPU | AMD Radeon RX 6600XT |
Graphics Card Memory | 8GB GDDR6 |
RAM | 16GB DDR4 |
Storage Space | 1TB SSD |
Operating System | Windows 11 |
Dimensions | 17 x 8.77 x 18.9 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Design, Build Quality, Performance |
Disadvantages | Na |
MSI Codex R3 Gaming Desktop Intel Core i5-14400F, Geforce RTX 4060, 16GB DDR5, 2TB |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i5-14400F |
Processor Speed | 2.5 GHz |
GPU | Geforce RTX 4060 |
Graphics Card Memory | 8 GB |
RAM | 16GB DDR5 |
Storage Space | 2TB m.2 NVMe SSD |
Operating System | Windows 11 |
Dimensions | 8.5 x 17.09 x 19.65 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Price, Performance, Storage |
Disadvantages | N/A |
ROG Strix GA15DK Gaming Desktop PC, AMD Ryzen 7 5800X, GeForce RTX 3070, 16GB DDR4 RAM, 512GB SSD + 1TB HDD |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7 5800X |
Processor Speed | up to 4.7 GHz |
GPU | GeForce RTX 3070 |
Graphics Card Memory | 8GB GDDR6 |
RAM | 16GB DDR4 |
Storage Space | 512GB SSD + 1TB HDD |
Operating System | Windows 11 |
Dimensions | 19.6 x 7.3 x 16.6 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Performance, Design and Build |
Disadvantages | N/a |
CyberPowerPC Gamer Xtreme VR Gaming PC, Intel Core i7-13700F 2.1GHz, GeForce RTX 4060 Ti 16GB, 16GB DDR5, 1TB NVMe SSD |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i7-13700F |
Processor Speed | 2.1GHz |
GPU | GeForce RTX 4060 Ti |
Graphics Card Memory | 16GB |
RAM | 16GB DDR5 |
Storage Space | 1TB NVMe SSD |
Operating System | Windows 11 |
Dimensions | 23.43 x 22.44 x 13.58 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance |
Disadvantages | Storage |
CyberPowerPC Gamer Supreme Liquid Cool Gaming PC, AMD Ryzen 7 8700G 4.2GHz, GeForce RTX 4060 Ti 16GB, 32GB DDR5, 2TB |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7 8700G |
Processor Speed | 4.2GHz |
GPU | GeForce RTX 4060 Ti |
Graphics Card Memory | 16GB |
RAM | 32GB DDR5 |
Storage Space | 2TB PCIe Gen4 SSD |
Operating System | Windows 11 |
Dimensions | 23 x 21.5 x 12.5 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | performance |
Disadvantages | None |
MSI Aegis RS Gaming Desktop, 13th Gen Intel Core i7-13700F, GeForce RTX 4060, 32GB RAM, 2TB SSD |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i7-13700F |
Processor Speed | 5.2 GHz |
GPU | GeForce RTX 4060 TI |
Graphics Card Memory | 8 GB GDDR6X |
RAM | 32GB |
Storage Space | 2TB SSD |
Operating System | Windows 11 |
Dimensions | 16.93" x 8.46" x 17.72" |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance, Price |
Disadvantages | n/A |