With a quality camera, you can get take pictures, selfies and easily take and make video calls. Here, we’ll look at the best tablets with quality cameras, both the front facing and rear facing cameras. These devices, can be used for recording videos, photos and video conferencing.
There are features that you must get in a tablet that is primarily used as a camera. We’ll look at those.
When it comes to the cameras, performance (low light, aperture and exposure), is important. The tablets listed here, come with quality 4k cameras, with a high megapixel count. You get better details and improved color accuracy in these devices.
The display quality, is another important feature. These tablets, come with a minimum resolution of 1920 by 1080 pixels. In addition, you get a high refresh rate, high contrast ratio and high levels of color accuracy.
In this list of best camera tablets, you’ll find the key specs and features, in addition to the advantages and disadvantages. Other features that have been taken into account in this recommendation for tablets with the best cameras, include; good performance, good design and build quality, a large storage capacity, light weight and wireless detachable keyboard support.
You should also take a look at the Best iPad Tablets in addition to the Best Android Tablets.
The Following are the Best Tablets with Quality Cameras (Selfie and Main):
Contents
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular
- SAMSUNG Galaxy Tab A9+ 10.9” 64GB Android Tablet
- SAMSUNG Galaxy Tab A9+ 10.9” 128GB Android Tablet
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB
- Apple iPad Air (5th Generation) with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular
- Microsoft Surface Book 2 13.5 (i5, 8GB RAM, 256 GB)
- Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 512GB
- Samsung Electronics SM-T830NZKLXAR Galaxy Tab S4 256GB
- TECLAST X6 PRO 2 in 1 Laptop Tablet
- Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen)
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular
- SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 256GB Android Tablet, IP68 Water
- SAMSUNG Galaxy Tab S9 FE+ 12.4” 256GB Android Tablet
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP
- iPad Pro3 11in 128GB Gray WiFi
- Samsung Galaxy Tab A 10.1 128 GB Wifi
- Microsoft Surface Book 3 - 13.5 inch i7 - 32GB - 1TB Tablet
- Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB)
- Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet
- SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 128GB Android Tablet
- RCA 12.2 Inch Android Tablet
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth, Cellular |
Battery | Li-Po 7606 mAh |
Pros | Performance, Display, Battery life |
Cons | None |
SAMSUNG Galaxy Tab A9+ 10.9” 64GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 1920 X 1200 (WUXGA) Pixels |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | Li-Po 7040 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Price |
Cons | N/a |
SAMSUNG Galaxy Tab A9+ 10.9” 128GB Android Tablet |
|
---|---|
Check This On Amazon | |
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 1920 X 1200 (WUXGA) Pixels |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | Li-Po 7040 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Price |
Cons | N/a |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth |
Battery | Li-Po 7606 mAh |
Pros | Good performance, Quality Display |
Cons | None |
Apple iPad Air (5th Generation) with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | Apple M1 |
GPU | Apple M1 GPU |
RAM | 8GB |
Storage Space | 64GB |
SD Card Expansion Slot | None |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Ion (28.6 Wh), |
Connectivity | Wifi, Bluetooth, Cellular |
Pros | Good performance, Quality Display, Large display, Battery life |
Cons | None |
Microsoft Surface Book 2 13.5 (i5, 8GB RAM, 256 GB) |
|
---|---|
View This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 Pixels |
Processor | Intel Core i5 |
GPU | Intel HD Graphics 620 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life |
Cons | NA |
Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 512GB |
|
---|---|
See This on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 12.4 Inches |
Display Resolution | 2800 x 1752 Pixels |
Processor | Qualcomm SDM865+ Octa Core |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 14 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery Life, Performance |
Cons | Price |
Samsung Electronics SM-T830NZKLXAR Galaxy Tab S4 256GB |
|
---|---|
View This on Amazon |
|
Operating System | Android 8.0, Oreo |
Screen Size | 10.5 Inches |
Display Resolution | 2560x1600 Pixels |
Processor | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
GPU | Adreno 540 |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | Megapixels |
Front Selfie Camera | Megapixels |
Battery Life | 16 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | Price |
TECLAST X6 PRO 2 in 1 Laptop Tablet |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.6 Inches |
Display Resolution | 2880x1920 Full HD |
Processor | Intel Core M3 |
GPU | Intel® HD Graphics 515 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Capacity | 38000 mWh |
Connectivity | Bluetooth, Wi-Fi |
Pros | Good performance, Portable, Quality Design, Long Battery Life |
Cons | Quite Expensive |
Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Storage, Performance |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi, 5G, Bluetooth |
Pros | Display, Performance |
Cons | None |
SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 256GB Android Tablet, IP68 Water |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 2304 X 1440 pixels (WUXGA+) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes, Up to 1TB expandable storage |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | 8,000 mAh (up to 18 hrs.) |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Quality Display |
Cons | None |
SAMSUNG Galaxy Tab S9 FE+ 12.4” 256GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.4 inches |
Display Resolution | 2560 x 1600 pixels (WQXGA) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 12GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 10090 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Good performance, Long battery life |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Large storage, Performance, Display Quality |
Cons | Quite expensive |
iPad Pro3 11in 128GB Gray WiFi |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 11 INCHES |
Display Resolution | 2388-by-1668-pixel |
Processor | Apple M1 |
GPU | Apple M1 GPU |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | None |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 7538 mAh |
Connectivity | Wifi, Bluetooth, NFC |
Pros | Performance |
Cons | n/a |
Samsung Galaxy Tab A 10.1 128 GB Wifi |
|
---|---|
Check This Latest Price on Amazon |
|
Operating System | Android 9 Pie |
Screen Size | 10.1 Inches |
Display Resolution | 1920x1200 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 3GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
Microsoft Surface Book 3 - 13.5 inch i7 - 32GB - 1TB Tablet |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 (267 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GeForce GTX 1650 |
RAM | 32GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Storage Capacity |
Cons | NA |
Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Storage, Display Quality |
Cons | None |
Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 12.3 inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7-1065G7 Processor (4 Core, 8 Thread, 1.30-3.90Ghz) |
GPU | Intel Iris Plus Graphics |
RAM | 16 GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life, Display Quality |
Cons | NA |
SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 128GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 2304 X 1440 pixels (WUXGA+) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes, Up to 1TB expandable storage |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | 8,000 mAh (up to 18 hrs.) |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Quality Display |
Cons | None |
RCA 12.2 Inch Android Tablet |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | Android 6 |
Screen Size | 12.2 inches |
Display Resolution | 1920 x 1200 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Screen size, Storage capacity |
Cons | NA |
MORE TABLET RECOMMENDATIONS:
Latest Top Tablets for Live Streaming
Latest Top Tablets for WhatsApp