Procreate, is one of the best apps that you can use with an iPad for digital illustrations. Here, we’ll look at the best iPad Tablets for Procreate.
This tablet recommendation for procreate, takes into account several factors, among them is performance, display quality, stylus/pencil support.
First, the device you buy, should come with at least 2GB of RAM. With this, you can comfortably run several app in the background when using your iPad, and not run into lags or freezes.
You also get Retina display to ensure that you get true color accuracy, and a high resolution count. This results in sharper and clear graphics.
These devices, also support Apple Pencil input for making drawings, sketches, illustrations and artwork.
Speaking of the battery life, the tablets listed here. Have at least 8 hours of moderate usage. This enables you to stay productive for longer and not worry about the state of charge of your device. In this list of best tablets for procreate, you’ll find the key specs and features, in addition to the pros and cons to help you make the right decision on which iPad to buy.
You can also check out the Best Tablets for Adobe Photoshop CC in addition to the Best Tablets for Adobe Photoshop Sketch.
The Following are the Best iPad Tablets for Procreate App:
Contents
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 128GB, Wi-Fi 6E + 5G Cellular
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 1TB, Wi-Fi 6E, 12MP
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 64GB
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular
- Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 512GB) - Space Gray (4th Gen)
- Apple iPad Mini (Wi-Fi, 64GB)
- Apple iPad 10.2-inch, Wi-Fi + Cellular, 128GB -( 8th Gen)
- Apple iPad Pro 3rd Generation (12.9-inch, Wi-Fi, 64GB)
- Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB)
- Apple iPad Air 10.9-inch, Wi-Fi, 64GB - Space Gray
- Apple iPad Pro (12.9-inch, Wi-Fi, 128GB) - Space Gray (4th Gen)
- Apple iPad (10.2-inch, Wi-Fi + Cellular, 32GB) -(8th Gen)
- Apple iPad Pro (11-inch, Wi-Fi, 256GB)
- Apple iPad Air 10.9-inch, Wi-Fi, 256GB - Silver
- Apple iPad Mini (Wi-Fi + Cellular, 256GB)
- Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 1TB) - Space Gray (4th Gen)
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 128GB, Wi-Fi 6E + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi, 5G, Bluetooth |
Pros | Display, Performance |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 1TB, Wi-Fi 6E, 12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Performance, Display Quality |
Cons | Quite expensive |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 64GB |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth |
Cons | Storage |
Pros | Good performance, Quality Display |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth, Cellular |
Battery | Li-Po 7606 mAh |
Pros | Performance, Display, Battery life |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi, 5G, Bluetooth |
Pros | Display, Performance |
Cons | None |
Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 512GB) - Space Gray (4th Gen) |
|
---|---|
Check This on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Display Quality, Performance, Battery Life |
Cons | Quite Expensive |
Apple iPad Mini (Wi-Fi, 64GB) |
|
---|---|
View This Price on Amazon |
|
Operating System | iOS |
Screen Size | 7.9 inches |
Display Resolution | 1536 x 2048 pixels |
Processor | A12 Bionic chip |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 8 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display |
Cons | NA |
Apple iPad 10.2-inch, Wi-Fi + Cellular, 128GB -( 8th Gen) |
|
---|---|
See This on Amazon |
|
Operating System | iPad OS |
Screen Size | 10.2 inches |
Display Resolution | 1620 x 2160 pixels |
Processor | Apple A12 Bionic |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 128GB |
SD Card Expansion Slot | No |
Main Camera | 8 Megapixels |
Front Selfie Camera | 1.2 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Storage, Price |
Cons | None |
Apple iPad Pro 3rd Generation (12.9-inch, Wi-Fi, 64GB) |
|
---|---|
Check This on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance |
Cons | NA |
Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Storage, Display Quality |
Cons | None |
Apple iPad Air 10.9-inch, Wi-Fi, 64GB - Space Gray |
|
---|---|
Operating System | iPad OS |
Screen Size | 10.9 inches |
Display Resolution | 1640 x 2360 pixels |
Processor | A14 Bionic chip |
GPU | Apple GPU |
RAM | |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12MP back camera |
Front Selfie Camera | 7MP FaceTime HD front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality |
Cons | None |
Apple iPad Pro (12.9-inch, Wi-Fi, 128GB) - Space Gray (4th Gen) |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery, Performance |
Cons | NA |
Apple iPad (10.2-inch, Wi-Fi + Cellular, 32GB) -(8th Gen) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 10.2 inches |
Display Resolution | 1620 x 2160 pixels |
Processor | Apple A12 Bionic |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 32GB |
SD Card Expansion Slot | No |
Main Camera | 8 Megapixels |
Front Selfie Camera | 1.2 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Affordable, Performance, Battery Life |
Cons | None |
Apple iPad Pro (11-inch, Wi-Fi, 256GB) |
|
---|---|
See This on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Display |
Cons | NA |
Apple iPad Air 10.9-inch, Wi-Fi, 256GB - Silver |
|
---|---|
Operating System | iPad OS |
Screen Size | 10.9 inches |
Display Resolution | 1640 x 2360 pixels |
Processor | A14 Bionic chip |
GPU | Apple GPU |
RAM | |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP back camera |
Front Selfie Camera | 7MP FaceTime HD front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality |
Cons | None |
Apple iPad Mini (Wi-Fi + Cellular, 256GB) |
|
---|---|
See This on Amazon |
|
Operating System | iOS |
Screen Size | 7.9 inches |
Display Resolution | 1536 x 2048 pixels |
Processor | A12 Bionic chip |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 8 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth + Cellular |
Pros | Performance |
Cons | NA |
Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 1TB) - Space Gray (4th Gen) |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Cellular, Bluetooth, Wi-Fi |
Pros | Storage, Display Quality, Performance |
Cons | None |
MORE TABLET RECOMMENDATIONS:
Latest Top Tablets for Affinity Designer
Best Tablets for Adobe Illustrator