Adobe Creative Cloud, has enabled people to make a living doing what they love. Today, we’ll take a look at the Best Tablets for Adobe CC. This subscription, include apps such as Illustrator, Photoshop, Sketch, Fresco and Premiere Rush.
There are important features that you must get in these tablets. The first one, is performance. The tablets listed here, come with an octa core processor, or equivalent, in addition to a minimum of 2GB RAM. With this, you are able to run Adobe CC apps, without having performance issues. In addition, you can open several layers, without the apps lagging and freezing. The apps, launch faster, and are more responsive.
Sometimes, the designs you come up with, look different on different devices, and even when printed. To avoid that, you get a color accurate display in the tablets listed here. In addition, to avoid low quality graphics, these devices have a minimum resolution of 1920 x 1080 pixels. This, also comes with a high contrast ratio for deep blacks, and a high refresh rate as standard.
Running out of charge while editing your photos or videos, is an unwanted occurrence, especially if you are constantly on the move. For these tablets to be suitable for Adobe Creative Cloud Apps, you get a minimum of 6 hours of battery life. You can comfortably carry these devices to the local park, beach or coffee shop and not worry about the state of charge.
In this list of best tablet recommendations for Adobe Creative Cloud Apps, you’ll find information on the key specifications and features, in addition to the pros and cons. This will help you in making an informed purchasing decision. Other features that have been taken into account here include; a large storage capacity, quality cameras, advanced stylus/pen support, good design and build quality.
You should also take a look at the Best Tablets for Adobe Photoshop in addition to the Best Tablets for Adobe illustrator.
The Following are the Best Tablets for Adobe Creative Cloud Apps:
Contents
- SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 256GB Android Tablet, IP68 Water
- SAMSUNG Galaxy Tab S9 FE+ 12.4” 256GB Android Tablet
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP
- iPad Pro3 11in 128GB Gray WiFi
- SAMSUNG Galaxy Tab A9+ 10.9” 128GB Android Tablet
- SAMSUNG Galaxy Tab S9 11” 128GB , WiFi 6E Android Tablet
- SAMSUNG Galaxy Tab S9+ Plus 12.4” 512GB , WiFi 6E Android Tablet
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular
- Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB
- Apple iPad Pro (11-inch, Wi-Fi + Cellular, 1TB)
- Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen)
- Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB)
- Lenovo Yoga Book - 10.1 inch Windows Tablet
- Samsung Galaxy Tab S7 Wi-Fi, Mystic Silver -128 GB
- Samsung Galaxy Tab S6 10.5, 128GB (LTE & WiFi)
- Samsung Electronics SM-T830NZKLXAR Galaxy Tab S4 256GB
- RCA 12.2 Inch Android Tablet
- CHUWI UBook Tablet
- Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen)
- Lenovo ThinkPad X1 Tablet
- Apple iPad Air 10.9-inch, Wi-Fi + Cellular, 64GB -4th Gen
SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 256GB Android Tablet, IP68 Water |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 2304 X 1440 pixels (WUXGA+) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes, Up to 1TB expandable storage |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | 8,000 mAh (up to 18 hrs.) |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Quality Display |
Cons | None |
SAMSUNG Galaxy Tab S9 FE+ 12.4” 256GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.4 inches |
Display Resolution | 2560 x 1600 pixels (WQXGA) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 12GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 10090 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Good performance, Long battery life |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Large storage, Performance, Display Quality |
Cons | Quite expensive |
iPad Pro3 11in 128GB Gray WiFi |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 11 INCHES |
Display Resolution | 2388-by-1668-pixel |
Processor | Apple M1 |
GPU | Apple M1 GPU |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | None |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 7538 mAh |
Connectivity | Wifi, Bluetooth, NFC |
Pros | Performance |
Cons | n/a |
SAMSUNG Galaxy Tab A9+ 10.9” 128GB Android Tablet |
|
---|---|
Check This On Amazon | |
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 1920 X 1200 (WUXGA) Pixels |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | Li-Po 7040 mAh, non-removable |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Price |
Cons | N/a |
SAMSUNG Galaxy Tab S9 11” 128GB , WiFi 6E Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 11 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 8400 mAh, non-removable |
Connectivity | Wifi, Bluetooth, |
Pros | Battery, Performance |
Cons | N/A |
SAMSUNG Galaxy Tab S9+ Plus 12.4” 512GB , WiFi 6E Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.4 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 10090 mAh, non-removable |
Connectivity | Wifi, Bluetooth, |
Pros | Display Quality, Battery, Performance |
Cons | N/A |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth, Cellular |
Battery | Li-Po 7606 mAh |
Pros | Performance, Display, Battery life |
Cons | None |
Apple iPad (10th Generation) with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | A14 Bionic |
GPU | A14 Bionic 6 Core |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 7606 mAh |
Connectivity | Wifi, Bluetooth |
Battery | Li-Po 7606 mAh |
Pros | Good performance, Quality Display |
Cons | None |
Apple iPad Pro (11-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
See This on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Performance |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen) |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Storage |
Cons | NA |
Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Storage, Display Quality |
Cons | None |
Lenovo Yoga Book - 10.1 inch Windows Tablet |
|
---|---|
View This Price on Amazon |
|
Operating System | Windows |
Screen Size | 10 inches |
Display Resolution | 1920x1200 Pixels |
Processor | Intel Atom x5-Z8550 Processor |
GPU | Integrated Intel® HD Graphics 615 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 2 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Display Quality, Performance |
Cons | NA |
Samsung Galaxy Tab S7 Wi-Fi, Mystic Silver -128 GB |
|
---|---|
View it on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 11 Inches |
Display Resolution | 2560 x 1600 Pixels |
Processor | Qualcomm Snapdragon 865+ |
GPU | Adreno 650 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality |
Cons | NA |
Samsung Galaxy Tab S6 10.5, 128GB (LTE & WiFi) |
|
---|---|
Check This on Amazon |
|
Operating System | Android 9.0 Pie |
Screen Size | 10.5 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm Snapdragon 855 |
GPU | Adreno 640 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth, 4G LTE |
Pros | Performance, Battery, Dispplay |
Cons | |
Samsung Electronics SM-T830NZKLXAR Galaxy Tab S4 256GB |
|
---|---|
View This on Amazon |
|
Operating System | Android 8.0, Oreo |
Screen Size | 10.5 Inches |
Display Resolution | 2560x1600 Pixels |
Processor | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
GPU | Adreno 540 |
RAM | 4GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | Megapixels |
Front Selfie Camera | Megapixels |
Battery Life | 16 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | Price |
RCA 12.2 Inch Android Tablet |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | Android 6 |
Screen Size | 12.2 inches |
Display Resolution | 1920 x 1200 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Screen size, Storage capacity |
Cons | NA |
CHUWI UBook Tablet |
|
---|---|
Check it on Amazon |
|
Operating System | Windows 10 Home OS |
Screen Size | 11.6 Inches |
Display Resolution | 1920x1080 Pixels |
Processor | Intel Gemini-Lake N4100 Quad-cores |
GPU | Intel® UHD Graphics 600 , 700MHz |
RAM | 8GB |
Storage Space | 256 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 3500mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality, Large storage |
Cons | None |
Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen) |
|
---|---|
See This Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
Lenovo ThinkPad X1 Tablet |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 12 inches |
Display Resolution | 2160 x 1440 pixels |
Processor | Intel Core m5-6Y57 Dual-Core 1.1GHz |
GPU | Intel HD Graphics |
RAM | 8GB DDR3 |
Storage Space | 256GB SSD |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | UP TO 10 HOURS |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
Apple iPad Air 10.9-inch, Wi-Fi + Cellular, 64GB -4th Gen |
|
---|---|
Operating System | iPad OS |
Screen Size | 10.9 inches |
Display Resolution | 1640 x 2360 pixels |
Processor | A14 Bionic chip |
GPU | Apple GPU |
RAM | |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12MP back camera |
Front Selfie Camera | 7MP FaceTime HD front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Display Quality, Performance |
Cons | NA |
MORE TABLET RECOMMENDATIONS:
Best Tablets for Interior Designers
Latest Top Tablets for Architecture