With a tablet that has 512GB storage capacity, you can install hundreds of large apps, have hundreds if 4K videos and thousands of photos. Today, we’ll look at the best 500GB ROM tablets. A large storage capacity, enables you to future proof your device against running out of space.
Apart from the storage capacity, more factors that have been taken into account in this 512GB tablet list, include good performance, high quality display and also a long battery life of a minimum of 7 hours.
You also get devices that come with a good design and build quality, quality cameras and a light weight.
You should also take a look at the Best 1TB Storage Tablets in addition to the Best Tablets with Large Storage Capacity.
The Following are the Best Tablets with 512GB Storage:
Contents
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular
- SAMSUNG Galaxy Tab S9+ Plus 12.4” 512GB , WiFi 6E Android Tablet
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP
- Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB)
- Microsoft Surface Pro X – 512GB Tablet
- Microsoft Surface Book 2 13.5 (i7, 16GB RAM, 512 GB)
- Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 512GB) - Space Gray (4th Gen)
- Apple iPad Pro 3rd Generation (12.9-inch, Wi-Fi, 512GB)
- Samsung Galaxy Tab S7 Wi-Fi, -512 GB
- Microsoft Surface Book 3 - 13.5 inch - i7 - 32GB Memory - 512GB SSD
- Microsoft Surface Book 3 - 15inch i7 - 32GB Memory - 512GB SSD
- Microsoft Surface Pro Intel Core i7, 16GB RAM, 512GB
- Apple iPad Pro (11-inch, Wi-Fi + Cellular, 512GB) - Space Gray (2nd Gen)
- Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 512GB
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi, 5G, Bluetooth |
Pros | Display, Performance |
Cons | None |
SAMSUNG Galaxy Tab S9+ Plus 12.4” 512GB , WiFi 6E Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 12.4 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 10090 mAh, non-removable |
Connectivity | Wifi, Bluetooth, |
Pros | Display Quality, Battery, Performance |
Cons | N/A |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E, 12MP front12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Large storage, Performance, Display Quality |
Cons | Quite expensive |
Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB) |
|
---|---|
See This on Amazon |
|
Operating System | Windows |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7 |
GPU | Intel HD |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13.5 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Battery Life, Performance, Storage Capacity |
Cons | NA |
Microsoft Surface Pro X – 512GB Tablet |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13 inches |
Display Resolution | 2880 x 1920 Pixels |
Processor | Qualcomm-Microsoft SQ1 processor |
GPU | Adreno |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery lIFE | 13 hours Average |
Connectivity | Wi-Fi, Bluetooth, 4G LTE |
Pros | Performance, Storage, Display Quality |
Cons | None |
Microsoft Surface Book 2 13.5 (i7, 16GB RAM, 512 GB) |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 Pixels |
Processor | Intel Core i7 |
GPU | NVIDIA GeForce GTX 1050 |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life |
Cons | Price |
Apple iPad Pro (12.9-inch, Wi-Fi + Cellular, 512GB) - Space Gray (4th Gen) |
|
---|---|
Check This on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Display Quality, Performance, Battery Life |
Cons | Quite Expensive |
Apple iPad Pro 3rd Generation (12.9-inch, Wi-Fi, 512GB) |
|
---|---|
Check This on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Display, Performance, Design |
Cons | None |
Samsung Galaxy Tab S7 Wi-Fi, -512 GB |
|
---|---|
Check This Latest Price on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 11 Inches |
Display Resolution | 2560 x 1600 Pixels |
Processor | Qualcomm Snapdragon 865+ |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Display Quality |
Cons | Price |
Microsoft Surface Book 3 - 13.5 inch - i7 - 32GB Memory - 512GB SSD |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 (267 PPI) Pixels |
Processor | 10th Gen Intel Core i5 |
GPU | NVIDIA GeForce GTX 1650 |
RAM | 32GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Storage Capacity |
Cons | NA |
Microsoft Surface Book 3 - 15inch i7 - 32GB Memory - 512GB SSD |
|
---|---|
See it on Amazon |
|
Operating System | Windows 10 |
Screen Size | 15 inches |
Display Resolution | 3240 x 2160, (260 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GTX GeForce GPU |
RAM | 32GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17.5 hpurs |
Connectivity | Bluetooth, Wi-Fi |
Pros | Design, Performance |
Cons | Price |
Microsoft Surface Pro Intel Core i7, 16GB RAM, 512GB |
|
---|---|
View This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 PIXELS |
Processor | Intel Core i7 |
GPU | Integrated Intel HD Graphics 620 |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 12 hours average |
Connectivity | Wifi, Bluetooth |
Pros | Storage, Good performance |
Cons | Price |
Apple iPad Pro (11-inch, Wi-Fi + Cellular, 512GB) - Space Gray (2nd Gen) |
|
---|---|
Check This on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Storage, Display Quality |
Cons | NA |
Samsung Galaxy Tab S7+ Wi-Fi, Mystic Black - 512GB |
|
---|---|
See This on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 12.4 Inches |
Display Resolution | 2800 x 1752 Pixels |
Processor | Qualcomm SDM865+ Octa Core |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 14 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery Life, Performance |
Cons | Price |
MORE TABLET RECOMMENDATIONS:
Best Tablets with SD Card Slot
Top Tablets for Movies and Games
Best Tablets for Work and Play