Gigabyte, has made built its reputation in the market segment. Here, we’ll look at the Best Gigabyte Laptops to buy. Affordability and performance, those are the focus of Gigabyte. These laptops, pack the latest specs while still charging reasonable prices. Now, you would expect them to compromise on design. That is not the case. Gigabyte has some of the best looking laptops in the market currently. Speaking of pricing, you can choose form as low as $999 to premium prices of over $2,000. However, the sweet spot is at around $1500.
You can easily use these laptops for school, work, entertainment and gaming.
You can also have a look at Best Razer Blade Laptops in addition to the best MSI Laptops.
Best Gigabyte Laptops:
Contents
- GIGABYTE A5 K1 15.6 FHD IPS Anti-Glare 144Hz, AMD Ryzen 5 5600H, NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6, 16 GB Memory, 512 GB PCIe SSD
- GIGABYTE A5 X1 - 15.6 FHD IPS Anti-Glare 240Hz - AMD Ryzen™ 9 5900HX - NVIDIA GeForce RTX 3070 Laptop GPU 8 GB GDDR6 - 16 GB Memory - 512 GB PCIe SSD
- GIGABYTE A7 K1 - 17.3 FHD IPS Anti-Glare 144Hz - AMD Ryzen™ 7 5800H - NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6 - 16 GB Memory - 1TB PCIe SSD
- GIGABYTE AERO 15 OLED YD - 15.6 UHD 4k AMOLED IPS, Intel Core i7, NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6, 16GB RAM, 1TB SSD
- GIGABYTE AERO 16 XE5 16 4KUHD+ Samsung AMOLED, Intel Core i7-12700H, NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, 16GB DDR5 RAM, 1TB SSD
- GIGABYTE AERO 17 HDR XD - 17.3 UHD 4k IPS Anti-Glare, Intel Core i7, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB RAM, 1TB SSD
- GIGABYTE AORUS 5 KE4 (15.6 FHD 240Hz, Intel 14-Core i7-12700H, 32GB RAM, 1TB PCIe SSD, GeForce RTX 3060 6GB)
- GIGABYTE AORUS 5 KE4 (15.6 FHD 240Hz, Intel 14-Core i7-12700H, 32GB RAM, 2TB PCIe SSD, GeForce RTX 3060 6GB)
- GIGABYTE AORUS 5 SE4 15.6 Thin Bezel FHD 1920x1080 360Hz, Intel Core i7-12700H, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB DDR4 RAM, 512GB SSD
- Gigabyte AORUS 15 XE4 15.6 QHD 165Hz Gaming Notebook Computer, Intel Core i7-12700H 2.3GHz, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3070 Ti 8GB
- GIGABYTE AORUS 15P XD - 15.6 FHD IPS Anti-Glare 240Hz, Intel Core i7-11800H, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB Memory, 1TB SSD
- GIGABYTE AORUS 15P XD 15.6 240Hz (32GB RAM, 1TB PCIe SSD, Intel 8-Core i7-11800H (Beat Ryzen 7 5800H), RTX 3070)
- GIGABYTE AORUS 15P XD 15.6 240Hz (64GB RAM, 2TB PCIe SSD, Intel 8-Core i7-11800H (Beat Ryzen 7 5800H), RTX 3070)
- GIGABYTE AORUS 15P YD - 15.6 FHD IPS Anti-Glare 240Hz, Intel Core i7, NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6, 32GB Memory, 1TB SSD
- GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 32GB RAM, 1TB PCIe SSD, GeForce RTX 3070Ti)
- GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 32GB RAM, 2TB PCIe SSD, GeForce RTX 3070Ti)
- GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 64GB RAM, 1TB PCIe SSD, GeForce RTX 3070Ti)
- GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 64GB RAM, 2TB PCIe SSD, GeForce RTX 3070Ti)
- GIGABYTE AORUS 17 XE5 17.3 FHD 1920x1080 IPS-Level Display, Intel Core i7-12700H, NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, 16GB DDR5 RAM, 1TB SSD
- GIGABYTE AORUS 17G YD- 17.3” FHD IPS Anti-Glare 300Hz, Intel Core i7, NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6, 32GB RAM, 512GB SSD
- GIGABYTE G5 GD - 15.6 FHD IPS Anti-Glare 144Hz, Intel Core i5, NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6, 16GB Memory, 512GB SSD
- GIGABYTE G5 KD - 15.6 FHD 144Hz, Intel Core i5-11400H, NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6, 16GB Memory, 512GB SSD
- GIGABYTE U4 UD - 14.0 Thin Bezel FHD IPS-Level i5-1155G7 Intel Iris Xe Graphics 512 GB PCIe SSD Win 11 Home Laptop
- More Laptop suggestions
GIGABYTE A5 K1 15.6 FHD IPS Anti-Glare 144Hz, AMD Ryzen 5 5600H, NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6, 16 GB Memory, 512 GB PCIe SSD |
|
---|---|
Check This On Amazon |
|
CPU | AMD Ryzen 5 5600H Mobile Processor |
GPU | GeForce RTX 3060 Laptop GPU 6 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | FHD 1920x1080 IPS-level144Hz |
RAM | 16 GB |
Storage Space | 512 GB PCIe SSD |
Operating System | Windows 11 |
Ports | 1 x HDMI 2.0 (with HDCP), Audio Combo Jack, 1x DC-in Jack, 1x RJ-45, 1x mini DP 1.4, 1x DisplayPort 1.4 (Type-C) over USB 3.2 Gen 2 |
Dimensions (L x W x H) | 14.21 x 10.15 x 1.36 inches |
Weight | 4.68 pounds |
Advantages | Quite Affordable, Good performance, Quality display |
Disadvantages | Storage space |
GIGABYTE A5 X1 - 15.6 FHD IPS Anti-Glare 240Hz - AMD Ryzen™ 9 5900HX - NVIDIA GeForce RTX 3070 Laptop GPU 8 GB GDDR6 - 16 GB Memory - 512 GB PCIe SSD |
|
---|---|
Check This On Amazon |
|
CPU | AMD Ryzen 9 5900HX Mobile Processor |
GPU | NVIDIA GeForce RTX 3070 Laptop GPU 8 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | FHD 1920x1080 IPS-level |
RAM | 16 GB DDR4 |
Storage Space | 512 GB PCIe SSD |
Operating System | Windows 11 |
Ports | 1 x HDMI 2.0 (with HDCP), 1x mini DP 1.4, 1x DisplayPort 1.4 (Type-C) over USB 3.2 Gen 2, 1 x USB 2.0 (Type-A), 1 x USB 3.2 Gen1 (Type-A), 1 x USB 3.2 Gen2 (Type-A) |
Dimensions (L x W x H) | 10.15 x 14.21 x 1.36 inches |
Weight | 4.68 pounds |
Advantages | Outstaning performance |
Disadvantages | Storage Space |
GIGABYTE A7 K1 - 17.3 FHD IPS Anti-Glare 144Hz - AMD Ryzen™ 7 5800H - NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6 - 16 GB Memory - 1TB PCIe SSD |
|
---|---|
Check This On Amazon |
|
CPU | AMD Ryzen 7 5800H Mobile Processor |
GPU | NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6 |
Display Size | 17.3" |
Display Resolution | FHD 1920x1080 IPS-level |
RAM | 16 GB DDR4 RAM |
Storage Space | 1TB PCIe SSD |
Operating System | Windows 11 |
Ports | 1 x USB 2.0 (Type-A), 1 x USB 3.2 Gen1 (Type-A), 1 x USB 3.2 Gen2 (Type-A), 1 x HDMI 2.0 (with HDCP), Audio Combo Jack, 1x DC-in Jack, 1x RJ-45, 1x mini DP 1.4, 1x DisplayPort 1.4 (Type-C) over USB 3.2 Gen 2, |
Dimensions (L x W x H) | 10.31 x 15.59 x 1.27 inches |
Weight | 5.47 pounds |
Advantages | Performance, Large display |
Disadvantages | Weight |
GIGABYTE AERO 15 OLED YD - 15.6 UHD 4k AMOLED IPS, Intel Core i7, NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6, 16GB RAM, 1TB SSD |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i7-11800H (2.3GHz~4.6GHz) |
GPU | NVIDIA GeForce RTX 3080 Laptop GPU 8 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | UHD 4K, 3840x2160 Samsung AMOLED Display |
RAM | 16GB Memory (64GB Max) |
Storage Space | 1TB SSD |
Operating System | Windows 10 |
Ports | USB, Ethernet |
Dimensions (L x W x H) | 9.8 x 14 x 0.78 inches |
Weight | 5.07 lbs |
Advantages | Very good performance |
Disadvantages | |
GIGABYTE AERO 16 XE5 16 4KUHD+ Samsung AMOLED, Intel Core i7-12700H, NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, 16GB DDR5 RAM, 1TB SSD |
|
---|---|
Check This On Amazon |
|
CPU | Intel 12th Gen Ready: 12th Gen Intel Core i7-12700H (2.3GHz~4.7GHz) |
GPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, Boost Clock 1035 MHz, Maximum Graphics Power 105 W |
Display Size | 16 inches |
Display Resolution | 4K/UHD+ 3840x2400 Samsung AMOLED Display, VESA DisplayHDR 500, 100% DCI-P3 |
RAM | 16GB DDR5 |
Storage Space | 1TB SSD |
Operating System | Windows 11 |
Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 (Type-C), 1x 3.5mm Audio Combo Jack, 1x DC-in Jack |
Dimensions (L x W x H) | 14.02 x 9.78 x 0.88 inches |
Weight | 9.28 pounds |
Advantages | Display performance, design and build quality |
Disadvantages | Weight of above 9 pounds might be a con to some people |
GIGABYTE AERO 17 HDR XD - 17.3 UHD 4k IPS Anti-Glare, Intel Core i7, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB RAM, 1TB SSD |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i7-11800H (2.3GHz~4.6GHz) |
GPU | NVIDIA GeForce RTX 3070 Laptop GPU 8 GB GDDR6 |
Display Size | 17.3 inches |
Display Resolution | UHD 4k 3840x2160, IPS Anti-glare Display LCD (VESA DisplayHDR 400, 100% Adobe RGB), X-Rite Certified, per unit factory calibrated & Pantone Validated Color Accuracy |
RAM | 16GB |
Storage Space | 1TB SSD |
Operating System | Windows 10- Upgradable |
Ports | Ethernet, Audio, USB |
Dimensions (L x W x H) | 10.6 x 15.6 x 0.85 inches |
Weight | 5.50 lbs |
Advantages | Display performance |
Disadvantages | None |
GIGABYTE AORUS 5 KE4 (15.6 FHD 240Hz, Intel 14-Core i7-12700H, 32GB RAM, 1TB PCIe SSD, GeForce RTX 3060 6GB) |
|
---|---|
Check This On Amazon |
|
CPU | 12th Gen Intel Core i7-12700H (Tetradeca-core 20 threads, base clock speed 2.3GHz, max turbo to 4.7GHz, 24MB L3 Cache) |
GPU | NVIDIA GeForce RTX 3060 6 GB GDDR6, Boost clock up to 1605 MHz, TGP up to 115 W |
Display Size | 15.6 inches |
Display Resolution | Full HD (1920 x 1080) IPS-level Anti-glare, 240Hz, 72%NTSC Display; Rise your gaming performance via 240Hz Refresh rates |
RAM | 32GB (16GB x 2) DDR4 3200MHz |
Storage Space | 1TB PCIe SSD |
Operating System | Windows 11 |
Ports | 3 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1x Mini DisplayPort port, 1 x HDMI 2.1, 1 x RJ-45, 1x SD Card Slot w/ UHS-II, 1 x 3.5mm Audio Combo Jack; Intel Wi-Fi 6E AX210 (Gig+) + Bluetooth 5.2 |
Dimensions (L x W x H) | 14.01" x 10.00" x 1.07" |
Weight | 5.07 lbs |
Advantages | Performance |
Disadvantages | N/A |
GIGABYTE AORUS 5 KE4 (15.6 FHD 240Hz, Intel 14-Core i7-12700H, 32GB RAM, 2TB PCIe SSD, GeForce RTX 3060 6GB) |
|
---|---|
Check This On Amazon |
|
CPU | 12th Gen Intel Core i7-12700H (Tetradeca-core 20 threads, base clock speed 2.3GHz, max turbo to 4.7GHz, 24MB L3 Cache) |
GPU | NVIDIA GeForce RTX 3060 6 GB GDDR6, Boost clock up to 1605 MHz, TGP up to 115 W |
Display Size | 15.6 inches |
Display Resolution | Full HD (1920 x 1080) IPS-level Anti-glare, 240Hz, 72%NTSC Display; Rise your gaming performance via 240Hz Refresh rates |
RAM | 32GB (16GB x 2) DDR4 3200MHz |
Storage Space | 2TB PCIe SSD |
Operating System | Windows 11 |
Ports | 3 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1x Mini DisplayPort port, 1 x HDMI 2.1, 1 x RJ-45, 1x SD Card Slot w/ UHS-II, 1 x 3.5mm Audio Combo Jack; Intel Wi-Fi 6E AX210 (Gig+) + Bluetooth 5.2 |
Dimensions (L x W x H) | 14.01" x 10.00" x 1.07" |
Weight | 5.07 lbs |
Advantages | Performance |
Disadvantages | N/A |
GIGABYTE AORUS 5 SE4 15.6 Thin Bezel FHD 1920x1080 360Hz, Intel Core i7-12700H, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB DDR4 RAM, 512GB SSD |
|
---|---|
Check This On Amazon |
|
CPU | Intel 12th Gen Ready: 12th Gen Intel Core i7-12700H (2.3GHz~4.7GHz) |
GPU | NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | FHD 1920x1080 IPS-level Anti-glare Display LCD (360Hz, 72% NTSC) |
RAM | 16GB DDR4 |
Storage Space | 512 GB SSD |
Operating System | Windows 11 |
Ports | USB, Ethernet, Audio |
Dimensions (L x W x H) | 14 x 10 x 1.08 inches |
Weight | 5.07 pounds |
Advantages | Performance |
Disadvantages | Storage |
Gigabyte AORUS 15 XE4 15.6 QHD 165Hz Gaming Notebook Computer, Intel Core i7-12700H 2.3GHz, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3070 Ti 8GB |
|
---|---|
Check This On Amazon |
|
CPU | Intel 12th Gen Ready: 12th Gen Intel Core i7-12700H (2.3GHz~4.7GHz) |
GPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, Boost Clock 1410 MHz, Maximum Graphics Power 130 W |
Display Size | 15.6 inches |
Display Resolution | QHD 2560x1440 IPS-level Anti-glare Display (165Hz, 72% NTSC) |
RAM | DDR4 3200 8GB*2, 2x DDR4 Slots - Max 64GB |
Storage Space | 1 TB SSD |
Operating System | Windows 11 |
Ports | 1x Thunderbolt 4, 1x HDMI 2.1, 1x USB 3.2 Gen1 (Type-C with DP), 1x USB 3.2 Gen1 (Type-A), 1x RJ45, 1x Audio Combo Jack, 1x DC-in |
Dimensions (L x W x H) | 14.2 x 9.6 x 1.1 inches |
Weight | 5.29 pounds |
Advantages | Quality display |
Disadvantages | n/a |
GIGABYTE AORUS 15P XD - 15.6 FHD IPS Anti-Glare 240Hz, Intel Core i7-11800H, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB Memory, 1TB SSD |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i7-11800H (2.3GHz~4.6GHz) |
GPU | NVIDIA GeForce RTX 3070 Laptop GPU 8 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | FHD 1920x1080 IPS-level Anti-glare Display LCD (240Hz, 72% NTSC) |
RAM | 16GB RAM (64GB Max), Gen4 1TB(5K) SSD |
Storage Space | 1TB SSD |
Operating System | Windows 11 |
Ports | USB, Ethernet, Audio |
Dimensions (L x W x H) | 9.6 x 14 x 1.06 inches |
Weight | 4.8 pounds |
Advantages | Good performance, Lighweight |
Disadvantages | |
GIGABYTE AORUS 15P XD 15.6 240Hz (32GB RAM, 1TB PCIe SSD, Intel 8-Core i7-11800H (Beat Ryzen 7 5800H), RTX 3070) |
|
---|---|
Check This On Amazon |
|
CPU | Intel Core i7-11800H (8 cores 16 threads, base clock speed 2.3GHz, max turbo to 4.6GHz, 24MB L3 Cache) |
GPU | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | FHD (1920x1080) IPS-level 240Hz, 16:9, 72% NTSC, X-Rite Pantone Certified |
RAM | 32 GB DDR4 |
Storage Space | 1 TB SSD |
Operating System | Windows 11 |
Ports | 3 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1 x HDMI 2.1, 1 x Mini DisplayPort 1.4, 1 x RJ-45 (2.5Gbps), 1x UHS-II SD Card Reader, 1 x 3.5mm Audio Combo Jack |
Dimensions (L x W x H) | 14 x 10 x 0.93 inches |
Weight | 4.8 pounds |
Advantages | Performance |
Disadvantages | None |
GIGABYTE AORUS 15P XD 15.6 240Hz (64GB RAM, 2TB PCIe SSD, Intel 8-Core i7-11800H (Beat Ryzen 7 5800H), RTX 3070) |
|
---|---|
Check This On Amazon |
|
CPU | Intel Core i7-11800H (8 cores 16 threads, base clock speed 2.3GHz, max turbo to 4.6GHz, 24MB L3 Cache) |
GPU | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | FHD (1920x1080) IPS-level 240Hz, 16:9, 72% NTSC, X-Rite Pantone Certified |
RAM | 64GB DDR4 RAM (32GB x 2) |
Storage Space | 2 TB SSD |
Operating System | Windows 11 |
Ports | 3 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1 x HDMI 2.1, 1 x Mini DisplayPort 1.4, 1 x RJ-45 (2.5Gbps), 1x UHS-II SD Card Reader, 1 x 3.5mm Audio Combo Jack |
Dimensions (L x W x H) | 14 x 10 x 0.93 inches |
Weight | 4.8 pounds |
Advantages | Large storage, Very good performance |
Disadvantages | None |
GIGABYTE AORUS 15P YD - 15.6 FHD IPS Anti-Glare 240Hz, Intel Core i7, NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6, 32GB Memory, 1TB SSD |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i7-11800H (2.3GHz~4.6GHz) |
GPU | NVIDIA GeForce RTX 3080 Laptop GPU 8 GB GDDR6 |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 |
RAM | 32GB RAM |
Storage Space | 1 TB SSD |
Operating System | Windows 10 |
Ports | USB, Ethernet, Audio |
Dimensions (L x W x H) | 9.6 x 14 x 1.06 inches |
Weight | 4.8 pounds |
Advantages | Lightweight |
Disadvantages | None |
GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 32GB RAM, 1TB PCIe SSD, GeForce RTX 3070Ti) |
|
---|---|
Check This On Amazon |
|
CPU | 12th Gen Intel Core i7-12700H (14 cores 20 threads, base clock speed 2.3GHz, max turbo to 4.7GHz, 24MB L3 Cache); |
GPU | NVIDIA GeForce RTX 3070Ti 8 GB GDDR6 |
Display Size | 17.3 inches |
Display Resolution | Full HD (1920x1080) IPS-level Anti-glare, 360Hz, 72%NTSC Display; Rise your gaming performance via 360Hz Refresh rates, Backlit keyboard, |
RAM | 32GB (16GB x 2) DDR4 3200MHz |
Storage Space | 1TB PCIe SSD |
Operating System | Windows 11 |
Ports | 2 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1 x HDMI 2.1, 1 x Mini DisplayPort 1.4, 1 x RJ-45 (2.5Gbps), 1 x 3.5mm Audio Combo Jack; Intel Wi-Fi 6E AX211 (Gig+) + Bluetooth 5.2 |
Dimensions (L x W x H) | 15.70" x 10.00" x 1.10" |
Weight | 5.95 lbs |
Advantages | Good performance, Quality display |
Disadvantages | Expensive |
GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 32GB RAM, 2TB PCIe SSD, GeForce RTX 3070Ti) |
|
---|---|
Check This On Amazon |
|
CPU | 12th Gen Intel Core i7-12700H (14 cores 20 threads, base clock speed 2.3GHz, max turbo to 4.7GHz, 24MB L3 Cache); |
GPU | NVIDIA GeForce RTX 3070Ti 8 GB GDDR6 |
Display Size | 17.3 inches |
Display Resolution | Full HD (1920x1080) IPS-level Anti-glare, 360Hz, 72%NTSC Display; Rise your gaming performance via 360Hz Refresh rates, Backlit keyboard, |
RAM | 32GB (16GB x 2) DDR4 3200MHz |
Storage Space | 2TB PCIe SSD |
Operating System | Windows 11 |
Ports | 2 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1 x HDMI 2.1, 1 x Mini DisplayPort 1.4, 1 x RJ-45 (2.5Gbps), 1 x 3.5mm Audio Combo Jack; Intel Wi-Fi 6E AX211 (Gig+) + Bluetooth 5.2 |
Dimensions (L x W x H) | 15.70" x 10.00" x 1.10" |
Weight | 5.95 lbs |
Advantages | Quality large display |
Disadvantages | Quite pricy |
GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 64GB RAM, 1TB PCIe SSD, GeForce RTX 3070Ti) |
|
---|---|
Check This On Amazon |
|
CPU | 12th Gen Intel Core i7-12700H (14 cores 20 threads, base clock speed 2.3GHz, max turbo to 4.7GHz, 24MB L3 Cache); |
GPU | NVIDIA GeForce RTX 3070Ti 8 GB GDDR6 |
Display Size | 17.3 inches |
Display Resolution | Full HD (1920x1080) IPS-level Anti-glare, 360Hz, 72%NTSC Display; Rise your gaming performance via 360Hz Refresh rates, Backlit keyboard, |
RAM | 64GB (32GB x 2) DDR4 3200MHz |
Storage Space | 1TB PCIe SSD |
Operating System | Windows 11 |
Ports | 2 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1 x HDMI 2.1, 1 x Mini DisplayPort 1.4, 1 x RJ-45 (2.5Gbps), 1 x 3.5mm Audio Combo Jack; Intel Wi-Fi 6E AX211 (Gig+) + Bluetooth 5.2 |
Dimensions (L x W x H) | 15.70" x 10.00" x 1.10" |
Weight | 5.95 lbs |
Advantages | Good performance, Quality Display |
Disadvantages | Quite pricy |
GIGABYTE AORUS 17 XE4 (17.3 FHD 360Hz, Intel 14-Core i7-12700H, 64GB RAM, 2TB PCIe SSD, GeForce RTX 3070Ti) |
|
---|---|
Check This On Amazon |
|
CPU | 12th Gen Intel Core i7-12700H (14 cores 20 threads, base clock speed 2.3GHz, max turbo to 4.7GHz, 24MB L3 Cache); |
GPU | NVIDIA GeForce RTX 3070Ti 8 GB GDDR6 |
Display Size | 17.3 inches |
Display Resolution | Full HD (1920x1080) IPS-level Anti-glare, 360Hz, 72%NTSC Display; Rise your gaming performance via 360Hz Refresh rates, Backlit keyboard, |
RAM | 64GB (32GB x 2) DDR4 3200MHz |
Storage Space | 2TB PCIe SSD |
Operating System | Windows 11 |
Ports | 2 x Type-A USB 3.2 Gen 1, 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery), 1 x HDMI 2.1, 1 x Mini DisplayPort 1.4, 1 x RJ-45 (2.5Gbps), 1 x 3.5mm Audio Combo Jack; Intel Wi-Fi 6E AX211 (Gig+) + Bluetooth 5.2 |
Dimensions (L x W x H) | 15.70" x 10.00" x 1.10" |
Weight | 5.95 lbs |
Advantages | Good performance, Quality Display |
Disadvantages | Can be expensive |
GIGABYTE AORUS 17 XE5 17.3 FHD 1920x1080 IPS-Level Display, Intel Core i7-12700H, NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, 16GB DDR5 RAM, 1TB SSD |
|
---|---|
Check This On Amazon |
|
CPU | Intel 12th Gen Ready: 12th Gen Intel Core i7-12700H (2.3GHz~4.7GHz) |
GPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6, Boost Clock 1410 MHz, Maximum Graphics Power 130 W |
Display Size | 17.3 inches |
Display Resolution | FHD 1920x1080 IPS-level Anti-glare Display (360Hz, 72% NTSC) |
RAM | 16GB DDR5 |
Storage Space | 1TB SSD |
Operating System | Windows 11 |
Ports | 1x Thunderbolt 4, 1x HDMI 2.1, 1x Mini DP 1.4, 2x USB 3.2 (Type-A), 1x RJ45, 1x Audio Combo Jack, 1x DC-in |
Dimensions (L x W x H) | 15.7 x 10 x 1.1 inches |
Weight | 10.63 pounds |
Advantages | Very Good performance, Large display |
Disadvantages | Might be heavy for some people |
GIGABYTE AORUS 17G YD- 17.3” FHD IPS Anti-Glare 300Hz, Intel Core i7, NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6, 32GB RAM, 512GB SSD |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i7-11800H (2.3GHz~4.6GHz) |
GPU | NVIDIA GeForce RTX 3080 Laptop GPU 8 GB GDDR6 |
Display Size | 17.3 inches |
Display Resolution | FHD 1920x1080 IPS Anti-glare Display LCD (300Hz) |
RAM | 32GB RAM |
Storage Space | 512GB SSD |
Operating System | Windows 10 |
Ports | USB, Ethernet, Audio |
Dimensions (L x W x H) | 10.8 x 15.9 x 1 inches |
Weight | 6 pounds |
Advantages | Performance |
Disadvantages | Storage Space |
GIGABYTE G5 GD - 15.6 FHD IPS Anti-Glare 144Hz, Intel Core i5, NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6, 16GB Memory, 512GB SSD |
|
---|---|
Check This On Amazon |
|
CPU | Intel Core i5-11400H Processor (2.7GHz~4.5GHz) |
GPU | NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6 |
Display Size | 15.6" |
Display Resolution | FHD 1920x1080 IPS-level Anti-glare Display LCD (144Hz, 72% NTSC) |
RAM | 16GB |
Storage Space | 512GB |
Operating System | Windows 11 |
Ports | 4.80 lbs |
Dimensions (L x W x H) | 10.15 x 14.21 x 1.09 inches |
Weight | 4.8 pounds |
Advantages | Good performance |
Disadvantages | Storage |
GIGABYTE G5 KD - 15.6 FHD 144Hz, Intel Core i5-11400H, NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6, 16GB Memory, 512GB SSD |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i5-11400H Processor (2.7GHz~4.5GHz) |
GPU | NVIDIA GeForce RTX 3060 Laptop GPU GDDR6 6GB |
Display Size | 15.6 inches |
Display Resolution | FHD 1920x1080 IPS-level Anti-glare Display LCD (144Hz) |
RAM | 16GB RAM (64GB Max) |
Storage Space | 512GB SSD |
Operating System | Windows 11 |
Ports | USB, Ethernet |
Dimensions (L x W x H) | 10.15 x 14.21 x 1.09 inches |
Weight | 8.08 pounds |
Advantages | Performance |
Disadvantages | Quite heavy |
GIGABYTE U4 UD - 14.0 Thin Bezel FHD IPS-Level i5-1155G7 Intel Iris Xe Graphics 512 GB PCIe SSD Win 11 Home Laptop |
|
---|---|
Check This On Amazon |
|
CPU | 11th Gen Intel Core i5-1155G7 |
GPU | Intel Iris Xe Graphics |
Display Size | 14.0" inches |
Display Resolution | FHD 1920x1080 IPS-level Display |
RAM | 16GB DDR4 |
Storage Space | 512GB SSD |
Operating System | Windows 11 |
Ports | 1x USB 3.2 Gen1 (Type-A), 1x USB 3.2 Gen2 (Type-A), 1x Thunderbolt 4 (Type-C), 1x HDMI 2.0, 1x Audio Combo Jack, 1x MicroSD Card Reader, 1x DC-in Jack |
Dimensions (L x W x H) | 8.54 x 12.68 x 0.68 inches |
Weight | 4.24 pounds |
Advantages | Good performance |
Disadvantages | NA |