Watching Netflix, on a tablet, is the best way to pass time and get your dose of entertainment. Here, we’ll look at the best tablets for watching Netflix.
The most important feature in a Netflix suitable tablet, is the display quality. All the tablets listed here, have a resolution of 1920 x 1080 pixels. With this, you get to enjoy high quality videos, in addition to color accuracy and vividness.
The battery life, is another important feature in these devices. You might be watching a tv show or movie on the couch, and you don’t have to be connected to a power outlet all the time. With moderate usage, you get at least 8 hours of watch time.
Since a tablet should be versatile, these devices listed here, can also be used for other activities such as browsing the web, reading e-books, editing documents and even web conferencing.
Whether you are watching Netflix at home or on the go with these tablets, you get a lightweight device that can be held for many hours at a time without having hands and eye strain. In terms of connectivity, you can choose whether you want Wifi only tablets, or Cellular and Wi-Fi plus Cellular.
In this list of best tablets for watching Netflix, you’ll get information on the key specifications and features, in addition to the advantages and disadvantages of the devices.
You should also take a look at the Best Tablets for Watching TV Shows and Movies in addition to the Best Tablets for Twitch Streaming.
The Following are the Best Tablets for Watching Netflix:
Table of Contents
- Samsung Galaxy Tab S5e 128GB WiFi Tablet
- Microsoft Surface Book 3 - 13.5 inch i7 - 32GB - 1TB Tablet
- RCA 12.2 Inch Android Tablet
- CHUWI Hi10 X Tablet
- Microsoft Surface Book 3 - 15 inch i7 - 32GB Memory - 2TB Tablet
- Samsung Galaxy Tab S6 10.5, 128GB (LTE & WiFi)
- Microsoft Surface Book 3 - 13.5 i5 - 8GB Memory - 256GB SSD
- Lenovo Yoga Book - 10.1 inch Windows Tablet
- Samsung Galaxy Tab S7 Wi-Fi, Mystic Silver -128 GB
- Samsung Galaxy Tab A 10.1 128 GB Wifi
- CHUWI UBook Tablet
- Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen)
- RCA Cambio 2-in-1 10.1 Touchscreen Tablet
- Samsung Galaxy Tab S6 Lite Cellular Tablet
- Microsoft Surface Go 8GB RAM 128GB
- Apple iPad Pro (11-inch, Wi-Fi + Cellular, 1TB)
- Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen)
- Microsoft Surface Book 2 13.5 (i5, 8GB RAM, 256 GB)
Samsung Galaxy Tab S5e 128GB WiFi Tablet |
|
---|---|
![]() Check This Latest Price on Amazon |
|
Operating System | Android 9 Pie |
Screen Size | 10.5 Inches |
Display Resolution | 2560x1600 pixels |
Processor | Qualcomm Snapdragon 670 |
GPU | Adreno |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Bluetooth, Wi-Fi, GPS |
Pros | Display, Performance |
Cons | Price |
Microsoft Surface Book 3 - 13.5 inch i7 - 32GB - 1TB Tablet |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 (267 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GeForce GTX 1650 |
RAM | 32GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Storage Capacity |
Cons | NA |
RCA 12.2 Inch Android Tablet |
|
---|---|
![]() View This Latest Price on Amazon |
|
Operating System | Android 6 |
Screen Size | 12.2 inches |
Display Resolution | 1920 x 1200 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Screen size, Storage capacity |
Cons | NA |
CHUWI Hi10 X Tablet |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 Home |
Screen Size | 10.1 Inches |
Display Resolution | 1920x1200 Pixels |
Processor | Intel Gemini-Lake N4100 CPU (4M Cache, up to 2.4Ghz |
GPU | Intel Graphics 600 |
RAM | LPDDR4 6GB |
Storage Space | 128 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 7.4V/3250mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Lightweight and Portable |
Cons | None |
Microsoft Surface Book 3 - 15 inch i7 - 32GB Memory - 2TB Tablet |
|
---|---|
![]() Check This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 15 inches |
Display Resolution | 3240 x 2160, (260 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GTX GeForce GPU |
RAM | 32GB |
Storage Space | 2TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17.5 hpurs |
Connectivity | Bluetooth, Wi-Fi |
Pros | Performance, Storage Capacity |
Cons | Price |
Samsung Galaxy Tab S6 10.5, 128GB (LTE & WiFi) |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Android 9.0 Pie |
Screen Size | 10.5 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm Snapdragon 855 |
GPU | Adreno 640 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth, 4G LTE |
Pros | Performance, Battery, Dispplay |
Cons | |
Microsoft Surface Book 3 - 13.5 i5 - 8GB Memory - 256GB SSD |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 (267 PPI) Pixels |
Processor | 10th Gen Intel Core i5 |
GPU | Intel Iris Plus Graphics |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Design, Battery |
Cons | NA |
Lenovo Yoga Book - 10.1 inch Windows Tablet |
|
---|---|
![]() View This Price on Amazon |
|
Operating System | Windows |
Screen Size | 10 inches |
Display Resolution | 1920x1200 Pixels |
Processor | Intel Atom x5-Z8550 Processor |
GPU | Integrated Intel® HD Graphics 615 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 2 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Display Quality, Performance |
Cons | NA |
Samsung Galaxy Tab S7 Wi-Fi, Mystic Silver -128 GB |
|
---|---|
![]() View it on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 11 Inches |
Display Resolution | 2560 x 1600 Pixels |
Processor | Qualcomm Snapdragon 865+ |
GPU | Adreno 650 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality |
Cons | NA |
Samsung Galaxy Tab A 10.1 128 GB Wifi |
|
---|---|
![]() Check This Latest Price on Amazon |
|
Operating System | Android 9 Pie |
Screen Size | 10.1 Inches |
Display Resolution | 1920x1200 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 3GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
CHUWI UBook Tablet |
|
---|---|
![]() Check it on Amazon |
|
Operating System | Windows 10 Home OS |
Screen Size | 11.6 Inches |
Display Resolution | 1920x1080 Pixels |
Processor | Intel Gemini-Lake N4100 Quad-cores |
GPU | Intel® UHD Graphics 600 , 700MHz |
RAM | 8GB |
Storage Space | 256 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 3500mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality, Large storage |
Cons | None |
Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen) |
|
---|---|
![]() See This Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
RCA Cambio 2-in-1 10.1 Touchscreen Tablet |
|
---|---|
![]() View This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10.1 inches |
Display Resolution | 1280 x 800 pixels |
Processor | Intel Atom Z8350 Quad-Core Processor 1.44 GHz up to 1.92GHz |
GPU | Intel HD Graphics |
RAM | 2GB |
Storage Space | 32GB |
SD Card Expansion Slot | Yes |
Main Camera | 2 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Performance, OS |
Cons | Storage |
Samsung Galaxy Tab S6 Lite Cellular Tablet |
|
---|---|
![]() View This on Amazon |
|
Operating System | Android 10 |
Screen Size | 10.4 inches |
Display Resolution | 1920 x 1200 pixels |
Processor | Exynos 9611 |
GPU | Mali G72 MP3 |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 7040 mAh |
Connectivity | 4G LTE, Bluetooth, Wi-Fi, GPS |
Pros | Performance, Display Quality, Battery Life |
Cons | None |
Microsoft Surface Go 8GB RAM 128GB |
|
---|---|
![]() View This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10 inches |
Display Resolution | 1800 x 1200 Pixels |
Processor | Intel Pentium Gold |
GPU | Intel HD |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Affordable, Good performance, Quality Display |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
![]() See This on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Performance |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen) |
|
---|---|
![]() View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Storage |
Cons | NA |
Microsoft Surface Book 2 13.5 (i5, 8GB RAM, 256 GB) |
|
---|---|
![]() View This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 Pixels |
Processor | Intel Core i5 |
GPU | Intel HD Graphics 620 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life |
Cons | NA |
MORE TABLET RECOMMENDATIONS:
Best Tablets for Playing Casual Games
Latest Top Tablets for Movies and Games
Best Tablets for Watching YouTube