Here, we’ll look at the Best Tablets for Minecraft. A tablet provides an easy, convenient and portable way to play Minecraft Video Game. The good thing is that this game is cross platform. This means that you can play with other players on Xbox, pc and Nintendo Switch. As far as Android tablets for Minecraft go, you need at least Android 4.2. When it comes to Apple tablets, iOS 10 /iPad OS is the minimum operating system that is supported. To avoid slow response times, these tablets come with at least an octa core processor. To add to that, you also get a minimum of 2GB RAM. In the storage department, a 64GB tablets can store Minecraft and all the add-ons.
So, whether you are playing creative mode, or survival mode, these tablets ensures that you can gather resources, craft items and be active during the night and day game cycle. You can also have a look at the Best Tablets for Roblox in addition to the Best Fortnite Tablets.
These are the Best Tablets for Minecraft
Table of Contents
- Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen)
- RCA 12.2 Inch Android Tablet
- Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen)
- Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen)
- TECLAST F5 2 in 1 Touchscreen Tablet
- Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB)
- Samsung Galaxy Tab A 10.1 128 GB Wifi
- CHUWI UBook Tablet
- Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB)
- Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet
- Microsoft Surface Go2 M8128, Silver (MHM-00001)
- Microsoft Surface Pro (Intel Core i7, 16GB RAM, 1TB)
- Samsung Galaxy Tab S7 Wi-Fi, -256 GB
- Microsoft Surface Go 8GB RAM 128GB
- CHUWI Hi10 X Tablet
- Apple iPad Pro (11-inch, Wi-Fi + Cellular, 1TB)
- Microsoft Surface Book 3 - 13.5 inch i7 - 32GB - 1TB Tablet
- Microsoft Surface Book 3 - 15inch i7 - 32GB Memory - 1TB SSD
- TECLAST X6 PRO 2 in 1 Laptop Tablet
Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen) |
|
---|---|
![]() See This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Storage, Performance |
Cons | None |
RCA 12.2 Inch Android Tablet |
|
---|---|
![]() View This Latest Price on Amazon |
|
Operating System | Android 6 |
Screen Size | 12.2 inches |
Display Resolution | 1920 x 1200 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Screen size, Storage capacity |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen) |
|
---|---|
![]() See This Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen) |
|
---|---|
![]() View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Storage |
Cons | NA |
TECLAST F5 2 in 1 Touchscreen Tablet |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 11.6 inches |
Display Resolution | 1920×1080 Pixels |
Processor | Intel 8th generation Gemini Lake N4100 processor with up to 2.4GHz burst frequency |
GPU | 9th generation UHD 600 Graphics |
RAM | 8GB LPDDR4 RAM |
Storage Space | 256GB high-speed SSD |
SD Card Expansion Slot | Yes |
Main Camera | Megapixels |
Front Selfie Camera | Megapixels |
Battery Capacity | 26600mWh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery life, design and build quality, performance, Display Quality |
Cons | NA |
Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
![]() See This Latest Price on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Storage, Display Quality |
Cons | None |
Samsung Galaxy Tab A 10.1 128 GB Wifi |
|
---|---|
![]() Check This Latest Price on Amazon |
|
Operating System | Android 9 Pie |
Screen Size | 10.1 Inches |
Display Resolution | 1920x1200 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 3GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
CHUWI UBook Tablet |
|
---|---|
![]() Check it on Amazon |
|
Operating System | Windows 10 Home OS |
Screen Size | 11.6 Inches |
Display Resolution | 1920x1080 Pixels |
Processor | Intel Gemini-Lake N4100 Quad-cores |
GPU | Intel® UHD Graphics 600 , 700MHz |
RAM | 8GB |
Storage Space | 256 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 3500mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality, Large storage |
Cons | None |
Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB) |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7 |
GPU | Intel HD |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13.5 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Battery Life, Performance, Storage Capacity |
Cons | NA |
Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 12.3 inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7-1065G7 Processor (4 Core, 8 Thread, 1.30-3.90Ghz) |
GPU | Intel Iris Plus Graphics |
RAM | 16 GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life, Display Quality |
Cons | NA |
Microsoft Surface Go2 M8128, Silver (MHM-00001) |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10.51 Inches |
Display Resolution | 1920 x 1280 Pixels |
Processor | Intel Core M3-8100Y |
GPU | Intel HD |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 10 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Affordable, Design |
Cons | None |
Microsoft Surface Pro (Intel Core i7, 16GB RAM, 1TB) |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 PIXELS |
Processor | Intel Core i7 |
GPU | Integrated Intel HD Graphics 620 |
RAM | 16GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 12 hours average |
Connectivity | Wifi, Bluetooth |
Pros | Storage, Design, Performance |
Cons | None |
Samsung Galaxy Tab S7 Wi-Fi, -256 GB |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Android 10.0 |
Screen Size | 11 Inches |
Display Resolution | 2560 x 1600 Pixels |
Processor | Qualcomm Snapdragon 865+ |
GPU | Adreno 650 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 + 5 Megapixels |
Front Selfie Camera | 8 Megapixels |
Battery Life | up to 15 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery Life, Performance |
Cons | NA |
Microsoft Surface Go 8GB RAM 128GB |
|
---|---|
![]() View This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10 inches |
Display Resolution | 1800 x 1200 Pixels |
Processor | Intel Pentium Gold |
GPU | Intel HD |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Affordable, Good performance, Quality Display |
Cons | NA |
CHUWI Hi10 X Tablet |
|
---|---|
![]() See This on Amazon |
|
Operating System | Windows 10 Home |
Screen Size | 10.1 Inches |
Display Resolution | 1920x1200 Pixels |
Processor | Intel Gemini-Lake N4100 CPU (4M Cache, up to 2.4Ghz |
GPU | Intel Graphics 600 |
RAM | LPDDR4 6GB |
Storage Space | 128 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 7.4V/3250mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Lightweight and Portable |
Cons | None |
Apple iPad Pro (11-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
![]() See This on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Performance |
Cons | NA |
Microsoft Surface Book 3 - 13.5 inch i7 - 32GB - 1TB Tablet |
|
---|---|
![]() Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 13.5 inches |
Display Resolution | 3000 x 2000 (267 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GeForce GTX 1650 |
RAM | 32GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 15.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Storage Capacity |
Cons | NA |
Microsoft Surface Book 3 - 15inch i7 - 32GB Memory - 1TB SSD |
|
---|---|
![]() View it on Amazon |
|
Operating System | Windows 10 |
Screen Size | 15 inches |
Display Resolution | 3240 x 2160, (260 PPI) Pixels |
Processor | 10th Gen Intel Core i7 |
GPU | NVIDIA GTX GeForce GPU |
RAM | 32GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 17.5 hpurs |
Connectivity | Bluetooth, Wi-Fi |
Pros | Performance |
Cons | Price |
TECLAST X6 PRO 2 in 1 Laptop Tablet |
|
---|---|
![]() See This Latest Price on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.6 Inches |
Display Resolution | 2880x1920 Full HD |
Processor | Intel Core M3 |
GPU | Intel® HD Graphics 515 |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Capacity | 38000 mWh |
Connectivity | Bluetooth, Wi-Fi |
Pros | Good performance, Portable, Quality Design, Long Battery Life |
Cons | Quite Expensive |