Here, we’ll look at the Best Tablets for Minecraft. A tablet provides an easy, convenient and portable way to play Minecraft Video Game. The good thing is that this game is cross platform. This means that you can play with other players on Xbox, pc and Nintendo Switch.
As far as Android tablets for Minecraft go, you need at least Android 4.2. When it comes to Apple tablets, iOS 10 /iPad OS is the minimum operating system that is supported. To avoid slow response times, these tablets come with at least an octa core processor. To add to that, you also get a minimum of 2GB RAM. In the storage department, a 64GB tablets can store Minecraft and all the add-ons.
So, whether you are playing creative mode, or survival mode, these tablets ensures that you can gather resources, craft items and be active during the night and day game cycle. You can also have a look at the Best Tablets for Roblox in addition to the Best Fortnite Tablets.
These are the Best Tablets for Minecraft
Contents
- Apple iPad Air (5th Generation) with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 1TB, Wi-Fi 6E, 12MP
- Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular
- Apple iPad Mini (6th Generation) with A15 Bionic chip, 8.3-inch Liquid Retina Display, 64GB,
- SAMSUNG Galaxy Tab S9 11” 256GB , WiFi 6E Android Tablet
- SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 128GB Android Tablet
- Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen)
- RCA 12.2 Inch Android Tablet
- Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen)
- Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen)
- TECLAST F5 2 in 1 Touchscreen Tablet
- Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB)
- Samsung Galaxy Tab A 10.1 128 GB Wifi
- CHUWI UBook Tablet
- Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB)
- Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet
- Microsoft Surface Go2 M8128, Silver (MHM-00001)
- Microsoft Surface Pro (Intel Core i7, 16GB RAM, 1TB)
Apple iPad Air (5th Generation) with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 10.9 inches |
Display Resolution | 2360 x 1640 Pixels |
Processor | Apple M1 |
GPU | Apple M1 GPU |
RAM | 8GB |
Storage Space | 64GB |
SD Card Expansion Slot | None |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Ion (28.6 Wh), |
Connectivity | Wifi, Bluetooth, Cellular |
Pros | Good performance, Quality Display, Large display, Battery life |
Cons | None |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 1TB, Wi-Fi 6E, 12MP |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi |
Pros | Performance, Display Quality |
Cons | Quite expensive |
Apple iPad Pro 12.9-inch (6th Generation) with M2 chip, Liquid Retina XDR Display, 512GB, Wi-Fi 6E + 5G Cellular |
|
---|---|
Check This On Amazon |
|
Operating System | iOs |
Screen Size | 12.9 inches |
Display Resolution | 2732 x 2048 Pixels |
Processor | Apple M2 8 Core |
GPU | Apple M2 10 Core |
RAM | 8GB |
Storage Space | 512GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 10 Megapixels |
Battery Capacity | Li-Po 10758 mAh |
Connectivity | Wifi, 5G, Bluetooth |
Pros | Display, Performance |
Cons | None |
Apple iPad Mini (6th Generation) with A15 Bionic chip, 8.3-inch Liquid Retina Display, 64GB, |
|
---|---|
Check This On Amazon |
|
Operating System | iOS |
Screen Size | 8.3 inches |
Display Resolution | 1488 x 2266 pixels |
Processor | Apple A15 Bionic (5 nm) |
GPU | Apple A15 Bionic (5 nm) |
RAM | 4GB |
Storage Space | 64GB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Ion, non-removable (19.3 Wh) |
Connectivity | Widi, Bluetooth |
Pros | Lightweight, Portable |
Cons | None |
SAMSUNG Galaxy Tab S9 11” 256GB , WiFi 6E Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 11 inches |
Display Resolution | 2560 x 1600 pixels |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 13 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | Li-Po 8400 mAh, non-removable |
Connectivity | Wifi, Bluetooth, |
Pros | Battery, Performance |
Cons | N/A |
SAMSUNG Galaxy Tab S9 FE Wi-Fi 10.9” 128GB Android Tablet |
|
---|---|
Check This On Amazon |
|
Operating System | Android |
Screen Size | 10.9 inches |
Display Resolution | 2304 X 1440 pixels (WUXGA+) |
Processor | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 6GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes, Up to 1TB expandable storage |
Main Camera | 8 Megapixels |
Front Selfie Camera | 12 Megapixels |
Battery Capacity | 8,000 mAh (up to 18 hrs.) |
Connectivity | Wifi, Bluetooth |
Pros | Performance, Quality Display |
Cons | None |
Apple iPad Pro (12.9-inch, Wi-Fi, 1TB) - Space Gray (4th Gen) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Storage, Performance |
Cons | None |
RCA 12.2 Inch Android Tablet |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | Android 6 |
Screen Size | 12.2 inches |
Display Resolution | 1920 x 1200 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 2 Megapixels |
Battery Life | up to 6 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Screen size, Storage capacity |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi, 1TB) - Silver (2nd Gen) |
|
---|---|
See This Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
Apple iPad Pro (11-inch, Wi-Fi, 256GB) - Space Gray (2nd Gen) |
|
---|---|
View This Latest Price on Amazon |
|
Operating System | iPad OS |
Screen Size | 11 inches |
Display Resolution | 1668 x 2388 pixels |
Processor | A12Z Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 256GB |
SD Card Expansion Slot | No |
Main Camera | 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner |
Front Selfie Camera | 7MP TrueDepth front camera |
Battery Life | up to 10 hours |
Connectivity | Wi-Fi, Bluetooth, Cellular |
Pros | Storage |
Cons | NA |
TECLAST F5 2 in 1 Touchscreen Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 11.6 inches |
Display Resolution | 1920×1080 Pixels |
Processor | Intel 8th generation Gemini Lake N4100 processor with up to 2.4GHz burst frequency |
GPU | 9th generation UHD 600 Graphics |
RAM | 8GB LPDDR4 RAM |
Storage Space | 256GB high-speed SSD |
SD Card Expansion Slot | Yes |
Main Camera | Megapixels |
Front Selfie Camera | Megapixels |
Battery Capacity | 26600mWh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Battery life, design and build quality, performance, Display Quality |
Cons | NA |
Apple iPad Pro 3rd Gen (12.9-inch, Wi-Fi + Cellular, 1TB) |
|
---|---|
See This Latest Price on Amazon |
|
Operating System | iOS |
Screen Size | 12.9 inches |
Display Resolution | 2048 x 2732 pixels |
Processor | A12X Bionic chip |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 1TB |
SD Card Expansion Slot | No |
Main Camera | 12 Megapixels |
Front Selfie Camera | 7 Megapixels |
Battery Life | up to 12 hours |
Connectivity | Cellular, Wi-Fi, Bluetooth |
Pros | Storage, Display Quality |
Cons | None |
Samsung Galaxy Tab A 10.1 128 GB Wifi |
|
---|---|
Check This Latest Price on Amazon |
|
Operating System | Android 9 Pie |
Screen Size | 10.1 Inches |
Display Resolution | 1920x1200 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 3GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Storage, Performance |
Cons | NA |
CHUWI UBook Tablet |
|
---|---|
Check it on Amazon |
|
Operating System | Windows 10 Home OS |
Screen Size | 11.6 Inches |
Display Resolution | 1920x1080 Pixels |
Processor | Intel Gemini-Lake N4100 Quad-cores |
GPU | Intel® UHD Graphics 600 , 700MHz |
RAM | 8GB |
Storage Space | 256 GB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Capacity | 3500mAh |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Display Quality, Large storage |
Cons | None |
Microsoft Surface Pro 6 (Intel Core i7, 16GB RAM, 512 GB) |
|
---|---|
See This on Amazon |
|
Operating System | Windows |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7 |
GPU | Intel HD |
RAM | 16GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 13.5 hours |
Connectivity | Bluetooth, Wi-Fi |
Pros | Battery Life, Performance, Storage Capacity |
Cons | NA |
Microsoft Surface Pro 7 – 12.3" i7 - 16GB - 512GB Tablet |
|
---|---|
See This on Amazon |
|
Operating System | Windows 10 Pro |
Screen Size | 12.3 inches |
Display Resolution | 2736 x 1824 Pixels |
Processor | Intel Core i7-1065G7 Processor (4 Core, 8 Thread, 1.30-3.90Ghz) |
GPU | Intel Iris Plus Graphics |
RAM | 16 GB |
Storage Space | 512GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 10.5 hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Performance, Battery Life, Display Quality |
Cons | NA |
Microsoft Surface Go2 M8128, Silver (MHM-00001) |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 10.51 Inches |
Display Resolution | 1920 x 1280 Pixels |
Processor | Intel Core M3-8100Y |
GPU | Intel HD |
RAM | 8GB |
Storage Space | 128GB |
SD Card Expansion Slot | Yes |
Main Camera | 8 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | up to 10 Hours |
Connectivity | Wi-Fi, Bluetooth |
Pros | Affordable, Design |
Cons | None |
Microsoft Surface Pro (Intel Core i7, 16GB RAM, 1TB) |
|
---|---|
Check This on Amazon |
|
Operating System | Windows 10 |
Screen Size | 12.3 Inches |
Display Resolution | 2736 x 1824 PIXELS |
Processor | Intel Core i7 |
GPU | Integrated Intel HD Graphics 620 |
RAM | 16GB |
Storage Space | 1TB |
SD Card Expansion Slot | Yes |
Main Camera | 5 Megapixels |
Front Selfie Camera | 5 Megapixels |
Battery Life | 12 hours average |
Connectivity | Wifi, Bluetooth |
Pros | Storage, Design, Performance |
Cons | None |