Here, we’ll look at a list of the Best HP Desktop Computers that you can buy, the key features, specifications, in addition to the advantages and disadvantages.
As far as HP Prebuilt PCs go, you get the choice of high performance, mid range and casual performance. Depending on how you’ll use these computers, you can choose from Intel Core i3, i5, i7 in addition to their Ryzen counterparts. Some systems, also come with a discrete graphics cards.
HP Desktops, come with various form factors. You can get an All in One device, tower, or mini pc, depending on the availability of space in your office/room.
Most of these prebuilt systems, run Windows OS. However, you can install other Linux Distros on many of them.
You can also take a look at the Best Lenovo Desktop Computers in addition to the Best Dell Desktop PCs.
These are the Best HP Desktop Computers:
Contents
- HP 2023 Newest Desktop, AMD Ryzen 5 5600G Processor (6-core), 32GB RAM, 2TB SSD, 2TB HDD, AMD Radeon Graphics
- HP 2023 Victus 15L Gaming Desktop PC, AMD 6-Core Ryzen 5600G Processor (Up to 4.4 GHz), 16GB RAM, 512GB NVMe
- HP OMEN 45L Gaming Desktop, 13th Generation Intel Core i9-13900KF, 16 GB RAM, 1 TB Solid State Drive, NVIDIA GeForce RTX 4070 Ti
- HP OMEN 45L Gaming Desktop, AMD Ryzen 9 5900X, 32 GB RAM, 1 TB Solid State Drive, NVIDIA GeForce RTX 3080 Ti Graphics
- HP Pro Tower 290 G9 Desktop Computer, 12th Gen Intel 4-Core Processor (Beats Core i7-9700), 16GB RAM, 1TB NVMe SSD
- VR Ready HP Pavilion Gaming PC Desktop Computer, Intel Core i5-9400F, NVIDIA GeForce GTX 1660Ti, 8GB RAM, 256GB SSD
- HP Victus Gaming Desktop, AMD Ryzen 7-5700G Processor, Radeon RX 6600XT 8GB Graphics(Outperforms RTX 3060), 32GB RAM, 2TB PCIe SSD
- HP 20-inch All-in-One Computer -20-c410 Computer
- HP 21.5-Inch All-in-One Computer-(22-c0010)
- HP 22 inch All-in-One Desktop Computer
- HP 22-inch All-in-One Desktop Computer - (22-dd0010)
- HP 24-inch All-in-One Touchscreen PC - (24-df0040)
- HP 24-inch All-in-One Desktop Computer - (24-df0170)
- HP 27-inch Touchscreen All-in-One Desktop Computer - (27-dp0180)
- HP 290-p0043w Desktop PCs
- HP Desktop Computer (M01-F0020)
- HP Elite 8200 SFF Desktop Computer
- HP Elite Desktop PC
- HP EliteDesk 800 G1 SFF - Desktop PC
- HP ELITEDESK 800 G1 SFF Slim Desktop Computer
- HP EliteDesk 800 G1 Tower PC
- HP Pavilion (590-p0050) Desktop Computer
- HP Pavilion All-in-One 22-inch Computer - (22-df0022
- HP Pavilion All-in-One Desktop Computer - 27-inch (27-d0080
- HP Pavilion Desktop - i5 - GTX 1660 Ti
- HP Pavilion Desktop Computer (TP01-0040)
- HP Pavilion Desktop Computer - (590-p0070)
- HP Pavilion Desktop Computer - (TG01-0030
- HP Pavilion Desktop PC - Ryzen 5 - 16GB RAM - 256GB SSD + 1TB HDD - AMD Radeon RX 580
- HP Pavilion Gaming Desktop - Core i5 - GTX 1660 Ti - 1TB SSD
- HP Pavilion Desktop PC - Core i5 - GTX 1660 Ti - 16GB RAM - 128GB SSD+2TB SSHD
- HP Pavilion Desktop PC - Core i5- GTX 1660 Ti - 16GB RAM - 512GB SSD+2TB SSHD
- HP Pavilion Gaming Desktop Computer - (TG01-1020)
- HP Pavilion Desktop PC - 590-p0033w
- HP ProDesk 600 G1 Small Form Factor Desktop Computer
- HP Z2 G4 Workstation - Core i9
- HP Z4 G4 Workstation Intel i7 Desktop PC
- HP Z4 G4 Workstation 1 x Intel Xeon- Mini-Tower
- HP Z4 G4 Workstation PC - Intel Xeon W-2125 - Desktop Computer
- HP Z200 i7 Workstation Desktop Computer
HP 2023 Newest Desktop, AMD Ryzen 5 5600G Processor (6-core), 32GB RAM, 2TB SSD, 2TB HDD, AMD Radeon Graphics |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 5 5600G |
Processor Speed | 3.9GHz |
GPU | AMD Radeon Graphics |
Graphics Card Memory | Radeon |
RAM | 32GB |
Storage Space | 2TB SSD |
Operating System | Windows 11 |
Dimensions | 29 x 29 x 29 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Value for money, Storage, Performance |
Disadvantages | Na |
HP 2023 Victus 15L Gaming Desktop PC, AMD 6-Core Ryzen 5600G Processor (Up to 4.4 GHz), 16GB RAM, 512GB NVMe |
|
---|---|
See This On Amazon |
|
CPU | AMD 6-Core Ryzen 5600G |
Processor Speed | up to 4.4GHz |
GPU | AMD Radeon RX6400 |
Graphics Card Memory | 4GB GDDR6 |
RAM | 16GB RAM |
Storage Space | 512GB NVMe |
Operating System | Windows 11 |
Dimensions | 20 x 16 x 10 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Price, Performance, Ports |
Disadvantages | Storage |
HP OMEN 45L Gaming Desktop, 13th Generation Intel Core i9-13900KF, 16 GB RAM, 1 TB Solid State Drive, NVIDIA GeForce RTX 4070 Ti |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i9-13900KF |
Processor Speed | up to 5.80 GHz |
GPU | NVIDIA GeForce RTX 4070 Ti |
Graphics Card Memory | 12GB |
RAM | 32 GB DDR5 |
Storage Space | 1 TB 1 TB PCIe NVMe M.2 SSD |
Operating System | Windows 11 |
Dimensions | 8.03 x 18.5 x 21.85 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Low power use, Looks good, powerful |
Disadvantages | Quite expensive |
HP OMEN 45L Gaming Desktop, AMD Ryzen 9 5900X, 32 GB RAM, 1 TB Solid State Drive, NVIDIA GeForce RTX 3080 Ti Graphics |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 9 5900X, |
Processor Speed | 4.8 |
GPU | GeForce RTX 3080 Ti |
Graphics Card Memory | 12 GB |
RAM | 32 GB DDR4 |
Storage Space | 1 TB Solid State Drive |
Operating System | Windows 10 |
Dimensions | 8.03 x 18.5 x 21.85 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Very good performance, Value, Compact |
Disadvantages | N/A |
HP Pro Tower 290 G9 Desktop Computer, 12th Gen Intel 4-Core Processor (Beats Core i7-9700), 16GB RAM, 1TB NVMe SSD |
|
---|---|
See This On Amazon |
|
CPU | 12th Gen Intel Core i3-12100 |
Processor Speed | up to 4.3 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
GPU | Intel UHD 730 |
Graphics Card Memory | Integrated |
RAM | 16GB |
Storage Space | 1TB NVMe SSD |
Operating System | Windows 11 |
Dimensions | 19.57 x 15.67 x 11.26 inches |
Keyboard & Mouse | Not included |
Computer Monitor | Sold Separately |
Advantages | Good performance and Value for Money |
Disadvantages | Storage |
VR Ready HP Pavilion Gaming PC Desktop Computer, Intel Core i5-9400F, NVIDIA GeForce GTX 1660Ti, 8GB RAM, 256GB SSD |
|
---|---|
See This On Amazon |
|
CPU | Intel Core i5-9400F |
Processor Speed | 2.9 GHz core |
GPU | NVIDIA GeForce GTX 1660Ti |
Graphics Card Memory | 6GB |
RAM | 8 GB DDR4 |
Storage Space | 256 GB |
Operating System | Windows 11 |
Dimensions | 10.9 x 6.7 x 13.3 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Performance, Value for Money |
Disadvantages | Storage |
HP Victus Gaming Desktop, AMD Ryzen 7-5700G Processor, Radeon RX 6600XT 8GB Graphics(Outperforms RTX 3060), 32GB RAM, 2TB PCIe SSD |
|
---|---|
See This On Amazon |
|
CPU | AMD Ryzen 7-5700G |
Processor Speed | up to 4.6 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads |
GPU | Radeon RX 6600XT 8GB Graphics |
Graphics Card Memory | 8GB |
RAM | 32GB RAM |
Storage Space | 2TB PCIe SSD |
Operating System | Windows 11 |
Dimensions | 19 x 15.5 x 12 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Good performance, Value for money |
Disadvantages | None |
HP 20-inch All-in-One Computer -20-c410 Computer |
|
---|---|
View This on Amazon |
|
CPU | Intel Celeron J4005 |
Processor Speed | 2 GHz |
GPU | Intel's UHD Graphics 600 |
Graphics Card Memory | NA |
RAM | 4 GB SDRAM |
Storage Space | 1TB Hard Drive |
Operating System | Windows 10 |
Dimensions | 19.53 x 7.28 x 14.56 inches |
Keyboard & Mouse | Included |
Computer Monitor | 19.5" Hd diagonal widescreen + TN WLED-backlit Display (1600x900) |
Advantages | Affordable, Good Performance, Large Display |
Disadvantages | NA |
HP 21.5-Inch All-in-One Computer-(22-c0010) |
|
---|---|
CPU | AMD A4-9125 processor |
Processor Speed | Dual-Core, 2.30 GHz |
GPU | AMD |
Graphics Card Memory | NA |
RAM | 4 GB DDR4-2400 SDRAM (upgradable to 16 GB) |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Dimensions | 19.3 x 14.99 x 8.05 inches |
Keyboard & Mouse | Included |
Computer Monitor | 21.5" diagonal widescreen FHD (1920 x 1080) |
Advantages | Performance, Affordable |
Disadvantages | NA |
HP 22 inch All-in-One Desktop Computer |
|
---|---|
CPU | Intel Celeron G4900T processor |
Processor Speed | 2.9Ghz |
GPU | Intel UHD Graphics 610 |
Graphics Card Memory | NA |
RAM | 4GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Dimensions | 16.52 x 21.3 x 0.64 inches |
Keyboard & Mouse | Included |
Computer Monitor | 21.5 in diagonal widescreen full high-definition ZBD IPS anti-glare WLED-backlit three-sided borderless display (1920 x 1080) |
Advantages | Large storage capacity, Good performance |
Disadvantages | None |
HP 22-inch All-in-One Desktop Computer - (22-dd0010) |
|
---|---|
Check This on Amazon |
|
CPU | AMD Athlon Silver 3050U Processor |
Processor Speed | Dual-Core, 2.30 GHz |
GPU | AMD |
Graphics Card Memory | NA |
RAM | 4 GB DDR4-2400 SDRAM (upgradable to 16 GB) |
Storage Space | 256 GB PCIe NVMe M.2 Solid State Drive |
Operating System | Windows 10 |
Dimensions | 19.3 x 14.99 x 8.05 inches |
Keyboard & Mouse | Included |
Computer Monitor | 21.5" diagonal widescreen FHD (1920 x 1080) |
Advantages | Affordable, Good Performance, Quality Display |
Disadvantages | Storage Capacity |
HP 24-inch All-in-One Touchscreen PC - (24-df0040) |
|
---|---|
See This Latest Price on Amazon |
|
CPU | AMD Athlon Gold 3150U Processor |
Processor Speed | 2.40 GHz |
GPU | AMD |
Graphics Card Memory | NA |
RAM | 8 GB DDR4-2400 SDRAM (upgradable to 16 GB) |
Storage Space | 512GB SSD |
Operating System | Windows 10 |
Dimensions | 512 GB PCIe NVMe M.2 Solid State Drive |
Keyboard & Mouse | Included |
Computer Monitor | 23.8" diagonal widescreen FHD (1920 x 1080) |
Advantages | Performance, |
Disadvantages | None |
HP 24-inch All-in-One Desktop Computer - (24-df0170) |
|
---|---|
Check This on Amazon |
|
CPU | Intel Core i5-1035G1 processor |
Processor Speed | 3.6 GHz |
GPU | Intel |
Graphics Card Memory | NA |
RAM | 12 GB DDR4-3200 SDRAM (upgradable to 32 GB) |
Storage Space | 512 GB PCIe NVMe M.2 Solid State Drive |
Operating System | Windows 10 |
Dimensions | 21.29 x 8.05 x 16.12 inches |
Keyboard & Mouse | Included |
Computer Monitor | 23.8" diagonal widescreen FHD (1920 x 1080) |
Advantages | Affordable, Good performance |
Disadvantages | NA |
HP 27-inch Touchscreen All-in-One Desktop Computer - (27-dp0180) |
|
---|---|
See This on Amazon |
|
CPU | 10th Gen Intel Core i7-1065G7 Processor, |
Processor Speed | 1.3 GHz |
GPU | Intel Iris Plus Graphics |
Graphics Card Memory | NA |
RAM | 16 GB DDR4 |
Storage Space | 512 GB PCIe NVMe M.2 Solid State Drive |
Operating System | Windows 10 |
Dimensions | 24.14 x 9.09 x 17.75 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Performance |
Disadvantages | NA |
HP 290-p0043w Desktop PCs |
|
---|---|
See This on Amazon |
|
CPU | Intel Celeron G4900 |
Processor Speed | 3.1GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 4GB |
Storage Space | 500GB |
Operating System | Windows 10 |
Dimensions | 11.8 x 10.7 x 3.6 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Affordable, Good Performance |
Disadvantages | Storage capacity |
HP Desktop Computer (M01-F0020) |
|
---|---|
View This on Amazon |
|
CPU | AMD Ryzen(TM) 3 3200G Processor |
Processor Speed | 4-Core, 3.60GHz |
GPU | AMD Radeon Vega graphics |
Graphics Card Memory | NA |
RAM | 8 GB DDR4-2400 SDRAM (upgradable to 32 GB) |
Storage Space | 512GB SSD |
Operating System | Windows 10 |
Dimensions | 11.93 x 6.12 x 13.28 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Performance |
Disadvantages | NA |
HP Elite 8200 SFF Desktop Computer |
|
---|---|
Check This on Amazon |
|
CPU | Intel Quad Core i7 |
Processor Speed | 3.3 GHz |
GPU | Intel HD Graphics 2000 |
Graphics Card Memory | NA |
RAM | 16GB DDR3 SDRAM |
Storage Space | 500 GB |
Operating System | Windows 10 |
Dimensions | 14.9 x 13.3 x 3.95 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Affordable, Good Performance |
Disadvantages | Storage Space |
HP Elite Desktop PC |
|
---|---|
Check it on Amazon |
|
CPU | Intel Quad Core i5 Processor |
Processor Speed | 3.20 GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 8GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Dimensions | 14.9 x 13.3 x 3.9 inches |
Keyboard & Mouse | included |
Computer Monitor | 19 inch monitor |
Advantages | Affordable, Large storage capacity, Good Performance |
Disadvantages | None |
HP EliteDesk 800 G1 SFF - Desktop PC |
|
---|---|
Check This on Amazon |
|
CPU | Intel Quad-Core i5-4590 |
Processor Speed | 3.3GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 16GB |
Storage Space | 1TB HDD-7200rpm; 256GB SSD |
Operating System | Windows 10 |
Dimensions | 13.3 x 14.9 x 3.9 inches |
Keyboard & Mouse | included |
Computer Monitor | Sold Separately |
Advantages | Large Storage, Good performance |
Disadvantages | None |
HP ELITEDESK 800 G1 SFF Slim Desktop Computer |
|
---|---|
Check This on Amazon |
|
CPU | Intel Core i5 4570 |
Processor Speed | 3.20 GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 8GB |
Storage Space | 500GB |
Operating System | Windows 10 |
Dimensions | 13.3 x 14.9 x 3.95 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance, Compact |
Disadvantages | Storage |
HP EliteDesk 800 G1 Tower PC |
|
---|---|
Check This on Amazon |
|
CPU | Intel Quad Core i5-4570 |
Processor Speed | 3 GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 16GB |
Storage Space | 240GB Brand New Solid State SSD |
Operating System | Windows 10 |
Dimensions | 14.9 x 4 x 13.3 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Affordable |
Disadvantages | Storage |
HP Pavilion (590-p0050) Desktop Computer |
|
---|---|
View This Latest Price on Amazon |
|
CPU | Intel Core i5+ 8400 processor |
Processor Speed | 2.8 GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 8 GB DDR4-2666 SDRAM |
Storage Space | 1TB 7200RPM SATA hard drive |
Operating System | Windows 10 |
Dimensions | 10.9 x 6.69 x 13.3 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Large Storage, Good performance |
Disadvantages | NA |
HP Pavilion All-in-One 22-inch Computer - (22-df0022 |
|
---|---|
View This on Amazon |
|
CPU | AMD Athlon Gold 3150U |
Processor Speed | 2.4 GHz |
GPU | AMD Radeon Graphics |
Graphics Card Memory | NA |
RAM | 4 GB DDR4-2400 SDRAM (expandable to 16 GB) |
Storage Space | 256GB SSD |
Operating System | Windows 10 |
Dimensions | 19.3 x 8.05 x 14.99 inches |
Keyboard & Mouse | Included |
Computer Monitor | FHD display: 2 million pixels for crystal-clear visuals and vibrant image quality |
Advantages | Large display, Good Performance |
Disadvantages | Storage Capacity |
HP Pavilion All-in-One Desktop Computer - 27-inch (27-d0080 |
|
---|---|
View This on Amazon |
|
CPU | Intel(R) Core(TM) i7-10700T Processor |
Processor Speed | 2.00 GHz base frequency, up to 4.5 GHz with Intel Turbo |
GPU | Intel UHD Graphics 630 |
Graphics Card Memory | NA |
RAM | 16 GB DDR4-2933 SDRAM |
Storage Space | 1 TB SSD Storage |
Operating System | Windows 10 |
Dimensions | 24.12 x 18.73 x 8.19 inches |
Keyboard & Mouse | Included |
Computer Monitor | 27" diagonal widescreen Full HD (1920 x 1080) |
Advantages | Performance, Large Display |
Disadvantages | NA |
HP Pavilion Desktop - i5 - GTX 1660 Ti |
|
---|---|
View This on Amazon |
|
CPU | Intel Core i5-9400F Processor |
Processor Speed | 2.9 GHz |
GPU | NVIDIA GeForce GTX 1660 Ti |
Graphics Card Memory | 6GB GDDR6 |
RAM | 32GB DDR4 RAM |
Storage Space | Solid-state drive (SSD) 1TB + 2TB SSHD |
Operating System | Windows 10 |
Dimensions | 13.3 x 11.02 x 6.69 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Large Storage |
Disadvantages | NA |
HP Pavilion Desktop Computer (TP01-0040) |
|
---|---|
Check it on Amazon |
|
CPU | AMD Ryzen(TM) 5 3400G Processor |
Processor Speed | 4-Core, 3.70GHz |
GPU | AMD Radeon(TM) RX Vega 11 graphics |
Graphics Card Memory | NA |
RAM | 12 GB DDR4-2400 SDRAM (upgradable to 32 GB) |
Storage Space | 512 GB SSD |
Operating System | Windows 10 |
Dimensions | 13.28 x 11.93 x 6.12 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Performance, Many Ports |
Disadvantages | Storage capacity |
HP Pavilion Desktop Computer - (590-p0070) |
|
---|---|
Check This on Amazon |
|
CPU | Intel(R) Core(TM) i7 8700 Processor |
Processor Speed | 6 Core, 3.20GHz. |
GPU | Intel UHD Graphics 630 |
Graphics Card Memory | NA |
RAM | 12GB |
Storage Space | 1 TB 7200RPM SATA. |
Operating System | Windows 10 |
Dimensions | 10.9 x 6.69 x 13.3 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Large Storage |
Disadvantages | NA |
HP Pavilion Desktop Computer - (TG01-0030 |
|
---|---|
View This on Amazon |
|
CPU | MD Ryzen 5 3500 Processor |
Processor Speed | 6-Core, 3.40 GHz |
GPU | NVIDIA GeForce GTX 1650 |
Graphics Card Memory | 4 GB GDDR5 |
RAM | 8 GB |
Storage Space | 512 GB pcie(r) nvme(tm) M.2 Solid State Drive |
Operating System | Windows 10 |
Dimensions | 12.09 x 6.12 x 13.28 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Affordable, Good performance |
Disadvantages | None |
HP Pavilion Desktop PC - Ryzen 5 - 16GB RAM - 256GB SSD + 1TB HDD - AMD Radeon RX 580 |
|
---|---|
Check This on Amazon |
|
CPU | AMD 2nd Generation Ryzen 5 2400G Processor |
Processor Speed | Quad-core 3.6GHz Up to 3.16GHz 4MB Cache |
GPU | AMD Radeon RX 580 |
Graphics Card Memory | 4GB GDDR5 |
RAM | 16 GB |
Storage Space | 256GB SSD (boot) + 1TB HDD |
Operating System | Windows 10 |
Dimensions | 11 x 6.7 x 13.3 inches |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | DVD Drive, Performance |
Disadvantages | NA |
HP Pavilion Gaming Desktop - Core i5 - GTX 1660 Ti - 1TB SSD |
|
---|---|
View This on Amazon |
|
CPU | Intel Core i5-9400F Processor |
Processor Speed | 2.9 GHz |
GPU | NVIDIA GeForce GTX 1660 Ti |
Graphics Card Memory | 6GB GDDR6 |
RAM | 8GB DDR4 RAM |
Storage Space | Solid-state drive 1TB |
Operating System | Windows 10 |
Dimensions | 13.3 x 11.02 x 6.69 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Large Storage |
Disadvantages | NA |
HP Pavilion Desktop PC - Core i5 - GTX 1660 Ti - 16GB RAM - 128GB SSD+2TB SSHD |
|
---|---|
See This on Amazon |
|
CPU | Intel Core i5-9400F Processor |
Processor Speed | 2.9 GHz |
GPU | NVIDIA GeForce GTX 1660 Ti |
Graphics Card Memory | 6GB GDDR6 |
RAM | 16GB DDR4 RAM |
Storage Space | 128GB SSD+2TB SSHD |
Operating System | Windows 10 |
Dimensions | 13.3 x 11.02 x 6.69 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Good Performance |
Disadvantages | |
HP Pavilion Desktop PC - Core i5- GTX 1660 Ti - 16GB RAM - 512GB SSD+2TB SSHD |
|
---|---|
View This on Amazon |
|
CPU | Intel Core i5-9400F Processor |
Processor Speed | 2.9 GHz |
GPU | NVIDIA GeForce GTX 1660 Ti |
Graphics Card Memory | 6GB GDDR6 |
RAM | 8GB DDR4 RAM |
Storage Space | 512GB SSD+2TB SSHD |
Operating System | Windows 10 |
Dimensions | 13.3 x 11.02 x 6.69 inches |
Keyboard & Mouse | Included |
Computer Monitor | Sold Separately |
Advantages | Large Storage, Performance |
Disadvantages | NA |
HP Pavilion Gaming Desktop Computer - (TG01-1020) |
|
---|---|
Check This on Amazon |
|
CPU | Intel Core i5-10400F |
Processor Speed | 2.9 GHz |
GPU | NVIDIA GeForce GTX 1650 |
Graphics Card Memory | 4GB |
RAM | 8GB |
Storage Space | 256 GB SSD, Expandable |
Operating System | Windows 10 |
Dimensions | 6.12 x 12.09 x 13.28 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance, VR Ready |
Disadvantages | Storage |
HP Pavilion Desktop PC - 590-p0033w |
|
---|---|
See This on Amazon |
|
CPU | Intel Core i3-8100 processor. |
Processor Speed | 3.6 GHz |
GPU | Intel UHD Graphics 630 |
Graphics Card Memory | NA |
RAM | 4 GB DDR4-2400 SDRAM memory |
Storage Space | 1 TB 7200RPM SATA hard drive |
Operating System | Windows 10 |
Dimensions | 20 x 15 x 10 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Good Performance, Large Storage Capacity |
Disadvantages | |
HP ProDesk 600 G1 Small Form Factor Desktop Computer |
|
---|---|
Check This on Amazon |
|
CPU | Intel Core i3-4130 |
Processor Speed | 3.4 GHz |
GPU | Intel HD Graphics |
Graphics Card Memory | NA |
RAM | 8GB RAM, |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Dimensions | Mini |
Keyboard & Mouse | Sold Separately |
Computer Monitor | Sold Separately |
Advantages | Affordable, Good performance |
Disadvantages | No Dedicated GPU |
HP Z2 G4 Workstation - Core i9 |
|
---|---|
Check This on Amazon |
|
CPU | Intel Core i9-9900K |
Processor Speed | 3.5Ghz |
GPU | Intel UHD Graphics 630 |
Graphics Card Memory | NA |
RAM | 32 GB |
Storage Space | 512 GB SSD |
Operating System | Windows 10 |
Dimensions | 23.3 x 19.5 x 11.3 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance |
Disadvantages | Storage |
HP Z4 G4 Workstation Intel i7 Desktop PC |
|
---|---|
View This on Amazon |
|
CPU | Intel Core X-Series (7th Gen) i7-7800X Hexa-core |
Processor Speed | (6 Core) 3.5GHz |
GPU | Intel HD |
Graphics Card Memory | NA |
RAM | 8GB DDR4 SDRAM |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Dimensions | 6.65 x 17.52 x 15.2 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance, Large Storage |
Disadvantages | No dedicated Graphics Card |
HP Z4 G4 Workstation 1 x Intel Xeon- Mini-Tower |
|
---|---|
View This on Amazon |
|
CPU | Intel Xeon W-2123 Quad-core |
Processor Speed | (4 Core) 3.6GHz |
GPU | NVIDIA Quadro P2000 |
Graphics Card Memory | 5GB Graphics |
RAM | 16GB DDR4 |
Storage Space | 512GB SSD (expandable) |
Operating System | Windows 10 |
Dimensions | |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance for CAD, Video Editing |
Disadvantages | Storage |
HP Z4 G4 Workstation PC - Intel Xeon W-2125 - Desktop Computer |
|
---|---|
Check This on Amazon |
|
CPU | Intel Xeon W 2125 Quad Core Processor |
Processor Speed | 4GHz base, 4.5GHz turbo, 8.25 MB Cache |
GPU | NVIDIA Quadro P4000 Graphics |
Graphics Card Memory | 8GB Dedicated Video Memory |
RAM | 32GB DDR4 SDRAM |
Storage Space | 512GB SSD |
Operating System | Windows 10 |
Dimensions | 21.81 x 21.57 x 12.28 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance, |
Disadvantages | NA |
HP Z200 i7 Workstation Desktop Computer |
|
---|---|
See this on Amazon |
|
CPU | Intel Core i7 |
Processor Speed | 2.93 GHz |
GPU | NVIDIA GeForce GT 210 |
Graphics Card Memory | 1GB |
RAM | 16GB |
Storage Space | 256GB SSD + 1TB HDD |
Operating System | Windows 10 |
Dimensions | 17.00 x 18.00 x 5.80 inches |
Keyboard & Mouse | Not Included |
Computer Monitor | Sold Separately |
Advantages | Performance, Large Storage |
Disadvantages | None |