
Honeywell, a name known for innovation and quality, brings you a range of refrigerators designed to meet your cooling needs efficiently. In this guide, we’ll explore the top Honeywell refrigerators, highlighting their standout features and benefits.
Honeywell refrigerators offer a variety of options, from compact single-door units to spacious double-door models. Regardless of your space or cooling requirements, Honeywell provides a good range.
These are the latest top Honeywell refrigerators:
Honeywell 4 Liter Personal Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Personal Fridge |
Total Capacity | 6 can capacity |
Fresh Food Capacity | 6 can capacity |
Freezer Capacity | n/a |
Installation Configuration | Tabletop |
Annual Energy Consumption | Low |
Materials | Steel |
Special Features | 6 can capacity, heating or cooling |
Dimensions | 7 x 6.97 x 7.7 inches |
Weight | 4 pounds |
Honeywell 7 Cubic Feet Chest Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Chest Freezer |
Total Capacity | 7 Cubic Feet |
Fresh Food Capacity | 7 cu ft |
Freezer Capacity | n/a |
Installation Configuration | freestanding |
Annual Energy Consumption | Low |
Materials | steel |
Special Features | Chest Freezer, Adjustable Thermostat, Drain Outlet |
Dimensions | 21.7 x 32.2 x 33.5 inches |
Weight | 66 pounds |
Honeywell 24 Bottle Compressor Wine Cooler Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | wine cooler |
Total Capacity | 2.3 Cubic Feet |
Fresh Food Capacity | 2.3 Cubic Feet |
Freezer Capacity | n/a |
Installation Configuration | freestanding |
Annual Energy Consumption | 160 Kilowatt Hours Per Year |
Materials | steel |
Special Features | 24 bottle, pull out shelving, adjustable digital thermostat |
Dimensions | 17.3 x 18.9 x 25.3 inches |
Weight | 51 pounds |
Honeywell Compact Refrigerator 1.6 Cu Ft Mini Fridge with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator |
Total Capacity | 1.6 Cu Ft |
Fresh Food Capacity | 1.6 Cubic Feet |
Freezer Capacity | N/a |
Installation Configuration | Tabletop |
Annual Energy Consumption | 207 Kilowatt Hours Per Year |
Materials | steel |
Special Features | removable shelf, freezer, adjustable temperature control, reversible door |
Dimensions | 17.7 x 18.6 x 19.4 inches |
Weight | 29.7 pounds |
Honeywell Compact Refrigerator 3.3 Cu Ft Mini Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | single door fridge |
Total Capacity | 3.3 cu ft |
Fresh Food Capacity | 3.3 cu ft |
Freezer Capacity | N/a |
Installation Configuration | freestanding |
Annual Energy Consumption | 220 Kilowatt Hours Per Year |
Materials | Steel |
Special Features | removable shelf, freezer, adjustable temperature control, reversible door, can dispenser rack |
Dimensions | 17.7 x 18.9 x 33.9 inches |
Weight | 40.3 pounds |