If you live in a small apartment or studio, you know that every square inch of space counts.
That’s why it’s important to choose the right refrigerator for your needs. A small refrigerator can be a lifesaver, providing you with the storage you need without taking up too much space.
But with so many different small refrigerators on the market, it can be tough to know which one is right for you.
Here, we’ll review the best small refrigerators on the market, taking into account factors like size, capacity, features, and price.
These are the Best Refrigerators for Small Spaces:
- COSTWAY Compact Refrigerator, 3.2 cu ft. Unit 2-Door Mini Freezer
- BANGSON Compact Fridge with Freezer, 3.2 CU.FT. Small refrigerator
- Frestec 3.1 Cu. Ft. Mini Fridge with Freezer, Small Refrigerator
- Winia WFR044RCNL Retro Compact Refrigerator, 4.4 Cu. Ft, City Blue
- BLACK+DECKER BCRK25B Compact Refrigerator Energy Star Single Door Mini Fridge with Freezer
- RCA RFR741-BLACK Apartment Size-Top Freezer-2 Door Fridge
- BANGSON Small Fridge with Freezer, 4.0 Cu.Ft
- Frigidaire EFR321-AMZ 3.3 cu ft Stainless Steel Mini Fridge
- COMFEE' CRM33S3AST Cubic Feet Compact Singel Door Mini Fridge
- Galanz GLR25MGNR10 Retro Compact Refrigerator
- Honeywell 7 Cubic Feet Chest Freezer
- Kenmore Top-Freezer Refrigerator with LED Lighting and 20.8 Cubic Ft.
- Upstreman 4.5 Cu.Ft Mini Fridge with Freezer
COSTWAY Compact Refrigerator, 3.2 cu ft. Unit 2-Door Mini Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator |
Total Capacity | 3.2 cu ft |
Fresh Food Capacity | 3 FT |
Freezer Capacity | N/A |
Installation Configuration | Freestanding |
Annual Energy Consumption | Low |
Materials | glass shelves,recessed, metal |
Special Features | Low noise |
Dimensions | 19.5 x 19 x 34 inches |
Weight | 52 pounds |
Pros | Design, low power use |
BANGSON Compact Fridge with Freezer, 3.2 CU.FT. Small refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Small refrigerator |
Total Capacity | 3.2 Cubic Feet |
Fresh Food Capacity | 2.9 Cubic Feet |
Freezer Capacity | 0.3 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 206 Kilowatt Hours Per Year |
Materials | steel |
Special Features | Quiet, Adjustable, Adjustable Shelves |
Dimensions | 18.7 x 17.4 x 33.7 inches |
Weight | 48.5 pounds |
Frestec 3.1 Cu. Ft. Mini Fridge with Freezer, Small Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Fridge with Freezer |
Total Capacity | 3.1 Cubic Feet |
Fresh Food Capacity | 2.7 Cubic Feet |
Freezer Capacity | 0.4 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 215 Kilowatts |
Materials | Metal, Polycarbonate |
Special Features | Reversible door, compact |
Dimensions | 16.73 x 33.27 x 17.83 inches |
Weight | 38 pounds |
Pros | Compact |
Winia WFR044RCNL Retro Compact Refrigerator, 4.4 Cu. Ft, City Blue |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator |
Total Capacity | 4.4 Cubic Feet |
Fresh Food Capacity | 4.4 Cubic Feet |
Freezer Capacity | N/a |
Installation Configuration | freestanding |
Annual Energy Consumption | 228 Kilowatt Hours Per Year |
Materials | Stainless steel |
Special Features | energy,energy star certified |
Dimensions | 22.75 x 19.5 x 36.25 inches |
Weight | 61.7 pounds |
BLACK+DECKER BCRK25B Compact Refrigerator Energy Star Single Door Mini Fridge with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Single Door Mini Fridge |
Total Capacity | 2.5 Cubic Fee |
Fresh Food Capacity | 2.3 Cubic Feet |
Freezer Capacity | 0.2 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 212 Kilowatt Hours Per Year |
Materials | Plastic, Metal |
Special Features | low noise, large capacity, reasonable price |
Dimensions | 17.5 x 18.5 x 26.6 inches |
Weight | 41.9 pounds |
Pros | Reversible door |
RCA RFR741-BLACK Apartment Size-Top Freezer-2 Door Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | 2 Door Fridge, freezer top |
Total Capacity | 7.5 Cubic Feet |
Fresh Food Capacity | 6 Cubic Feet |
Freezer Capacity | 1 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 200 Kilowatt Hours Per Year |
Materials | Plastic, Metal |
Special Features | Removable shelves, Adjustable temperature |
Dimensions | 21 x 21 x 55 inches |
Weight | 80 pounds |
Pros | Quite operations, low power consumption, good design |
BANGSON Small Fridge with Freezer, 4.0 Cu.Ft |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Small Fridge with Freezer |
Total Capacity | 4 Cubic Feet |
Fresh Food Capacity | 3.04 Cubic Feet |
Freezer Capacity | 0.96 Cubic Feet |
Installation Configuration | freestanding |
Annual Energy Consumption | 320 Kilowatt Hours |
Materials | Stainless Steel |
Special Features | Temperature Adjustable, 2 Doors, Compact Fridge |
Dimensions | 18.3 x 17.9 x 45 inches |
Weight | |
Frigidaire EFR321-AMZ 3.3 cu ft Stainless Steel Mini Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Fridge |
Total Capacity | 3.1 Cubic Feet |
Fresh Food Capacity | 2.9 Cubic Feet |
Freezer Capacity | 0.3 Cubic Feet |
Installation Configuration | Stainless steel |
Annual Energy Consumption | 5 Kilowatt Hours |
Materials | Freestanding |
Special Features | Adjustable leveling legs for easy positioning, Half-width ice cube chamber offers compact freezer space |
Dimensions | 18.5 x 20 x 34 inches |
Weight | 40 pounds |
Pros | Flatback design, Reversible door |
COMFEE' CRM33S3AST Cubic Feet Compact Singel Door Mini Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Door Mini Fridge |
Total Capacity | 3.3 Cuft |
Fresh Food Capacity | 3.3 Cubic Feet |
Freezer Capacity | N/A |
Installation Configuration | Tabletop |
Annual Energy Consumption | 260 Kilowatt Hours Per Year |
Materials | STEEL |
Special Features | right, Adjustable Legs |
Dimensions | 17.6 x 18.6 x 34 inches |
Weight | 42.5 pounds |
Galanz GLR25MGNR10 Retro Compact Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Fridge |
Total Capacity | 2.5 Cubic Feet |
Fresh Food Capacity | 2.07 Cubic Feet |
Freezer Capacity | 0.39 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 213 Kilowatt Hours Per Year |
Materials | Steel |
Special Features | Reversible door |
Dimensions | 17.6 x 21.02 x 28.15 inches |
Weight | 41.9 pounds |
Pros | Low energy use |
Honeywell 7 Cubic Feet Chest Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Chest Freezer |
Total Capacity | 7 Cubic Feet |
Fresh Food Capacity | 7 cu ft |
Freezer Capacity | n/a |
Installation Configuration | freestanding |
Annual Energy Consumption | Low |
Materials | steel |
Special Features | Chest Freezer, Adjustable Thermostat, Drain Outlet |
Dimensions | 21.7 x 32.2 x 33.5 inches |
Weight | 66 pounds |
Kenmore Top-Freezer Refrigerator with LED Lighting and 20.8 Cubic Ft. |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Top-Freezer Refrigerator |
Total Capacity | 20.84 Cubic Feet |
Fresh Food Capacity | 15.04 Cubic Feet |
Freezer Capacity | 5.8 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 472 Kilowatt Hours Per Year |
Materials | Steel |
Special Features | Energy Star |
Dimensions | 33.8 x 32.87 x 66.1 inches |
Weight | 213 pounds |
Pros | Good design, large capacity |
Upstreman 4.5 Cu.Ft Mini Fridge with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Fridge |
Total Capacity | 4.5 Cubic Feet |
Fresh Food Capacity | 4 Cubic Feet |
Freezer Capacity | 0.5 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 226 Kilowatt Hours Per Year |
Materials | polycarbonate, metal |
Special Features | Inverter Compressor, Automatic Defrost, Adjustable Shelves |
Dimensions | 20.86 x 31.5 x 21.5 inches |
Weight | 50.4 pounds |