Hey, looking for the best refrigerator with a top freezer?
If you’re in the market for a new fridge and are looking for a classic design that’s both affordable and reliable, a top-freezer refrigerator is a great option.
These fridges are typically more affordable than other styles, like French door and side-by-side models, and they offer plenty of space for both fresh and frozen foods.
This list has refrigerators of various sizes, features and energy efficiency, enabling you to have a variety to pick from.
These are the Best Refrigerators with a top Freezer:
- Upstreman 4.0 Cu.Ft Compact Refrigerator with Freezer
- WANAI Compact Refrigerator - 2 Doors Small Refrigerator
- RCA - 2-Door - Compact RefrigeratorFreezer - Reversible Doors - Adjustable Thermostat - 3.2 Cu. Ft
- Midea WHD-113FB1 Double Door Mini Fridge
- KRIB BLING 3.5Cu.Ft Compact Refrigerator Mini Fridge
- Kenmore 30 Top-Freezer Refrigerator with Ice Maker and 18 Cubic Ft
- Hamilton Beach HBF1050-BLACK Retro Top Freezer Apartment Size Refrigerator
- Galanz GLR12TS5F Refrigerator, Dual Door Fridge
- Frestec 10.0 CU' Refrigerator with Freezer
- COSTWAY Compact Refrigerator, 3.4 Cu. Ft. Classic Fridge
Upstreman 4.0 Cu.Ft Compact Refrigerator with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator |
Total Capacity | 4 Cubic Feet |
Fresh Food Capacity | 3.04 Cubic Feet |
Freezer Capacity | 0.96 Cubic Feet |
Installation Configuration | freestanding |
Annual Energy Consumption | 291 Kilowatt Hours Per Year |
Materials | metal, polycrabonate |
Special Features | low noise |
Dimensions | 17.71 x 45.27 x 17.71 inches |
Weight | 52 pounds |
WANAI Compact Refrigerator - 2 Doors Small Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Small fridge |
Total Capacity | 3.2 cu ft |
Fresh Food Capacity | 1.8 Cubic Feet |
Freezer Capacity | 1.4 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | low |
Materials | Steel, Polycarbonate |
Special Features | Adjustable Shelves |
Dimensions | 18.8 x 17.7 x 35.7 inches |
Weight | 40 pounds |
RCA - 2-Door - Compact RefrigeratorFreezer - Reversible Doors - Adjustable Thermostat - 3.2 Cu. Ft |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator/Freezer |
Total Capacity | 3.2 Cubic Feet |
Fresh Food Capacity | |
Freezer Capacity | |
Installation Configuration | Freestanding |
Annual Energy Consumption | Low |
Materials | Metal, Plastic |
Special Features | Quite operation |
Dimensions | 22 x 20 x 34 inches |
Weight | 51.9 pounds |
Pros | Low energy use, good design |
Midea WHD-113FB1 Double Door Mini Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Double Door Mini Fridge |
Total Capacity | 3.1 cu ft |
Fresh Food Capacity | 3.1 Cubic Feet |
Freezer Capacity | 0.92 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 270 Kilowatt Hours Per Year |
Materials | Metal, Polycarbonate |
Special Features | Compact,Reversible Door |
Dimensions | 19.37 x 18.5 x 32.95 inches |
Weight | 52.2 pounds |
KRIB BLING 3.5Cu.Ft Compact Refrigerator Mini Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator |
Total Capacity | 3.5 Cubic Feet |
Fresh Food Capacity | |
Freezer Capacity | 1.24 Cubic Feet |
Installation Configuration | Countertop,Tabletop |
Annual Energy Consumption | Low |
Materials | metal |
Special Features | Compact,Large Capacity |
Dimensions | 16.7 x 17.52 x 34.18 inches |
Weight | 42.1 pounds |
Kenmore 30 Top-Freezer Refrigerator with Ice Maker and 18 Cubic Ft |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | |
Total Capacity | 18.19 Cubic Feet |
Fresh Food Capacity | 13.12 Cubic Feet |
Freezer Capacity | 5.07 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 450 Kilowatt Hours Per Year |
Materials | Stainless Steel |
Special Features | customizable food storage |
Dimensions | 30.5 x 29.76 x 65.98 inches |
Weight | 183 pounds |
Pros | Convinient storage, good design |
Hamilton Beach HBF1050-BLACK Retro Top Freezer Apartment Size Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Top Freezer |
Total Capacity | 10 Cubic Feet |
Fresh Food Capacity | 9 Cubic Feet |
Freezer Capacity | 2 Cubic Feet |
Installation Configuration | |
Annual Energy Consumption | 200 Kilowatt Hours |
Materials | Steel |
Special Features | |
Dimensions | 25 x 30 x 60 inches |
Weight | 98.8 pounds |
Pros | Built in lamp, adjustable temperature |
Galanz GLR12TS5F Refrigerator, Dual Door Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Dual Door Fridge |
Total Capacity | 12 Cubic Feet |
Fresh Food Capacity | 9.36 Cubic Feet |
Freezer Capacity | 2.65 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 346 Kilowatt Hours Per Year |
Materials | Stainless Steel |
Special Features | Adjsutable thermostat |
Dimensions | 23.58 x 27.68 x 64.84 inches |
Weight | 134.4 pounds |
Pros | Low noise and energy saving |
Frestec 10.0 CU' Refrigerator with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | partment Size Refrigerator |
Total Capacity | 10 Cubic Feet |
Fresh Food Capacity | 7.3 Cubic Feet |
Freezer Capacity | 2.7 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 297 Kilowatt Hours Per Year |
Materials | Metal, Polycarbonate |
Special Features | Removable Glass Shelves, Whisper-quiet Operation |
Dimensions | 26.22 x 23.62 x 59.84 inches |
Weight | 112.4 pounds |
Pros | Large capacity |
COSTWAY Compact Refrigerator, 3.4 Cu. Ft. Classic Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Classic Fridge |
Total Capacity | 3.4 Cubic Feet |
Fresh Food Capacity | |
Freezer Capacity | N/A |
Installation Configuration | Freestanding |
Annual Energy Consumption | 365 Kilowatt Hours |
Materials | Metal, Polycarbonate |
Special Features | Compact |
Dimensions | 17.5 x 17 x 38.5 inches |
Weight | |
Pros | Good performance, design |