Double door refrigerators are a popular choice for many households, as they offer a number of advantages over other types of refrigerators. They are typically more spacious, have more features, and are more energy-efficient.
Here are some of the essential features and specifications we have taken into account when coming up with this review of the best double door refrigerators:
Size: Double door refrigerators come in a variety of sizes; we have listed a variety of sizes to choose from. You should take into consideration the number of people in your family, how much food you typically have on hand, and the amount of space you have in your kitchen.
Energy efficiency: These double door refrigerators are energy-efficient, thanks to features such as inverter compressors and frost-free technology. Inverter compressors run more slowly and quietly than traditional compressors, and they use less energy. Frost-free technology prevents ice and frost from building up in the refrigerator, which can reduce energy consumption.
Features: Additionally, we have taken into consideration features such as adjustable shelves, door shelves for storing condiments, drinks, and other small items, humidity-controlled drawers for storing fruits and vegetables, as they help to keep them fresh and crisp.
Double door refrigerators typically have more storage capacity than single door refrigerators. This is because they have two separate compartments for food and drinks.
The following are the best double door refrigerators:
- SAMSUNG 12.0 Cu Ft BESPOKE Compact Refrigerator w Bottom Freezer
- Winia WTE18HSWMD 18 Cu. Ft. Top Mount Refrigerator
- RCA RFR741-BLACK Apartment Size-Top Freezer-2 Door Fridge
- Upstreman 4.0 Cu.Ft Compact Refrigerator with Freezer
- Midea WHD-113FB1 Double Door Mini Fridge
- BANGSON Mini Fridge with Freezer, 3.2Cu.Ft, Single Door Small Refrigerator
- LG RV Refrigerator LBNC10551V 10.1 Cu. Ft. Refrigerator with Bottom Freezer
- Kenmore 30 Top-Freezer Refrigerator with Ice Maker and 18 Cubic Ft
- Galanz GLR12TS5F Refrigerator, Dual Door Fridge
- COSTWAY Compact Refrigerator, 3.4 Cu. Ft. Classic Fridge
SAMSUNG 12.0 Cu Ft BESPOKE Compact Refrigerator w Bottom Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator w/ Bottom Freezer |
Total Capacity | 12 Cubic Feet |
Fresh Food Capacity | 8.2 Cubic Feet |
Freezer Capacity | 3.8 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 361 Kilowatt Hours Per Year |
Materials | Stainless steel |
Special Features | energy star certified |
Dimensions | 26.38 x 23.38 x 73 inches |
Weight | 168 pounds |
Pros | Low noise operations |
Winia WTE18HSWMD 18 Cu. Ft. Top Mount Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Full fridge |
Total Capacity | 18 Cu. Ft. |
Fresh Food Capacity | N/a |
Freezer Capacity | n/a |
Installation Configuration | Freestanding |
Annual Energy Consumption | Low |
Materials | STEEL STAINLESS |
Special Features | Ice Maker Installed |
Dimensions | 27 x 29.84 x 66.3 inches |
Weight | 188.6 pounds |
RCA RFR741-BLACK Apartment Size-Top Freezer-2 Door Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | 2 Door Fridge, freezer top |
Total Capacity | 7.5 Cubic Feet |
Fresh Food Capacity | 6 Cubic Feet |
Freezer Capacity | 1 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 200 Kilowatt Hours Per Year |
Materials | Plastic, Metal |
Special Features | Removable shelves, Adjustable temperature |
Dimensions | 21 x 21 x 55 inches |
Weight | 80 pounds |
Pros | Quite operations, low power consumption, good design |
Upstreman 4.0 Cu.Ft Compact Refrigerator with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Refrigerator |
Total Capacity | 4 Cubic Feet |
Fresh Food Capacity | 3.04 Cubic Feet |
Freezer Capacity | 0.96 Cubic Feet |
Installation Configuration | freestanding |
Annual Energy Consumption | 291 Kilowatt Hours Per Year |
Materials | metal, polycrabonate |
Special Features | low noise |
Dimensions | 17.71 x 45.27 x 17.71 inches |
Weight | 52 pounds |
Midea WHD-113FB1 Double Door Mini Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Double Door Mini Fridge |
Total Capacity | 3.1 cu ft |
Fresh Food Capacity | 3.1 Cubic Feet |
Freezer Capacity | 0.92 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 270 Kilowatt Hours Per Year |
Materials | Metal, Polycarbonate |
Special Features | Compact,Reversible Door |
Dimensions | 19.37 x 18.5 x 32.95 inches |
Weight | 52.2 pounds |
BANGSON Mini Fridge with Freezer, 3.2Cu.Ft, Single Door Small Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | mini fridge |
Total Capacity | 3.2 cu ft |
Fresh Food Capacity | 2.9 Cubic Feet |
Freezer Capacity | 0.3 Cubic Feet |
Installation Configuration | freestanding |
Annual Energy Consumption | 206 Kilowatt Hours Per Year |
Materials | stainless steel |
Special Features | |
Dimensions | 18.7 x 17.4 x 33.7 inches |
Weight | 32 pounds |
LG RV Refrigerator LBNC10551V 10.1 Cu. Ft. Refrigerator with Bottom Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact, Freezer Bottom |
Total Capacity | 10.1 Cubic Feet |
Fresh Food Capacity | 6.4 Cubic Feet |
Freezer Capacity | 3.7 Cubic Feet |
Installation Configuration | Countertop |
Annual Energy Consumption | Low |
Materials | Platinum Silver |
Special Features | 5 Door shelves |
Dimensions | 23.5 x 25.37 x 68.37 inches |
Weight | 170 pounds |
Pros | |
Kenmore 30 Top-Freezer Refrigerator with Ice Maker and 18 Cubic Ft |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | |
Total Capacity | 18.19 Cubic Feet |
Fresh Food Capacity | 13.12 Cubic Feet |
Freezer Capacity | 5.07 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 450 Kilowatt Hours Per Year |
Materials | Stainless Steel |
Special Features | customizable food storage |
Dimensions | 30.5 x 29.76 x 65.98 inches |
Weight | 183 pounds |
Pros | Convinient storage, good design |
Galanz GLR12TS5F Refrigerator, Dual Door Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Dual Door Fridge |
Total Capacity | 12 Cubic Feet |
Fresh Food Capacity | 9.36 Cubic Feet |
Freezer Capacity | 2.65 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 346 Kilowatt Hours Per Year |
Materials | Stainless Steel |
Special Features | Adjsutable thermostat |
Dimensions | 23.58 x 27.68 x 64.84 inches |
Weight | 134.4 pounds |
Pros | Low noise and energy saving |
COSTWAY Compact Refrigerator, 3.4 Cu. Ft. Classic Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Classic Fridge |
Total Capacity | 3.4 Cubic Feet |
Fresh Food Capacity | |
Freezer Capacity | N/A |
Installation Configuration | Freestanding |
Annual Energy Consumption | 365 Kilowatt Hours |
Materials | Metal, Polycarbonate |
Special Features | Compact |
Dimensions | 17.5 x 17 x 38.5 inches |
Weight | |
Pros | Good performance, design |