Refrigerators are one of the most important appliances in any home. They keep our food fresh and safe to eat, and they can also be a major source of energy consumption. That’s why it’s important to choose a refrigerator that’s right for your needs and budget.
In this blog post, we’ll take a look at the best refrigerators for the money, based on a variety of factors including features, performance, and energy efficiency. We’ll also provide tips on how to choose the right refrigerator for your home and how to save money on your purchase.
With these refrigerators, you get features like built-in ice makers, water dispensers, and humidity-controlled drawers. In addition to that, refrigerators can be a major source of energy consumption, so we have listed energy-efficient models.
These are the Best Refrigerators for the Money:
- Winia WTE18HSWMD 18 Cu. Ft. Top Mount Refrigerator
- Galanz GLR12TS5F Refrigerator, Dual Door Fridge
- Midea WHS-65LB1 Compact Single Reversible Door Refrigerator
- LG RV Refrigerator LBNC10551V 10.1 Cu. Ft. Refrigerator with Bottom Freezer
- FRIGIDAIRE EFR331-BLACK 3.2 Cu ft Eraser Board Mini Compact Dorm Fridge
- Frestec 10.0 CU' Refrigerator with Freezer
- Kenmore 30 Top-Freezer Refrigerator with Ice Maker and 18 Cubic Ft
- WANAI Mini Fridge With Freezer 3.5 Cu.Ft Dual Door Small Refrigerator
- KRIB BLING Chest Freezer 5.0 cu.ft Mini Adjustable 7 Thermostat Compact Deep Freezer
- Upstreman 3.2 Cu.Ft Mini Fridge with Freezer
- Hamilton Beach HBWF4300, 43-Bottle Wine Cooler Fridge
- RCA RFR335, 3.2 Cu Ft Compact Design Mini Fridge with Freezer
Winia WTE18HSWMD 18 Cu. Ft. Top Mount Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Full fridge |
Total Capacity | 18 Cu. Ft. |
Fresh Food Capacity | N/a |
Freezer Capacity | n/a |
Installation Configuration | Freestanding |
Annual Energy Consumption | Low |
Materials | STEEL STAINLESS |
Special Features | Ice Maker Installed |
Dimensions | 27 x 29.84 x 66.3 inches |
Weight | 188.6 pounds |
Galanz GLR12TS5F Refrigerator, Dual Door Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Dual Door Fridge |
Total Capacity | 12 Cubic Feet |
Fresh Food Capacity | 9.36 Cubic Feet |
Freezer Capacity | 2.65 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 346 Kilowatt Hours Per Year |
Materials | Stainless Steel |
Special Features | Adjsutable thermostat |
Dimensions | 23.58 x 27.68 x 64.84 inches |
Weight | 134.4 pounds |
Pros | Low noise and energy saving |
Midea WHS-65LB1 Compact Single Reversible Door Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Single Reversible Door Refrigerator |
Total Capacity | 1.6 Cubic Feet |
Fresh Food Capacity | 1.6 Cubic Feet |
Freezer Capacity | N/A |
Installation Configuration | Freestanding |
Annual Energy Consumption | 207 Kilowatt Hours Per Year |
Materials | Metal, polycarbonate |
Special Features | Reversible door |
Dimensions | 17.7 x 18.6 x 19.4 inches |
Weight | 30 pounds |
LG RV Refrigerator LBNC10551V 10.1 Cu. Ft. Refrigerator with Bottom Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact, Freezer Bottom |
Total Capacity | 10.1 Cubic Feet |
Fresh Food Capacity | 6.4 Cubic Feet |
Freezer Capacity | 3.7 Cubic Feet |
Installation Configuration | Countertop |
Annual Energy Consumption | Low |
Materials | Platinum Silver |
Special Features | 5 Door shelves |
Dimensions | 23.5 x 25.37 x 68.37 inches |
Weight | 170 pounds |
Pros | |
FRIGIDAIRE EFR331-BLACK 3.2 Cu ft Eraser Board Mini Compact Dorm Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Compact Dorm Fridge |
Total Capacity | 3.2 Cubic Feet |
Fresh Food Capacity | 3 Cubic Feet |
Freezer Capacity | 0.2 Cubic Feet |
Installation Configuration | Countertop |
Annual Energy Consumption | 200 Kilowatt Hours |
Materials | Plastic, Metal |
Special Features | DRY ERASE BOARD FRONT DOOR |
Dimensions | 16 x 20 x 30 inches |
Weight | 45 pounds |
Pros | Low energy use, sleek design |
Frestec 10.0 CU' Refrigerator with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | partment Size Refrigerator |
Total Capacity | 10 Cubic Feet |
Fresh Food Capacity | 7.3 Cubic Feet |
Freezer Capacity | 2.7 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 297 Kilowatt Hours Per Year |
Materials | Metal, Polycarbonate |
Special Features | Removable Glass Shelves, Whisper-quiet Operation |
Dimensions | 26.22 x 23.62 x 59.84 inches |
Weight | 112.4 pounds |
Pros | Large capacity |
Kenmore 30 Top-Freezer Refrigerator with Ice Maker and 18 Cubic Ft |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | |
Total Capacity | 18.19 Cubic Feet |
Fresh Food Capacity | 13.12 Cubic Feet |
Freezer Capacity | 5.07 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | 450 Kilowatt Hours Per Year |
Materials | Stainless Steel |
Special Features | customizable food storage |
Dimensions | 30.5 x 29.76 x 65.98 inches |
Weight | 183 pounds |
Pros | Convinient storage, good design |
WANAI Mini Fridge With Freezer 3.5 Cu.Ft Dual Door Small Refrigerator |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini fridge |
Total Capacity | 3.5 cu ft |
Fresh Food Capacity | 2.5 Cubic Feet |
Freezer Capacity | 1 Cubic Feet |
Installation Configuration | freestanding |
Annual Energy Consumption | 580 Kilowatt Hours |
Materials | Steel, Plastic |
Special Features | Crisper Drawer; Removable Shelves;7 Level Adjustable Thermostat;Energy-efficient & Quiet |
Dimensions | 17.7 x 18.8 x 35.4 inches |
Weight | 46 pounds |
KRIB BLING Chest Freezer 5.0 cu.ft Mini Adjustable 7 Thermostat Compact Deep Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Compact Deep Freezer |
Total Capacity | 5 Cubic Feet |
Fresh Food Capacity | N/a |
Freezer Capacity | 5 Cubic Feet |
Installation Configuration | Freestanding |
Annual Energy Consumption | Low |
Materials | Metal |
Special Features | Low noise |
Dimensions | 22.42 x 21.06 x 30.42 inches |
Weight | 45 pounds |
Upstreman 3.2 Cu.Ft Mini Fridge with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Fridge |
Total Capacity | 3.2 Cubic Feet |
Fresh Food Capacity | 2.9 Cubic Feet |
Freezer Capacity | 0.3 Cubic Feet |
Installation Configuration | Tabletop |
Annual Energy Consumption | 206 Kilowatt Hours |
Materials | metal |
Special Features | Adjustable Leg & Reversible Door, Adjustable Temperature |
Dimensions | 17.4 x 33.1 x 18.7 inches |
Weight | 39.7 pounds |
Hamilton Beach HBWF4300, 43-Bottle Wine Cooler Fridge |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Wine Cellar fridge |
Total Capacity | 5 Cubic Feet |
Fresh Food Capacity | 5 Cubic Feet |
Freezer Capacity | N/A |
Installation Configuration | Freestanding |
Annual Energy Consumption | 10 Kilowatt Hours |
Materials | Glass, Steel |
Special Features | Touch Control |
Dimensions | 22.25 x 19.5 x 34.25 inches |
Weight | 49 pounds |
Pros | Reversible door, compact |
RCA RFR335, 3.2 Cu Ft Compact Design Mini Fridge with Freezer |
|
---|---|
![]() Check This On Amazon |
|
Refrigerator Type | Mini Fridge with Freezer |
Total Capacity | 3.2 Cubic Feet |
Fresh Food Capacity | 3 Cubic Feet |
Freezer Capacity | 0.2 Cubic Feet |
Installation Configuration | Freestanding/ Tabletop |
Annual Energy Consumption | 20 Kilowatt Hours |
Materials | Metal, Plastic |
Special Features | 2 full-width interior shelves, Adjustable legs |
Dimensions | 18 x 19 x 33 inches |
Weight | 30 pounds |
Pros | Low power consumption, good design |